Henry Ford College at Jackson College
@ Jackson College
9/28/2022 at 7:00 PM

Final 1 2 3 4 5 Score
Henry Ford College 23 25 18 25 15 3
Jackson College (3-6, 1-4) 25 18 25 23 11 2

Henry Ford College

Set K E TA PCT
1 8 4 27 .148
2 13 2 32 .344
3 8 8 34 .000
4 8 3 35 .143
5 7 5 23 .087

Jackson College

Set K E TA PCT
1 13 9 36 .111
2 12 4 28 .286
3 11 6 32 .156
4 12 10 39 .051
5 4 5 20 -.050

Henry Ford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyssa Sanner * 4 1 1 14 .000 34 1 0 0 15 0 1 0 1 2.5
2 Ellie MacDonald 4 1 1 8 .000 4 0 1 1 16 0 0 0 0 1.0
4 Sydney Murray * 4 13 4 34 .265 1 0 0 1 9 0 1 0 0 13.5
5 Marissa Peterson 4 0 0 1 .000 1 10 2 4 4 0 0 0 0 10.0
7 Jahnae Collins * 4 9 4 23 .217 1 0 0 0 1 1 3 0 2 11.5
8 Lauren Hardy * 4 7 3 23 .174 0 1 4 2 2 2 3 0 0 11.5
9 Amber Gregory 4 0 0 0 .000 1 2 4 0 14 0 0 0 0 2.0
10 Elizabeth Storms * 4 5 2 18 .167 0 0 0 0 0 1 2 0 0 7.0
11 Micah Clark * 4 8 7 30 .033 0 1 0 0 3 1 2 0 1 11.0
Totals 44 22 151 .146 42 15 11 8 64 5 12 0 4 70.0

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bailey Vickery 5 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
4 Kelsea Bradley * 5 3 6 14 -.214 1 2 1 2 14 0 2 1 0 6.0
5 Kate Leach 5 0 0 1 .000 1 3 2 3 30 0 0 0 0 3.0
6 Alyssa Dickerson 2 2 0 2 1.000 0 0 0 1 0 0 0 0 0 2.0
7 Jasmine Carr * 5 6 5 21 .048 0 2 0 0 0 1 0 2 0 9.0
9 Kenadee Tompkins * 5 5 1 13 .308 43 2 2 0 24 0 0 1 2 7.0
11 Brynn Harmon * 5 8 4 20 .200 0 0 1 0 2 1 2 6 0 10.0
12 Samantha Conaway * 5 14 9 43 .116 0 0 1 8 6 0 0 1 0 14.0
15 Kate Gorney * 5 14 8 34 .176 0 0 0 0 5 0 0 2 0 14.0
Totals 52 33 149 .128 45 9 7 16 84 2 4 13 2 65.0
Other Information
Attendance: 0
Time:
* = Starter