Jackson College at Macomb Community Col
@ Warren, MI (Sports & Expo Center)
9/21/2022 at 7:00 PM
@ Warren, MI (Sports & Expo Center)
9/21/2022 at 7:00 PM
Jackson College
3 |
Macomb Community College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Jackson College (3-5, 1-3 MCCAA EAST) | 25 | 25 | 26 | 25 | 3 |
Macomb Community College (3-8, 0-5 MCCAA EAST) | 21 | 16 | 28 | 15 | 1 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 25 | .200 |
2 | 11 | 2 | 24 | .375 |
3 | 13 | 0 | 44 | .295 |
4 | 13 | 5 | 35 | .229 |
Macomb Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 40 | -.025 |
2 | 6 | 7 | 23 | -.043 |
3 | 11 | 4 | 42 | .167 |
4 | 6 | 6 | 29 | .000 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kaycee Shannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kelsea Bradley * | 4 | 2 | 0 | 9 | .222 | 2 | 3 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 5.0 |
5 | Kate Leach | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alyssa Dickerson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jasmine Carr * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 7.5 |
9 | Kenadee Tompkins * | 4 | 2 | 1 | 12 | .083 | 41 | 2 | 3 | 0 | 15 | 0 | 0 | 2 | 2 | 4.0 |
11 | Brynn Harmon * | 4 | 12 | 7 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 16.5 |
12 | Samantha Conaway * | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
15 | Kate Gorney * | 4 | 12 | 9 | 42 | .071 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 14.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 26 | 131 | .137 | 43 | 6 | 10 | 6 | 72 | 5 | 8 | 9 | 4 | 59.0 |
Macomb Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Haile Polisano * | 4 | 9 | 9 | 31 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
2 | Kaylee Lathrop | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
5 | Riley Fisette * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
6 | Becca Weiss * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Skylar Hunt | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | Mallory Cardinale | 4 | 6 | 2 | 28 | .143 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
10 | Jordan Turner * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
11 | Jacalyn Jarvie | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
12 | Olivia Kulka * | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
14 | Natalie Husson | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 11.0 |
15 | Chante Hudgins * | 4 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
25 | Khloee Stoll | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 32 | 27 | 132 | .038 | 27 | 8 | 10 | 4 | 54 | 1 | 17 | 0 | 2 | 49.5 |
Other Information |
---|
Arena: Sports & Expo Center Attendance: 110 Time: 2:15 |
* = Starter