Mott Community Colle at Jackson College
@ Jackson, MI
9/7/2022 at 7:00 PM
@ Jackson, MI
9/7/2022 at 7:00 PM
Mott Community College
3 |
Jackson College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mott Community College (8-4, 2-0) | 25 | 25 | 25 | 3 |
Jackson College | 23 | 16 | 23 | 0 |
Mott Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 39 | .179 |
2 | 15 | 4 | 32 | .344 |
3 | 15 | 9 | 46 | .130 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 30 | .267 |
2 | 11 | 8 | 30 | .100 |
3 | 8 | 7 | 32 | .031 |
Mott Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Preslie Riggs | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
2 | Taylor Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Leah Lappin * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
5 | Phoenix Stricker * | 3 | 1 | 1 | 7 | .000 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
6 | Maysa Davis * | 3 | 16 | 3 | 29 | .448 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 18.0 |
7 | Rachel Dunavent * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
9 | Harper Johnson * | 3 | 9 | 5 | 23 | .174 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11.5 |
10 | Logan Martinus | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
11 | Shelby Keeler * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
12 | Gracie Hyde | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Neveah Fearless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Savannah Varela | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 45 | 21 | 117 | .205 | 45 | 3 | 6 | 1 | 13 | 1 | 12 | 1 | 1 | 55.0 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kelsea Bradley * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2.5 |
5 | Kate Leach | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
6 | Alyssa Dickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jasmine Carr * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
9 | Kenadee Tompkins * | 3 | 3 | 0 | 11 | .273 | 27 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 4.0 |
11 | Brynn Harmon * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 5.0 |
12 | Samantha Conaway * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
15 | Kate Gorney * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
TM | Team | 3 | 32 | 19 | 92 | .141 | 27 | 2 | 5 | 3 | 42 | 0 | 2 | 7 | 2 | 35.0 |
Totals | 64 | 37 | 184 | .147 | 54 | 4 | 11 | 6 | 84 | 0 | 6 | 14 | 4 | 71.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter