Jackson College at St. Clair County Com
@ Port Huron, MI
8/31/2022 at 7:00 PM
@ Port Huron, MI
8/31/2022 at 7:00 PM
Jackson College
0 |
St. Clair County Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College | 14 | 20 | 20 | 0 |
St. Clair County Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 27 | -.111 |
2 | 7 | 7 | 28 | .000 |
3 | 6 | 5 | 24 | .042 |
St. Clair County Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 38 | .316 |
2 | 13 | 8 | 42 | .119 |
3 | 14 | 9 | 42 | .119 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kelsea Bradley * | 3 | 3 | 1 | 7 | .286 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 3.0 |
5 | Kate Leach | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alyssa Dickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jasmine Carr * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 |
9 | Kenadee Tompkins * | 3 | 2 | 2 | 12 | .000 | 10 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
11 | Brynn Harmon * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 5.0 |
12 | Samantha Conaway * | 3 | 4 | 7 | 27 | -.111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
15 | Kate Gorney * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 1.0 |
Totals | 16 | 15 | 75 | .013 | 13 | 3 | 5 | 5 | 47 | 4 | 0 | 15 | 0 | 23.0 |
St. Clair County Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Miyana Dishroon * | 3 | 7 | 5 | 24 | .083 | 30 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
2 | Morgan Moore | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Delanie Connelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
8 | Samantha Kent * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
10 | Laura Chandler * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | McKayla Coutcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Heather Broski * | 3 | 9 | 6 | 22 | .136 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
15 | Christina Bohm * | 3 | 14 | 2 | 30 | .400 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 15.0 |
16 | Rachel Ross * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
Totals | 45 | 21 | 122 | .197 | 40 | 5 | 7 | 3 | 58 | 3 | 10 | 0 | 0 | 58.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter