Jackson College vs. Edison Community Col
@ Owen's Community Col
8/27/2022 at 12:30 PM
@ Owen's Community Col
8/27/2022 at 12:30 PM
Jackson College
3 |
Edison Community College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Jackson College | 26 | 14 | 25 | 25 | 3 |
Edison Community College | 24 | 25 | 23 | 19 | 1 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 28 | .286 |
2 | 6 | 6 | 21 | .000 |
3 | 11 | 6 | 35 | .143 |
4 | 10 | 3 | 23 | .304 |
Edison Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kaycee Shannon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kelsea Bradley * | 4 | 2 | 3 | 11 | -.091 | 1 | 1 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 3.0 |
5 | Kate Leach | 4 | 0 | 1 | 5 | -.200 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
6 | Alyssa Dickerson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jasmine Carr | 4 | 9 | 2 | 15 | .467 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 17.0 |
9 | Kenadee Tompkins * | 4 | 4 | 2 | 11 | .182 | 30 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
11 | Brynn Harmon * | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 7.5 |
12 | Samantha Conaway * | 4 | 5 | 1 | 17 | .235 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 3 | 0 | 8.5 |
15 | Kate Gorney * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 11.0 |
Totals | 36 | 16 | 103 | .194 | 31 | 12 | 8 | 9 | 59 | 6 | 2 | 16 | 0 | 55.0 |
Edison Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ava Winner * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
3 | Heidi Anderson | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
6 | Catryn Mohler | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
7 | Lydia Sanchez * | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
9 | Graceanne Slade | 4 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.0 |
10 | Brianna Slusher * | 4 | 20 | 3 | 47 | .362 | 2 | 3 | 2 | 4 | 24 | 0 | 1 | 0 | 0 | 23.5 |
11 | Molly Vance | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Mackenzie Singer * | 4 | 4 | 0 | 10 | .400 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 5.0 |
13 | Sarah Clark * | 4 | 15 | 4 | 30 | .367 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
14 | Taylor Lessing * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alayna Trucksis | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
Totals | 48 | 20 | 139 | .201 | 42 | 7 | 7 | 12 | 90 | 1 | 6 | 4 | 3 | 59.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter