2019-20 Volleyball Statistics - Jackson College

Matches 26
Kills per set 9.77
Hitting % .126
Assists per set 8.76
Blocks per set 1.25
Service Aces per set 1.52
Digs per set 17.76
Schedule Summary
Overall (Pct.)15-11 (.577)
Conference (Pct.) 7-9 (.438)
StreakLost 1
Home4-4
Away3-7
Neutral8-0
Full Scores and Schedule »
Recent Games
Oct 20 vs. Mott Community College W, 3-1
Oct 20 vs. Olivet College JV W, 3-0
Oct 22 at Kalamazoo Valley Community College L, 3-0
Oct 24 at Grand Rapids Community College L, 3-0
Oct 29 Lake Michigan College W, 3-1
Oct 30 at Grace Christian L, 3-2
Statistics category Overall Conf
Matches 26 16
Sets 92 55
Kills 899 514
Kills per set 9.77 9.35
Errors 464 287
Total Attacks 3457 2110
Hitting Percentage .126 .108
Assists 806 456
Assists per set 8.76 8.29
Service Aces 140 57
Service Errors 112 56
Service Aces per set 1.52 1.04
Receptions 1620 1065
Reception Errors 117 80
Digs 1634 1007
Digs per set 17.76 18.31
Block Solo 48 28
Block Assist 134 88
Block Total 115 72
Blocks per set 1.25 1.31
Block Errors 85 55
Ball Handling Errors 127 94
Points 1154.0 643.0
Points per set 12.5 11.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sydney Delong Fr OH 26 83 146 1.76 87 601 .098 21 0.25 18 0.22 183 11 191 2.30 3 14 17 0.20 174.0 2.1
2 Lindsey Lehman So S 20 70 164 2.34 56 660 .164 81 1.16 19 0.27 357 19 286 4.09 4 14 18 0.26 194.0 2.8
3 Aubrey Trudell So L/DS 26 90 1 0.01 0 4 .250 9 0.10 18 0.20 237 23 115 1.28 0 0 0 0.00 19.0 0.2
4 Kennedy Beach So DS 26 53 0 0.00 0 0 - 4 0.08 2 0.04 70 10 47 0.89 0 0 0 0.00 2.0 0.0
5 Camryn Ward So RS 26 90 149 1.66 83 521 .127 15 0.17 1 0.01 85 8 61 0.68 2 16 18 0.20 160.0 1.8
6 Rachel Isom So DS 26 92 1 0.01 3 5 -.400 40 0.43 30 0.33 406 31 395 4.29 0 0 0 0.00 31.0 0.3
7 Alyssa Fowler So M 26 92 124 1.35 57 415 .161 12 0.13 0 0.00 4 1 27 0.29 16 42 58 0.63 161.0 1.8
9 Aleea Coulter So OH 26 92 127 1.38 71 425 .132 10 0.11 18 0.20 8 1 50 0.54 20 24 44 0.48 177.0 1.9
10 Taylor Hutchinson Fr L/S 26 92 46 0.50 33 261 .050 573 6.23 26 0.28 63 7 301 3.27 1 12 13 0.14 79.0 0.9
12 Courtney Benschoter Fr OH 24 58 73 1.26 40 291 .113 3 0.05 3 0.05 77 4 64 1.10 1 5 6 0.10 79.5 1.4
  Totals     26 92 899 9.77 464 3457 .126 806 8.76 140 1.52 1620 117 1634 17.76 48 134 115 1.25 1154.0 12.5
  Opponent     26 92 986 10.72 498 3101 .157 907 9.86 140 1.52 - 104 1777 19.32 73 218 182 1.98 1308.0 14.2
Players
No. Yr Pos
1 Sydney Delong Fr OH 16 51 85 1.67 51 383 .089 14 0.27 6 0.12 115 7 120 2.35 2 9 11 0.22 97.5 1.9
2 Lindsey Lehman So S 14 49 108 2.20 44 462 .139 65 1.33 9 0.18 288 16 203 4.14 2 10 12 0.24 124.0 2.5
3 Aubrey Trudell So L/DS 16 54 1 0.02 0 3 .333 4 0.07 6 0.11 155 13 65 1.20 0 0 0 0.00 7.0 0.1
4 Kennedy Beach So DS 16 30 0 0.00 0 0 - 2 0.07 0 0.00 51 7 26 0.87 0 0 0 0.00 0.0 0.0
5 Camryn Ward So RS 16 54 99 1.83 52 340 .138 8 0.15 0 0.00 49 5 39 0.72 2 11 13 0.24 106.5 2.0
6 Rachel Isom So DS 16 55 0 0.00 3 2 -1.500 15 0.27 12 0.22 255 21 232 4.22 0 0 0 0.00 12.0 0.2
7 Alyssa Fowler So M 16 55 64 1.16 36 246 .114 8 0.15 0 0.00 4 1 17 0.31 11 28 39 0.71 89.0 1.6
9 Aleea Coulter So OH 16 55 67 1.22 48 264 .072 4 0.07 10 0.18 5 1 35 0.64 10 16 26 0.47 95.0 1.7
10 Taylor Hutchinson Fr L/S 16 55 24 0.44 17 148 .047 327 5.95 12 0.22 44 6 201 3.65 1 8 9 0.16 41.0 0.7
12 Courtney Benschoter Fr OH 15 36 50 1.39 30 195 .103 2 0.06 2 0.06 55 3 43 1.19 0 3 3 0.08 53.5 1.5
  Totals     16 55 514 9.35 287 2110 .108 456 8.29 57 1.04 1065 80 1007 18.31 28 88 72 1.31 643.0 11.7
  Opponent     16 55 702 12.76 343 2152 .167 668 12.15 96 1.75 - 57 1221 22.20 31 168 115 2.09 913.0 16.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Schoolcraft College T, 0-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 Lakeland Community College W, 3-1 4 39 25 143 .098 41 11 6 61 6 81 1 5 4 4 3 53.5
Aug 30 vs. Cuyahoga Community College W, 3-1 4 38 7 127 .244 38 8 3 50 4 32 3 4 2 5 5 51.0
Aug 31 vs. Lorain County Community College W, 3-1 4 59 39 239 .084 55 10 17 118 5 120 5 6 3 8 5 77.0
Aug 31 at McHenry County College L, 3-1 4 20 18 107 .019 15 6 2 47 3 52 2 7 9 6 10 31.5
Sep 3 at Kellogg Community College W, 3-0 3 22 14 100 .080 20 2 4 47 4 46 1 4 3 3 5 27.0
Sep 5 at Glen Oaks Community College L, 3-0 3 34 20 141 .099 33 1 2 55 1 52 2 8 3 6 5 41.0
Sep 10 vs. Ancilla College W, 3-0 3 37 14 145 .159 11 5 2 58 4 62 2 14 3 9 8 51.0
Sep 12 at Lansing Community College L, 3-1 4 28 24 137 .029 28 1 11 85 8 56 6 4 5 8 8 37.0
Sep 13 vs. Schoolcraft College W, 3-0 3 35 11 72 .333 35 14 3 21 1 37 1 2 0 2 0 51.0
Sep 13 at St. Clair County Community College W, 3-0 3 30 9 101 .208 27 8 6 49 3 40 0 4 1 2 1 40.0
Sep 17 at Muskegon Community College L, 3-1 4 28 18 130 .077 23 2 3 85 9 46 0 4 9 2 9 32.0
Sep 19 Kalamazoo Valley Community College W, 3-2 5 42 13 164 .177 38 11 1 74 7 82 5 6 7 8 12 61.0
Sep 23 vs. Grace Christian W, 3-0 3 43 21 139 .158 40 6 3 50 3 79 1 8 6 5 5 54.0
Sep 24 Grand Rapids Community College L, 3-0 3 17 19 117 -.017 13 3 3 61 5 50 1 3 2 3 7 22.5
Sep 26 at Lake Michigan College W, 3-1 4 52 15 175 .211 52 7 2 73 4 89 1 3 2 3 0 61.5
Oct 3 vs. Kellogg Community College W, 3-0 3 38 17 120 .175 33 5 3 44 3 65 0 4 3 2 4 45.0
Oct 8 Glen Oaks Community College L, 3-0 3 25 17 114 .070 25 3 2 66 8 55 0 6 5 3 12 31.0
Oct 9 Ancilla College W, 3-1 4 43 23 135 .148 43 5 4 73 3 100 3 0 0 3 4 51.0
Oct 15 Lansing Community College L, 3-0 3 39 23 162 .099 34 1 2 71 3 69 1 2 2 2 4 42.0
Oct 17 Muskegon Community College L, 3-0 3 29 21 127 .063 26 2 3 70 5 47 1 4 2 3 2 34.0
Oct 20 vs. Mott Community College W, 3-1 4 47 15 173 .185 46 7 6 70 0 68 2 0 1 2 0 56.0
Oct 20 vs. Olivet College JV W, 3-0 3 34 19 129 .116 12 6 4 25 3 50 2 1 2 3 0 42.5
Oct 22 at Kalamazoo Valley Community College L, 3-0 3 21 13 130 .062 20 3 5 70 6 66 1 8 1 5 7 29.0
Oct 24 at Grand Rapids Community College L, 3-0 3 14 17 115 -.026 15 0 2 67 3 52 1 12 3 7 3 21.0
Oct 29 Lake Michigan College W, 3-1 4 45 19 98 .265 42 6 7 66 7 70 3 6 5 6 4 57.0
Oct 30 at Grace Christian L, 3-2 5 40 13 117 .231 41 7 6 64 9 68 3 9 2 8 4 54.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 899 9.77 464 3457 .126 806 8.76 140 1.52 1620 117 1634 17.76 48 134 115 1.25 1154.0 12.5
Conference 16 55 514 9.35 287 2110 .108 456 8.29 57 1.04 1065 80 1007 18.31 28 88 72 1.31 643.0 11.7
Exhibition 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Home 8 29 279 9.62 160 1060 .112 262 9.03 42 1.45 542 44 554 19.10 15 32 31 1.07 352.0 12.1
Away 10 36 289 8.03 161 1253 .102 274 7.61 37 1.03 642 50 567 15.75 17 63 49 1.35 374.5 10.4
Neutral 8 27 331 12.26 143 1144 .164 270 10.00 61 2.26 436 23 513 19.00 16 39 36 1.31 427.5 15.8
 
-
Wins 15 54 604 11.19 261 2060 .167 533 9.87 111 2.06 879 57 1021 18.91 30 67 64 1.18 778.5 14.4
Losses 11 38 295 7.76 203 1397 .066 273 7.18 29 0.76 741 60 613 16.13 18 67 52 1.36 375.5 9.9
 
-
August 4 16 156 9.75 89 616 .109 149 9.31 35 2.19 276 18 285 17.81 11 22 22 1.38 213.0 13.3
September 11 38 368 9.68 178 1421 .134 320 8.42 60 1.58 658 49 639 16.82 20 60 50 1.32 478.0 12.6
October 11 38 375 9.87 197 1420 .125 337 8.87 45 1.18 686 50 710 18.68 17 52 43 1.13 463.0 12.2
Date Opponent Score Attend
Aug 17 vs. Schoolcraft College T, 0-0 0
Aug 30 Lakeland Community College W, 3-1 0
Aug 30 vs. Cuyahoga Community College W, 3-1 0
Aug 31 vs. Lorain County Community College W, 3-1 0
Aug 31 at McHenry County College L, 3-1 0
Sep 3 at Kellogg Community College W, 3-0 0
Sep 5 at Glen Oaks Community College L, 3-0 0
Sep 10 vs. Ancilla College W, 3-0 0
Sep 12 at Lansing Community College L, 3-1 0
Sep 13 vs. Schoolcraft College W, 3-0 0
Sep 13 at St. Clair County Community College W, 3-0 0
Sep 17 at Muskegon Community College L, 3-1 100
Sep 19 Kalamazoo Valley Community College W, 3-2 0
Sep 23 vs. Grace Christian W, 3-0 0
Sep 24 Grand Rapids Community College L, 3-0 0
Sep 26 at Lake Michigan College W, 3-1 0
Oct 3 vs. Kellogg Community College W, 3-0 0
Oct 8 Glen Oaks Community College L, 3-0 0
Oct 9 Ancilla College W, 3-1 0
Oct 15 Lansing Community College L, 3-0 0
Oct 17 Muskegon Community College L, 3-0 0
Oct 20 vs. Mott Community College W, 3-1 93
Oct 20 vs. Olivet College JV W, 3-0 0
Oct 22 at Kalamazoo Valley Community College L, 3-0 100
Oct 24 at Grand Rapids Community College L, 3-0 0
Oct 29 Lake Michigan College W, 3-1 0
Oct 30 at Grace Christian L, 3-2 0