Official Volleyball Box Score
Ancilla College at. Jackson College
10/9/2019 at 6:30 PM @ Jackson College

Ancilla College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexa Kilmartin..... * 4 0 2 9 -.222 31 1 1 0 13 0 1 0 2 1.5
2 Maddie Yahnig....... * 4 1 2 6 -.167 1 1 2 1 15 0 0 0 1 2.0
4 Olivia Schwab....... 4 10 4 43 .140 0 0 1 1 3 0 1 0 0 10.5
5 Olivia Feltenberger. 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 McKenzie Hayslett... 4 0 1 4 -.250 4 1 1 0 23 0 0 0 0 1.0
8 Keely Fink.......... * 4 5 5 23 .000 0 0 1 0 1 0 6 1 0 8.0
9 Kaylie Gayheart..... * 4 9 2 21 .333 0 0 0 0 1 0 0 0 0 9.0
10 Jaela Meister....... * 4 11 10 56 .018 2 0 0 4 20 0 1 0 0 11.5
11 Gabby Thomas........ 4 1 1 7 .000 0 0 0 2 11 0 0 2 0 1.0
12 Katelyn Bickel...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
19 Lexis Davis......... * 4 7 1 18 .333 0 0 0 0 3 0 3 1 0 8.5
-------------------------------------------------------------------------------
Totals 44 28 188 .085 38 3 6 8 92 0 12 4 4 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 47 .085
2 13 5 58 .138
3 7 7 39 .000
4 11 7 44 .091
SET SCORES 1 2 3 4 TEAM RECORDS
Ancilla College..... (1) 20 25 16 17
Jackson College..... (3) 25 17 25 25
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Delong....... 3 5 1 20 .200 2 0 1 0 12 0 0 0 0 5.0
2 Lindsey Lehman...... * 4 9 6 24 .125 2 0 1 1 19 1 0 0 0 10.0
3 Aubrey Trudell...... * 4 0 0 0 .000 0 0 0 0 8 0 0 0 1 0.0
4 Kennedy Beach....... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Camryn Ward......... 4 9 6 24 .125 1 0 0 0 4 0 0 0 0 9.0
6 Rachel Isom......... 4 0 0 0 .000 0 4 1 2 13 0 0 0 1 4.0
7 Alyssa Fowler....... * 4 7 3 24 .167 1 0 0 0 3 2 0 0 0 9.0
9 Aleea Coulter....... * 4 7 3 24 .167 1 0 0 0 7 0 0 0 0 7.0
10 Taylor Hutchinson... * 4 2 1 8 .125 36 1 1 0 24 0 0 0 2 3.0
12 Courtney Benschoter. * 2 4 3 11 .091 0 0 0 0 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 43 23 135 .148 43 5 4 3 100 3 0 0 4 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 37 .135
2 7 8 62 -.016
3 12 7 39 .128
4 15 1 36 .389
Site: Jackson College
Date: 10/9/2019 Attend: 0 Time:
Referees:
* = Starter