Grand Rapids Community College at Jackson College
@ Summit Twp, MI (Victor Cuiss Fieldhouse)
9/24/2019 at 6:37 PM

Final 1 2 3 Score
Grand Rapids Community College (12-3, 7-0) 25 25 25 3
Jackson College (4-10, 3-4) 13 14 19 0

Grand Rapids Community College

Set K E TA PCT
1 11 5 38 .158
2 15 5 37 .270
3 15 2 40 .325

Jackson College

Set K E TA PCT
1 3 5 31 -.065
2 3 5 40 -.050
3 11 9 46 .043

Grand Rapids Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailey Carmean * 3 0 0 2 .000 12 0 1 0 4 0 0 0 0 0.0
4 Heather Coffman 2 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
7 Jamie Rozell 3 4 1 18 .167 6 0 0 0 4 0 1 0 1 4.5
9 Mykayla Vallad 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Jamie Wellet 3 0 0 0 .000 10 3 2 0 8 0 0 0 0 3.0
11 Jasmine Wellet 2 0 0 1 .000 0 4 1 1 12 0 0 0 0 4.0
12 Annie Holesinger * 3 15 3 30 .400 0 2 1 1 7 0 2 0 0 18.0
13 Tori Wolcott 1 0 0 0 .000 3 0 1 0 1 0 0 0 1 0.0
14 Breanna Wickerink * 3 5 3 13 .154 0 0 1 0 3 1 2 0 0 7.0
15 Danielle Johnston * 3 3 2 17 .059 2 0 0 0 20 0 1 0 0 3.5
16 Kylie Oberlin * 3 6 1 16 .312 0 0 0 0 2 0 2 0 0 7.0
17 Emma Pachulski 2 4 0 6 .667 0 0 0 0 2 0 0 0 0 4.0
20 Lauren Jonker * 3 4 2 12 .167 3 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 12 115 .252 37 9 8 3 74 1 8 0 2 55.0

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sydney Delong * 3 4 1 14 .214 0 1 1 2 6 0 2 1 1 6.0
2 Lindsey Lehman * 3 4 1 27 .111 5 0 0 2 8 0 0 0 1 4.0
3 Aubrey Trudell * 3 0 0 0 .000 0 0 0 0 8 0 0 0 1 0.0
4 Kennedy Beach 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Camryn Ward 3 0 4 18 -.222 0 0 0 0 0 0 0 0 0 0.0
6 Rachel Isom 3 0 0 0 .000 0 0 0 0 10 0 0 0 1 0.0
7 Alyssa Fowler * 3 1 2 9 -.111 0 0 0 0 0 0 1 1 1 1.5
9 Aleea Coulter * 3 3 5 18 -.111 0 0 1 0 0 1 0 0 0 4.0
10 Taylor Hutchinson * 3 0 1 5 -.200 8 2 1 0 11 0 0 0 1 2.0
12 Courtney Benschoter 2 5 5 26 .000 0 0 0 0 7 0 0 0 1 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 19 117 -.017 13 3 3 5 50 1 3 2 7 22.5
Other Information
Arena: Victor Cuiss Fieldhouse
Attendance: 0
Time: 1:03
* = Starter