Official Volleyball Box Score
Jackson College at. Schoolcraft College
9/13/2019 at 5:00 PM @ St. Clair County Com

Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Delong....... * 3 11 3 21 .381 0 3 1 0 4 0 0 0 0 14.0
2 Lindsey Lehman...... * 3 8 0 18 .444 5 2 0 0 12 0 1 0 0 10.5
3 Aubrey Trudell...... * 3 0 0 0 .000 1 3 1 0 4 0 0 0 0 3.0
4 Kennedy Beach....... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Camryn Ward......... 3 2 3 8 -.125 1 0 0 0 0 0 0 0 0 2.0
6 Rachel Isom......... 3 0 0 0 .000 2 5 0 0 5 0 0 0 0 5.0
7 Alyssa Fowler....... * 3 4 2 9 .222 1 0 0 0 4 0 0 0 0 4.0
9 Aleea Coulter....... * 3 6 1 9 .556 0 0 1 0 1 0 1 0 0 6.5
10 Taylor Hutchinson... * 3 0 1 2 -.500 25 1 0 0 4 0 0 0 0 1.0
12 Courtney Benschoter. 1 4 1 5 .600 0 0 0 0 1 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 35 11 72 .333 35 14 3 1 37 1 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 25 .360
2 10 1 18 .500
3 12 6 29 .207
SET SCORES 1 2 3 TEAM RECORDS
Jackson College..... (3) 25 25 25
Schoolcraft College. (0) 8 6 15
Schoolcraft College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Douglas...... * 3 0 0 0 .000 7 0 2 0 2 0 0 0 0 0.0
2 Brieann Bagwell..... * 3 1 1 6 .000 2 0 3 4 6 0 0 0 0 1.0
3 Daija Anderson...... * 3 5 1 11 .364 0 0 0 1 1 1 1 0 0 6.5
5 Shaina Suba......... * 3 3 5 21 -.095 0 2 1 2 0 0 0 0 0 5.0
6 Morgan Burke........ * 3 1 0 5 .200 0 0 1 3 3 0 0 0 0 1.0
7 Jordan Smith........ 3 0 3 5 -.600 0 0 0 0 1 0 1 0 0 0.5
8 Brooklynn Swindle... 2 1 0 1 1.000 0 0 0 1 1 0 0 0 0 1.0
9 Rebecca Creedon..... 3 1 1 2 .000 1 0 0 2 7 0 0 0 0 1.0
11 Kassidy O'Leary..... 3 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
12 Mary Kinney......... 3 0 0 0 .000 2 0 1 0 4 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 12 11 52 .019 12 2 8 14 26 1 2 0 2 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 16 .062
2 3 3 16 .000
3 5 5 20 .000
Site: St. Clair County Com
Date: 9/13/2019 Attend: 0 Time:
Referees:
* = Starter