2017-18 Volleyball Statistics - Jackson College

Matches 26
Kills per set 8.71
Hitting % .091
Assists per set 7.97
Blocks per set 1.77
Service Aces per set 1.72
Digs per set 16.34
Schedule Summary
Overall (Pct.)5-21 (.192)
Conference (Pct.) 2-14 (.125)
StreakLost 3
Home2-7
Away0-9
Neutral3-5
Full Scores and Schedule »
Recent Games
Oct 7 vs. Mott Community College L, 3-0
Oct 7 Kankakee Community College L, 3-0
Oct 12 Lansing Community College W, 3-2
Oct 17 at Kalamazoo Valley Community College L, 3-0
Oct 19 Glen Oaks Community College L, 3-1
Oct 24 Grand Rapids Community College L, 3-0
Statistics category Overall Conf
Matches 26 16
Sets 92 57
Kills 801 487
Kills per set 8.71 8.54
Errors 521 332
Total Attacks 3084 1911
Hitting Percentage .091 .081
Assists 733 449
Assists per set 7.97 7.88
Service Aces 158 77
Service Errors 111 63
Service Aces per set 1.72 1.35
Reception Errors 236 159
Digs 1503 958
Digs per set 16.34 16.81
Block Solo 71 46
Block Assist 184 122
Block Total 163 107
Blocks per set 1.77 1.88
Block Errors 123 78
Ball Handling Errors 135 92
Points 1122.0 671.0
Points per set 12.2 11.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
Shania Johnson FR 26 92 182 1.98 176 761 .008 267 2.90 32 0.35 199 31 207 2.25 3 15 18 0.20 224.5 2.4
Sidney Ing SO 26 92 181 1.97 60 592 .204 11 0.12 23 0.25 284 50 155 1.68 29 45 74 0.80 255.5 2.8
Allison Hofflander FR 26 92 163 1.77 77 595 .145 409 4.45 51 0.55 212 19 307 3.34 2 15 17 0.18 223.5 2.4
Anna Long SO 26 92 116 1.26 72 439 .100 19 0.21 8 0.09 10 2 52 0.57 3 29 32 0.35 141.5 1.5
Kelsey Duke FR 26 88 107 1.22 52 348 .158 2 0.02 0 0.00 25 7 15 0.17 29 47 76 0.86 159.5 1.8
Ashley Hofflander FR 9 31 10 0.32 11 63 -.016 4 0.13 12 0.39 160 5 157 5.06 0 3 3 0.10 23.5 0.8
Kara Axon FR 24 52 14 0.27 17 62 -.048 7 0.13 0 0.00 32 7 10 0.19 2 15 17 0.33 23.5 0.5
Dajunae Favorite FR 24 51 8 0.16 19 54 -.204 3 0.06 0 0.00 52 10 31 0.61 3 15 18 0.35 18.5 0.4
Marrisa Mosher FR 25 86 12 0.14 15 55 -.055 5 0.06 17 0.20 278 28 205 2.38 0 0 0 0.00 29.0 0.3
Kaitlyn Passmore FR 26 88 8 0.09 22 115 -.122 6 0.07 15 0.17 526 77 364 4.14 0 0 0 0.00 23.0 0.3
  Totals     26 92 801 8.71 521 3084 .091 733 7.97 158 1.72 - 236 1503 16.34 71 184 163 1.77 1122.0 12.2
  Opponent     26 92 1019 11.08 419 2756 .218 920 10.00 166 1.80 - 117 1545 16.79 82 230 197 2.14 1382.0 15.0
Players
No. Yr Pos
Sidney Ing SO 16 57 114 2.00 33 369 .220 3 0.05 14 0.25 189 38 115 2.02 21 32 53 0.93 165.0 2.9
Shania Johnson FR 16 57 114 2.00 115 482 -.002 175 3.07 16 0.28 116 15 155 2.72 3 11 14 0.25 138.5 2.4
Allison Hofflander FR 16 57 99 1.74 54 371 .121 248 4.35 22 0.39 128 15 193 3.39 1 10 11 0.19 127.0 2.2
Kelsey Duke FR 16 53 66 1.25 33 218 .151 1 0.02 0 0.00 19 3 12 0.23 17 30 47 0.89 98.0 1.8
Anna Long SO 16 57 67 1.18 48 275 .069 11 0.19 5 0.09 6 1 36 0.63 1 19 20 0.35 82.5 1.4
Ashley Hofflander FR 3 10 3 0.30 5 22 -.091 0 0.00 4 0.40 57 3 46 4.60 0 3 3 0.30 8.5 0.8
Kara Axon FR 14 30 8 0.27 9 33 -.030 5 0.17 0 0.00 25 6 8 0.27 1 8 9 0.30 13.0 0.4
Dajunae Favorite FR 14 34 5 0.15 9 32 -.125 2 0.06 0 0.00 41 8 24 0.71 2 9 11 0.32 11.5 0.3
Marrisa Mosher FR 15 51 6 0.12 8 29 -.069 1 0.02 10 0.20 175 16 134 2.63 0 0 0 0.00 16.0 0.3
Kaitlyn Passmore FR 16 53 5 0.09 18 80 -.163 3 0.06 6 0.11 354 54 235 4.43 0 0 0 0.00 11.0 0.2
  Totals     16 57 487 8.54 332 1911 .081 449 7.88 77 1.35 - 159 958 16.81 46 122 107 1.88 671.0 11.8
  Opponent     16 57 655 11.49 297 1928 .186 599 10.51 110 1.93 - 71 1022 17.93 43 132 109 1.91 874.0 15.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Muskegon Community College L, 3-0 3 15 16 103 -.010 12 3 2 - 13 46 1 8 1 5 6 23.0
Aug 28 Kellogg Community College L, 3-0 3 19 14 80 .063 19 2 2 - 9 14 2 4 10 4 10 25.0
Aug 31 at Ancilla College L, 3-1 4 31 29 155 .013 31 5 3 - 2 64 4 14 2 11 8 47.0
Sep 1 vs. Vincennes University L, 3-0 3 21 13 94 .085 17 1 1 - 3 55 1 2 11 2 3 24.0
Sep 1 at Owens Community College L, 3-0 3 8 19 60 -.183 8 0 1 - 14 29 1 0 3 1 3 9.0
Sep 2 vs. Columbus State Community College L, 3-1 4 34 23 128 .086 31 9 1 - 4 20 1 4 3 3 4 46.0
Sep 2 vs. Cuyahoga Community College W, 3-1 4 35 12 143 .161 33 15 5 - 8 38 6 12 2 12 4 62.0
Sep 3 vs. Hagerstown Community College W, 3-1 4 38 29 144 .063 32 19 8 - 7 81 1 8 0 5 5 62.0
Sep 3 vs. Mott Community College L, 3-0 3 28 19 97 .093 25 7 4 - 5 47 2 0 5 2 4 37.0
Sep 5 Lake Michigan College W, 3-1 4 46 32 152 .092 35 12 5 - 10 73 5 9 10 10 3 67.5
Sep 12 at Lansing Community College L, 3-0 3 24 16 80 .100 22 3 2 - 14 45 2 0 2 2 4 29.0
Sep 14 Kalamazoo Valley Community College L, 3-1 4 37 18 107 .178 34 6 6 - 11 36 4 12 8 10 5 53.0
Sep 19 at Glen Oaks Community College L, 3-0 3 28 17 86 .128 26 2 0 - 16 51 0 9 6 5 9 34.5
Sep 21 at Grand Rapids Community College L, 3-0 3 13 19 91 -.066 13 0 2 - 8 40 3 0 4 3 9 16.0
Sep 23 vs. Macomb Community College L, 3-1 4 35 26 121 .074 31 10 7 - 15 58 2 14 11 9 4 54.0
Sep 23 vs. Ancilla College W, 3-1 4 46 14 156 .205 43 10 9 - 9 88 8 10 1 13 5 69.0
Sep 26 Muskegon Community College L, 3-0 3 27 22 120 .042 24 0 9 - 12 71 2 10 5 7 4 34.0
Sep 28 at Kellogg Community College L, 3-0 3 21 16 99 .051 21 2 6 - 5 48 2 12 5 8 1 31.0
Oct 3 Ancilla College L, 3-2 5 54 27 189 .143 49 5 4 - 4 115 2 4 4 4 1 63.0
Oct 5 at Lake Michigan College L, 3-1 4 36 19 122 .139 33 8 5 - 12 56 4 4 4 6 12 50.0
Oct 7 vs. Mott Community College L, 3-0 3 30 17 111 .117 28 5 5 - 10 62 0 8 4 4 5 39.0
Oct 7 Kankakee Community College L, 3-0 3 39 17 119 .185 36 5 7 - 2 67 3 4 5 5 6 49.0
Oct 12 Lansing Community College W, 3-2 5 37 30 175 .040 36 11 6 - 14 102 4 12 8 10 5 58.0
Oct 17 at Kalamazoo Valley Community College L, 3-0 3 30 15 95 .158 29 8 8 - 5 42 3 6 4 6 7 44.0
Oct 19 Glen Oaks Community College L, 3-1 4 43 21 143 .154 40 3 0 - 11 89 6 18 5 15 5 61.0
Oct 24 Grand Rapids Community College L, 3-0 3 26 21 114 .044 25 7 3 - 13 66 2 0 0 2 3 35.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 801 8.71 521 3084 .091 733 7.97 158 1.72 - 236 1503 16.34 71 184 163 1.77 1122.0 12.2
Conference 16 57 487 8.54 332 1911 .081 449 7.88 77 1.35 - 159 958 16.81 46 122 107 1.88 671.0 11.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 328 9.65 202 1199 .105 298 8.76 51 1.50 - 86 633 18.62 30 73 67 1.96 445.5 13.1
Away 9 29 206 7.10 166 891 .045 195 6.72 31 1.07 - 89 421 14.52 20 53 47 1.60 283.5 9.8
Neutral 8 29 267 9.21 153 994 .115 240 8.28 76 2.62 - 61 449 15.48 21 58 50 1.72 393.0 13.6
 
-
Wins 5 21 202 9.62 117 770 .110 179 8.52 67 3.19 - 48 382 18.19 24 51 50 2.36 318.5 15.2
Losses 21 71 599 8.44 404 2314 .084 554 7.80 91 1.28 - 188 1121 15.79 47 133 114 1.60 803.5 11.3
 
-
August 3 10 65 6.50 59 338 .018 62 6.20 10 1.00 - 24 124 12.40 7 26 20 2.00 95.0 9.5
September 15 52 441 8.48 295 1678 .087 395 7.60 96 1.85 - 141 780 15.00 40 102 91 1.75 628.0 12.1
October 8 30 295 9.83 167 1068 .120 276 9.20 52 1.73 - 71 599 19.97 24 56 52 1.73 399.0 13.3
Date Opponent Score Attend
Aug 23 at Muskegon Community College L, 3-0 0
Aug 28 Kellogg Community College L, 3-0 0
Aug 31 at Ancilla College L, 3-1 0
Sep 1 vs. Vincennes University L, 3-0 0
Sep 1 at Owens Community College L, 3-0 0
Sep 2 vs. Columbus State Community College L, 3-1 0
Sep 2 vs. Cuyahoga Community College W, 3-1 0
Sep 3 vs. Hagerstown Community College W, 3-1 0
Sep 3 vs. Mott Community College L, 3-0 0
Sep 5 Lake Michigan College W, 3-1 0
Sep 12 at Lansing Community College L, 3-0 0
Sep 14 Kalamazoo Valley Community College L, 3-1 0
Sep 19 at Glen Oaks Community College L, 3-0 0
Sep 21 at Grand Rapids Community College L, 3-0 0
Sep 23 vs. Macomb Community College L, 3-1 0
Sep 23 vs. Ancilla College W, 3-1 0
Sep 26 Muskegon Community College L, 3-0 0
Sep 28 at Kellogg Community College L, 3-0 0
Oct 3 Ancilla College L, 3-2 0
Oct 5 at Lake Michigan College L, 3-1 0
Oct 7 vs. Mott Community College L, 3-0 0
Oct 7 Kankakee Community College L, 3-0 0
Oct 12 Lansing Community College W, 3-2 0
Oct 17 at Kalamazoo Valley Community College L, 3-0 0
Oct 19 Glen Oaks Community College L, 3-1 0
Oct 24 Grand Rapids Community College L, 3-0 0