Sidney Ing #1 OH Jackson College

m 33
k/s 1.82
h % .164
a/s 0.06
b/s 0.31
sa/s 0.10
d/s 2.01
Recent Games
Oct 8 at Hagerstown Community College L, 3-0
Oct 11 Ancilla College L, 3-1
Oct 13 at Lake Michigan College L, 3-0
Oct 20 Lansing Community College L, 3-0
Oct 25 at Kalamazoo Valley Community College L, 3-0
Oct 27 Glen Oaks Community College L, 3-1
Statistics category Overall Conf
Matches 33 16
Sets 108 55
Kills 197 115
Kills per set 1.82 2.09
Errors 87 54
Total Attacks 670 393
Hitting Percentage .164 .155
Assists 6 5
Assists per set 0.06 0.09
Service Aces 11 5
Service Errors 8 4
Service Aces per set 0.10 0.09
Receptions 297 110
Reception Errors 32 10
Digs 217 123
Digs per set 2.01 2.24
Block Solo 6 4
Block Assist 27 12
Block Total 33 16
Blocks per set 0.31 0.29
Block Errors 20 9
Ball Handling Errors 1 0
Points 227.5 130.0
Points per set 2.1 2.4
Matches started 33 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. South Suburban College W, 3-1 1 3 4 2 11 .182 0 0 0 11 2 0 0 0 0 0 0 4.0
Aug 27 vs. Harper College L, 3-0 1 3 3 3 14 .000 0 0 0 13 5 6 0 1 0 1 0 3.5
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 2 4 7 -.286 0 0 0 14 2 7 0 2 0 2 0 3.0
Aug 28 vs. Iowa Lakes Community College L, 3-0 1 3 6 1 15 .333 0 0 0 10 2 4 0 0 1 0 0 6.0
Aug 30 Grand Rapids Community College L, 3-0 1 3 3 2 9 .111 0 0 0 7 0 6 0 0 0 0 0 3.0
Sep 1 at Muskegon Community College L, 3-0 1 3 4 3 14 .071 0 0 1 15 2 10 1 0 0 1 0 5.0
Sep 2 vs. Wallace State Community College-Hanceville L, 3-0 1 3 9 1 13 .615 0 2 0 14 0 6 0 1 0 1 0 11.5
Sep 2 vs. Catawba Valley Community College L, 3-0 1 3 2 0 8 .250 0 0 0 9 0 1 0 1 1 1 0 2.5
Sep 3 vs. Kankakee Community College L, 3-0 1 3 2 5 16 -.188 0 0 0 5 1 7 0 1 0 1 0 2.5
Sep 3 vs. Cuyahoga Community College L, 3-1 1 4 3 3 25 .000 0 1 1 19 0 6 1 2 1 3 0 6.0
Sep 4 vs. Mercyhurst North East W, 3-0 1 3 6 1 16 .313 0 1 1 5 2 7 0 0 0 0 0 7.0
Sep 4 vs. Cincinnati State Technical & CC L, 3-0 1 3 4 2 22 .091 0 0 1 16 3 2 0 3 0 3 0 5.5
Sep 6 Kellogg Community College L, 3-0 1 3 5 3 17 .118 0 0 2 15 1 7 1 0 1 1 0 6.0
Sep 8 at Ancilla College L, 3-0 1 3 3 2 12 .083 0 2 0 12 0 3 0 1 0 1 0 5.5
Sep 13 Lake Michigan College L, 3-1 1 4 10 3 33 .212 0 1 0 22 0 14 0 4 1 4 0 13.0
Sep 20 at Lansing Community College L, 3-0 1 3 5 1 21 .190 0 2 0 8 1 6 0 0 0 0 0 7.0
Sep 22 Kalamazoo Valley Community College L, 3-1 1 4 10 3 31 .226 2 0 1 16 4 5 0 1 2 1 0 10.5
Sep 23 vs. McHenry County College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 vs. Des Moines Area Community College L, 3-0 1 3 7 2 21 .238 0 0 0 10 1 5 0 0 1 0 0 7.0
Sep 24 vs. Rock Valley College L, 3-0 1 3 3 0 12 .250 0 0 0 13 2 5 0 0 1 0 1 3.0
Sep 24 vs. Lincoln Land Community College L, 3-0 1 3 1 2 7 -.143 0 0 1 8 2 4 0 1 1 1 0 1.5
Sep 25 vs. Rend Lake College L, 3-0 1 3 11 2 31 .290 0 1 0 11 0 5 0 0 3 0 0 12.0
Sep 25 at Parkland College L, 3-0 1 3 4 3 17 .059 0 0 0 9 0 6 0 1 1 1 0 4.5
Sep 27 at Glen Oaks Community College L, 3-1 1 4 7 5 24 .083 0 0 0 0 0 10 0 1 1 1 0 7.5
Sep 29 at Grand Rapids Community College L, 3-0 1 3 5 7 27 -.074 0 0 0 0 0 8 0 0 1 0 0 5.0
Oct 4 Muskegon Community College L, 3-0 1 3 5 3 25 .080 0 0 0 0 0 6 0 1 0 1 0 5.5
Oct 6 at Kellogg Community College W, 3-2 1 5 19 1 29 .621 0 0 0 0 0 13 0 3 1 3 0 20.5
Oct 8 at Macomb Community College L, 3-1 1 4 9 1 25 .320 0 0 0 13 0 14 0 0 1 0 0 9.0
Oct 8 at Hagerstown Community College L, 3-0 1 3 6 1 17 .294 1 1 0 7 0 9 1 2 0 3 0 9.0
Oct 11 Ancilla College L, 3-1 1 4 8 6 37 .054 3 0 0 15 2 6 0 0 1 0 0 8.0
Oct 13 at Lake Michigan College L, 3-0 1 3 7 4 27 .111 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 20 Lansing Community College L, 3-0 1 3 4 1 14 .214 0 0 0 0 0 12 0 0 0 0 0 4.0
Oct 25 at Kalamazoo Valley Community College L, 3-0 1 3 6 2 24 .167 0 0 0 0 0 3 1 0 1 1 0 7.0
Oct 27 Glen Oaks Community College L, 3-1 1 4 14 8 49 .122 0 0 0 0 0 12 1 0 0 1 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 33 108 197 1.82 87 670 .164 6 0.06 11 0.10 297 32 217 2.01 6 27 33 0.31 227.5 2.1
2017-18 26 92 181 1.97 60 592 .204 11 0.12 23 0.25 284 50 155 1.68 29 45 74 0.80 255.5 2.8
Total 59 200 378 1.89 147 1262 .183 17 0.09 34 0.17 581 82 372 1.86 35 72 107 0.54 483.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 108 197 1.82 87 670 .164 6 0.06 11 0.10 297 32 217 2.01 6 27 33 0.31 227.5 2.1
Conference 16 55 115 2.09 54 393 .155 5 0.09 5 0.09 110 10 123 2.24 4 12 16 0.29 130.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 59 2.11 29 215 .140 5 0.18 1 0.04 75 7 68 2.43 2 6 8 0.29 65.0 2.3
Away 11 37 75 2.03 30 237 .190 1 0.03 5 0.14 64 3 84 2.27 3 9 12 0.32 87.5 2.4
Neutral 14 43 63 1.47 28 218 .161 0 0.00 5 0.12 158 22 65 1.51 1 12 13 0.30 75.0 1.7
 
-
Wins 3 11 29 2.64 4 56 .446 0 0.00 1 0.09 16 4 20 1.82 0 3 3 0.27 31.5 2.9
Losses 30 97 168 1.73 83 614 .138 6 0.06 10 0.10 281 28 197 2.03 6 24 30 0.31 196.0 2.0
 
-
August 5 15 18 1.20 12 56 .107 0 0.00 0 0.00 55 11 23 1.53 0 3 3 0.20 19.5 1.3
September 19 61 101 1.66 48 367 .144 2 0.03 10 0.16 207 19 117 1.92 3 17 20 0.33 122.5 2.0
October 9 32 78 2.44 27 247 .206 4 0.13 1 0.03 35 2 77 2.41 3 7 10 0.31 85.5 2.7