2015-16 Volleyball Statistics - Jackson College

Matches 34
Kills per set 9.50
Hitting % .149
Assists per set 8.59
Blocks per set 1.97
Service Aces per set 1.25
Digs per set 17.34
Schedule Summary
Overall (Pct.)15-19 (.441)
Conference (Pct.) 7-7 (.500)
StreakWon 2
Home6-3
Away4-7
Neutral5-9
Full Scores and Schedule »
Recent Games
Oct 13 Muskegon Community College L, 3-0
Oct 15 at Lansing Community College L, 3-1
Oct 20 Ancilla College W, 3-1
Oct 27 at Grand Rapids Community College L, 3-2
Oct 29 Kalamazoo Valley Community College W, 3-0
Nov 3 Lake Michigan College W, 3-1
Statistics category Overall Conf
Matches 34 14
Sets 129 55
Kills 1225 581
Kills per set 9.50 10.56
Errors 650 311
Total Attacks 3868 1788
Hitting Percentage .149 .151
Assists 1108 533
Assists per set 8.59 9.69
Service Aces 161 57
Service Errors 248 116
Service Aces per set 1.25 1.04
Reception Errors 181 67
Digs 2237 1067
Digs per set 17.34 19.40
Block Solo 50 28
Block Assist 409 195
Block Total 255 126
Blocks per set 1.97 2.28
Block Errors 286 141
Ball Handling Errors 95 47
Points 1640.5 763.5
Points per set 12.7 13.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Ariana Gregory So OH 33 122 193 1.58 103 550 .164 3 0.02 18 0.15 72 9 82 0.67 11 118 129 1.06 281.0 2.3
3 Bailey Stilson Fr DS 30 110 0 0.00 2 12 -.167 9 0.08 17 0.15 354 18 268 2.44 0 1 1 0.01 17.5 0.2
4 Malia Perez Fr DS 29 106 1 0.01 1 8 .000 3 0.03 20 0.19 377 47 293 2.76 0 0 0 0.00 21.0 0.2
5 Shayla Villarreal So OH 33 122 67 0.55 52 297 .051 11 0.09 17 0.14 794 44 612 5.02 0 10 10 0.08 89.0 0.7
6 Sarah Peterson So S 33 122 34 0.28 5 122 .238 1034 8.48 20 0.16 4 2 327 2.68 4 27 31 0.25 71.5 0.6
7 Kayla Best Fr OH 33 119 270 2.27 100 643 .264 0 0.00 2 0.02 5 3 68 0.57 13 70 83 0.70 320.0 2.7
9 Joniece Graham Fr OH 33 122 222 1.82 146 764 .099 12 0.10 13 0.11 43 8 85 0.70 9 95 104 0.85 291.5 2.4
10 Jillian Bulloch Fr OH 31 113 208 1.84 119 776 .115 7 0.06 42 0.37 534 31 319 2.82 3 34 37 0.33 270.0 2.4
11 Brianna Prys Fr OH 23 86 205 2.38 105 607 .165 7 0.08 6 0.07 186 15 134 1.56 3 40 43 0.50 234.0 2.7
  Totals     34 129 1225 9.50 650 3868 .149 1108 8.59 161 1.25 - 181 2237 17.34 50 409 255 1.97 1640.5 12.7
  Opponent     34 129 1317 10.21 622 3766 .185 1208 9.36 256 1.98 - 213 1957 15.17 116 258 245 1.90 1818.0 14.1
Players
No. Yr Pos
1 Ariana Gregory So OH 14 55 96 1.75 61 274 .128 2 0.04 5 0.09 21 2 36 0.65 7 60 67 1.22 138.0 2.5
3 Bailey Stilson Fr DS 13 52 0 0.00 1 9 -.111 6 0.12 11 0.21 189 6 157 3.02 0 0 0 0.00 11.0 0.2
4 Malia Perez Fr DS 12 46 1 0.02 0 4 .250 0 0.00 4 0.09 160 16 133 2.89 0 0 0 0.00 5.0 0.1
5 Shayla Villarreal So OH 14 55 44 0.80 33 193 .057 6 0.11 4 0.07 334 18 273 4.96 0 3 3 0.05 49.5 0.9
6 Sarah Peterson So S 14 55 20 0.36 4 70 .229 508 9.24 4 0.07 3 1 174 3.16 4 12 16 0.29 34.0 0.6
7 Kayla Best Fr OH 14 54 148 2.74 41 315 .340 0 0.00 0 0.00 1 0 34 0.63 10 36 46 0.85 176.0 3.3
9 Joniece Graham Fr OH 14 55 104 1.89 75 371 .078 8 0.15 3 0.05 9 1 47 0.85 4 49 53 0.96 135.5 2.5
10 Jillian Bulloch Fr OH 14 55 109 1.98 56 369 .144 2 0.04 25 0.45 257 16 157 2.85 2 21 23 0.42 146.5 2.7
11 Brianna Prys Fr OH 6 23 59 2.57 40 183 .104 1 0.04 1 0.04 88 7 56 2.43 1 14 15 0.65 68.0 3.0
  Totals     14 55 581 10.56 311 1788 .151 533 9.69 57 1.04 - 67 1067 19.40 28 195 126 2.28 763.5 13.9
  Opponent     14 55 574 10.44 319 1744 .146 539 9.80 91 1.65 - 79 883 16.05 47 98 96 1.75 761.0 13.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. South Suburban College L, 3-2 5 47 24 128 .180 37 7 20 - 6 68 0 24 16 12 3 66.0
Aug 22 vs. Harper College L, 3-1 4 50 19 137 .226 36 12 11 - 13 83 0 8 6 4 2 66.0
Aug 23 vs. Parkland College L, 3-0 3 20 19 82 .012 18 1 4 - 6 48 0 0 9 0 1 21.0
Aug 23 vs. Des Moines Area Community College L, 3-0 3 20 21 91 -.011 18 2 4 - 4 29 1 4 4 3 0 25.0
Aug 28 vs. Cincinnati State Technical & CC W, 3-2 5 51 23 139 .201 48 8 7 - 9 89 1 14 15 8 8 67.0
Aug 28 vs. South Suburban College W, 3-1 4 42 14 122 .230 41 6 8 - 9 65 1 12 10 7 1 55.0
Aug 29 vs. Sinclair Community College L, 3-0 3 29 12 96 .177 27 4 9 - 8 48 0 10 1 5 2 38.0
Aug 29 vs. Cuyahoga Community College W, 3-0 3 38 9 84 .345 34 3 5 - 6 54 1 18 8 10 0 51.0
Aug 30 vs. McHenry County College L, 3-0 3 25 17 89 .090 22 6 4 - 4 49 7 14 10 14 1 45.0
Aug 30 at Owens Community College L, 3-0 3 19 17 106 .019 16 1 5 - 2 42 1 12 9 7 5 27.0
Sep 8 Kellogg Community College W, 3-1 4 52 23 152 .191 48 4 13 - 1 80 1 20 7 11 2 67.0
Sep 10 at Muskegon Community College L, 3-2 5 49 22 129 .209 45 4 2 - 11 85 3 20 7 13 8 66.0
Sep 11 Macomb Community College W, 3-1 4 34 15 108 .176 33 4 8 - 3 62 3 6 7 6 4 44.0
Sep 12 Great Lakes Christian College W, 3-0 3 40 3 67 .552 37 15 9 - 0 39 0 6 0 3 0 58.0
Sep 15 Lansing Community College L, 3-0 3 28 21 97 .072 26 3 4 - 5 56 2 4 11 4 3 35.0
Sep 17 at Ancilla College W, 3-1 4 51 33 156 .115 51 5 6 - 10 100 2 18 5 11 5 67.0
Sep 18 vs. Rock Valley College L, 3-0 3 34 13 98 .214 32 5 3 - 7 65 1 9 17 6 4 44.5
Sep 18 vs. Southwestern Illinois College W, 3-1 4 42 24 126 .143 36 8 8 - 3 73 0 20 8 10 2 60.0
Sep 19 vs. Illinois Central College L, 3-1 4 34 30 150 .027 33 6 3 - 4 89 0 8 4 4 3 44.0
Sep 19 vs. Lincoln Land Community College L, 3-0 3 15 18 80 -.037 13 0 2 - 9 49 1 4 2 3 1 18.0
Sep 20 vs. Rend Lake College W, 3-2 5 53 22 150 .207 51 7 13 - 8 84 1 16 6 9 2 69.0
Sep 20 at Parkland College L, 3-1 4 27 19 121 .066 24 2 5 - 10 82 3 10 8 8 9 37.0
Sep 24 Grand Rapids Community College L, 3-1 4 37 27 133 .075 31 2 6 - 4 88 2 14 21 9 3 48.0
Sep 29 at Kalamazoo Valley Community College L, 3-1 4 32 12 101 .198 27 4 9 - 7 50 2 10 3 7 2 43.0
Oct 6 at Lake Michigan College W, 3-0 3 34 18 90 .178 27 4 7 - 3 31 3 12 3 9 0 47.0
Oct 8 at Kellogg Community College W, 3-2 5 59 33 190 .137 53 10 12 - 4 106 4 14 11 11 3 80.0
Oct 10 at Frederick Community College W, 3-2 5 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Oct 10 at Hagerstown Community College L, 3-0 3 24 20 106 .038 19 7 4 - 3 52 1 19 5 11 0 41.5
Oct 13 Muskegon Community College L, 3-0 3 27 24 110 .027 23 0 8 - 4 69 0 12 5 6 4 33.0
Oct 15 at Lansing Community College L, 3-1 4 40 16 129 .186 37 3 7 - 7 82 2 21 9 13 2 55.5
Oct 20 Ancilla College W, 3-1 4 44 18 123 .211 43 4 12 - 1 85 1 13 8 8 5 55.5
Oct 27 at Grand Rapids Community College L, 3-2 5 45 25 159 .126 44 3 11 - 5 103 3 12 26 9 6 57.0
Oct 29 Kalamazoo Valley Community College W, 3-0 3 44 13 101 .307 39 2 11 - 3 44 1 9 13 6 2 51.5
Nov 3 Lake Michigan College W, 3-1 4 39 26 118 .110 39 9 8 - 2 88 2 16 12 10 2 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 129 1225 9.50 650 3868 .149 1108 8.59 161 1.25 - 181 2237 17.34 50 409 255 1.97 1640.5 12.7
Conference 14 55 581 10.56 311 1788 .151 533 9.69 57 1.04 - 67 1067 19.40 28 195 126 2.28 763.5 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 345 10.78 170 1009 .173 319 9.97 43 1.34 - 23 611 19.09 12 100 62 1.94 450.0 14.1
Away 11 45 380 8.44 215 1287 .128 343 7.62 43 0.96 - 62 733 16.29 24 148 98 2.18 521.0 11.6
Neutral 14 52 500 9.62 265 1572 .149 446 8.58 75 1.44 - 96 893 17.17 14 161 95 1.82 669.5 12.9
 
-
Wins 15 60 623 10.38 274 1726 .202 580 9.67 89 1.48 - 62 1000 16.67 21 194 118 1.97 830.0 13.8
Losses 19 69 602 8.72 376 2142 .106 528 7.65 72 1.04 - 119 1237 17.93 29 215 137 1.98 810.5 11.7
 
-
August 10 36 341 9.47 175 1074 .155 297 8.25 50 1.39 - 67 575 15.97 12 116 70 1.94 461.0 12.8
September 14 54 528 9.78 282 1668 .147 487 9.02 69 1.28 - 82 1002 18.56 21 165 104 1.92 700.5 13.0
October 9 35 317 9.06 167 1008 .149 285 8.14 33 0.94 - 30 572 16.34 15 112 71 2.03 421.0 12.0
November 1 4 39 9.75 26 118 .110 39 9.75 9 2.25 - 2 88 22.00 2 16 10 2.50 58.0 14.5
Date Opponent Score Attend
Aug 22 vs. South Suburban College L, 3-2 0
Aug 22 vs. Harper College L, 3-1 0
Aug 23 vs. Parkland College L, 3-0 0
Aug 23 vs. Des Moines Area Community College L, 3-0 0
Aug 28 vs. Cincinnati State Technical & CC W, 3-2 0
Aug 28 vs. South Suburban College W, 3-1 0
Aug 29 vs. Sinclair Community College L, 3-0 0
Aug 29 vs. Cuyahoga Community College W, 3-0 0
Aug 30 vs. McHenry County College L, 3-0 0
Aug 30 at Owens Community College L, 3-0 0
Sep 8 Kellogg Community College W, 3-1 0
Sep 10 at Muskegon Community College L, 3-2 45
Sep 11 Macomb Community College W, 3-1 0
Sep 12 Great Lakes Christian College W, 3-0 0
Sep 15 Lansing Community College L, 3-0 0
Sep 17 at Ancilla College W, 3-1 0
Sep 18 vs. Rock Valley College L, 3-0 0
Sep 18 vs. Southwestern Illinois College W, 3-1 0
Sep 19 vs. Illinois Central College L, 3-1 0
Sep 19 vs. Lincoln Land Community College L, 3-0 0
Sep 20 vs. Rend Lake College W, 3-2 0
Sep 20 at Parkland College L, 3-1 0
Sep 24 Grand Rapids Community College L, 3-1 0
Sep 29 at Kalamazoo Valley Community College L, 3-1 0
Oct 6 at Lake Michigan College W, 3-0 0
Oct 8 at Kellogg Community College W, 3-2 0
Oct 10 at Frederick Community College W, 3-2 0
Oct 10 at Hagerstown Community College L, 3-0 0
Oct 13 Muskegon Community College L, 3-0 0
Oct 15 at Lansing Community College L, 3-1 0
Oct 20 Ancilla College W, 3-1 0
Oct 27 at Grand Rapids Community College L, 3-2 0
Oct 29 Kalamazoo Valley Community College W, 3-0 0
Nov 3 Lake Michigan College W, 3-1 0