Jackson College at Frederick Community College
@ Frederick
10/10/2015 at 10:00 AM

Final 1 2 3 4 5 Score
Jackson College 25 25 20 16 15 3
Frederick Community College 21 15 25 25 9 2

Jackson College

Set K E TA PCT
1 12 4 32 .250
2 6 3 17 .176
3 7 4 22 .136
4 6 4 26 .077
5 7 4 19 .158

Frederick Community College

Set K E TA PCT
1 10 8 33 .061
2 8 5 20 .150
3 10 5 25 .200
4 5 2 21 .143
5 1 4 17 -.176

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariana Gregory * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bailey Stilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Malia Perez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Shayla Villarreal * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sarah Peterson * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kayla Best * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Joniece Graham * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jillian Bulloch * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Frederick Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amy Gust * 5 4 4 17 .000 0 0 0 4 2 0 0 1 2 4.0
2 Victoria Bryant * 5 0 2 5 -.400 34 1 1 0 4 0 1 0 1 1.5
3 Victoria Ketner 5 2 1 4 .250 0 1 2 1 10 0 0 0 2 3.0
4 Colleen Weant * 5 5 5 19 .000 0 4 6 0 5 1 1 1 0 10.5
5 Haley Gieck * 5 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
6 Emily Rabat * 5 14 8 44 .136 0 6 4 4 10 1 1 0 0 21.5
7 Erica Buls * 5 6 1 13 .385 0 0 0 0 0 1 1 1 0 7.5
9 Jackie Burns 5 3 3 14 .000 0 3 4 0 8 0 0 0 1 6.0
Totals 34 24 116 .086 34 15 17 10 44 3 4 3 6 54.0
Other Information
Attendance: 0
Time:
* = Starter