2014-15 Volleyball Statistics - Jackson College

Matches 34
Kills per set 11.40
Hitting % .185
Assists per set 9.52
Blocks per set 2.95
Service Aces per set 1.24
Digs per set 15.63
Schedule Summary
Overall (Pct.)15-19 (.441)
Conference (Pct.) 7-7 (.500)
StreakWon 2
Home6-3
Away4-7
Neutral5-9
Full Scores and Schedule »
Recent Games
Oct 16 at Lake Michigan College W, 3-0
Oct 18 Alpena Community College W, 3-0
Oct 18 Alpena Community College W, 3-0
Oct 21 Lansing Community College W, 3-1
Oct 31 vs. Muskegon Community College L, 3-0
Nov 1 Ancilla College L, 3-1
Statistics category Overall Conf
Matches 34 14
Sets 126 52
Kills 1436 604
Kills per set 11.40 11.62
Errors 673 285
Total Attacks 4115 1814
Hitting Percentage .185 .176
Assists 1200 489
Assists per set 9.52 9.40
Service Aces 156 50
Service Errors 176 74
Service Aces per set 1.24 0.96
Receptions 2115 849
Reception Errors 64 27
Digs 1969 807
Digs per set 15.63 15.52
Block Solo 200 78
Block Assist 344 147
Block Total 372 152
Blocks per set 2.95 2.91
Block Errors 157 66
Ball Handling Errors 97 35
Points 1964.0 805.5
Points per set 15.6 15.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Ariana Gregory Fr OH 24 53 76 1.43 70 240 .025 1 0.02 2 0.04 10 1 17 0.32 21 16 37 0.70 107.0 2.0
2 Caterina Giuliani So LB 31 115 0 0.00 0 2 .000 14 0.12 8 0.07 748 7 661 5.75 0 0 0 0.00 8.0 0.1
3 Jade Rogers So RS 28 77 108 1.40 79 388 .075 4 0.05 22 0.29 149 9 59 0.77 10 16 26 0.34 148.0 1.9
5 Shayla Villarreal Fr DS 31 115 38 0.33 31 149 .047 2 0.02 12 0.10 395 17 258 2.24 2 8 10 0.09 56.0 0.5
6 Sarah Peterson Fr S 31 115 15 0.13 2 37 .351 625 5.43 12 0.10 8 0 211 1.83 0 5 5 0.04 29.5 0.3
8 Leigha Sanborn So MH, RS 30 98 75 0.77 27 224 .214 6 0.06 5 0.05 17 2 18 0.18 31 54 85 0.87 138.0 1.4
9 Kelsey Suiter So S 31 114 298 2.61 109 843 .224 435 3.82 31 0.27 123 7 202 1.77 22 58 80 0.70 380.0 3.3
10 Syndey Martines So MH 30 112 256 2.29 101 629 .246 7 0.06 25 0.22 41 1 64 0.57 52 89 141 1.26 377.5 3.4
11 Maycee Brigham So OH 30 111 316 2.85 125 858 .223 13 0.12 25 0.23 529 15 320 2.88 26 30 56 0.50 382.0 3.4
13 Kyndra Fowler So MB, RS 31 106 154 1.45 87 471 .142 13 0.12 2 0.02 23 0 22 0.21 32 46 78 0.74 211.0 2.0
  Totals     34 126 1436 11.40 673 4115 .185 1200 9.52 156 1.24 2115 64 1969 15.63 200 344 372 2.95 1964.0 15.6
  Opponent     34 126 1208 9.59 549 3445 .191 1069 8.48 133 1.06 - 161 1829 14.52 142 232 258 2.05 1599.0 12.7
Players
No. Yr Pos
1 Ariana Gregory Fr OH 11 22 41 1.86 36 105 .048 0 0.00 0 0.00 6 0 4 0.18 10 8 18 0.82 55.0 2.5
2 Caterina Giuliani So LB 13 48 0 0.00 0 1 .000 4 0.08 2 0.04 296 2 262 5.46 0 0 0 0.00 2.0 0.0
3 Jade Rogers So RS 11 27 44 1.63 38 170 .035 0 0.00 4 0.15 40 2 18 0.67 0 1 1 0.04 48.5 1.8
5 Shayla Villarreal Fr DS 13 48 15 0.31 7 63 .127 2 0.04 3 0.06 148 9 101 2.10 0 3 3 0.06 19.5 0.4
6 Sarah Peterson Fr S 13 48 9 0.19 1 25 .320 259 5.40 6 0.13 1 0 81 1.69 0 3 3 0.06 16.5 0.3
8 Leigha Sanborn So MH, RS 13 45 36 0.80 11 105 .238 3 0.07 2 0.04 13 1 9 0.20 17 26 43 0.96 68.0 1.5
9 Kelsey Suiter So S 13 48 120 2.50 51 357 .193 166 3.46 11 0.23 54 5 84 1.75 6 22 28 0.58 148.0 3.1
10 Syndey Martines So MH 12 45 84 1.87 28 250 .224 2 0.04 5 0.11 25 1 32 0.71 17 32 49 1.09 122.0 2.7
11 Maycee Brigham So OH 13 47 132 2.81 48 376 .223 6 0.13 6 0.13 184 5 139 2.96 10 14 24 0.51 155.0 3.3
13 Kyndra Fowler So MB, RS 13 46 72 1.57 38 218 .156 4 0.09 1 0.02 10 0 9 0.20 14 22 36 0.78 98.0 2.1
  Totals     14 52 604 11.62 285 1814 .176 489 9.40 50 0.96 849 27 807 15.52 78 147 152 2.91 805.5 15.5
  Opponent     14 52 437 8.40 247 1381 .138 402 7.73 46 0.88 - 45 702 13.50 41 90 86 1.65 569.0 10.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Kankakee Community College W, 3-0 3 32 17 79 .190 22 8 8 57 4 40 1 9 7 6 4 45.5
Aug 29 vs. Lakeland Community College W, 3-0 3 39 16 86 .267 27 2 2 48 2 64 2 7 1 6 7 46.5
Aug 30 vs. Waubonsee Community College L, 3-1 4 36 28 112 .071 30 2 5 69 4 54 12 4 6 14 9 52.0
Aug 30 vs. Edison Community College W, 3-0 3 39 17 92 .239 34 10 4 44 3 46 7 10 2 12 1 61.0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-1 4 46 15 107 .290 44 2 5 82 2 46 13 6 1 16 5 64.0
Aug 31 vs. McHenry County College W, 3-1 4 38 13 99 .253 36 6 9 63 6 56 14 9 6 19 2 62.5
Sep 4 Kalamazoo Valley Community College W, 3-0 3 28 15 72 .181 24 6 4 48 0 12 3 8 5 7 4 41.0
Sep 9 at Muskegon Community College L, 3-0 3 25 11 121 .116 22 1 3 61 3 55 4 8 4 8 2 34.0
Sep 11 at Ancilla College W, 3-1 4 55 13 221 .190 32 4 5 58 3 72 9 12 6 15 3 74.0
Sep 14 at Macomb Community College L, 3-2 5 62 12 181 .276 54 9 5 95 2 82 7 8 3 11 7 82.0
Sep 16 Grand Rapids Community College L, 3-0 3 27 15 160 .075 19 1 3 72 3 54 4 7 0 8 1 35.5
Sep 18 at Kellogg Community College W, 3-0 3 31 9 111 .198 24 2 5 46 2 38 4 8 3 8 2 41.0
Sep 19 vs. Rock Valley College L, 3-1 4 44 33 138 .080 42 8 8 99 3 47 4 12 7 10 2 62.0
Sep 19 vs. Lincoln Land Community College L, 3-1 4 40 25 117 .128 36 5 3 97 1 46 3 14 3 10 3 55.0
Sep 20 vs. Illinois Central College L, 3-0 3 31 20 95 .116 28 3 4 92 0 38 3 10 7 8 6 42.0
Sep 20 vs. Southwestern Illinois College W, 2-1 3 37 23 101 .139 34 9 13 51 0 48 8 16 4 16 1 62.0
Sep 23 Lake Michigan College W, 3-0 3 43 22 99 .212 38 1 11 44 1 42 6 10 3 11 1 55.0
Sep 25 at Lansing Community College L, 3-2 5 52 32 145 .138 42 2 5 78 0 104 6 17 8 15 2 68.5
Sep 27 at Cincinnati State Technical & CC W, 3-1 4 59 21 162 .235 47 5 3 64 0 90 12 14 6 19 3 83.0
Sep 27 vs. Vincennes University L, 3-1 4 101 37 279 .229 81 9 11 73 3 145 7 16 13 15 2 125.0
Sep 30 at Kalamazoo Valley Community College L, 3-1 4 40 32 133 .060 32 4 8 57 1 66 12 12 9 18 0 62.0
Oct 2 Muskegon Community College L, 3-2 5 46 31 144 .104 41 3 5 80 0 91 14 17 5 23 6 71.5
Oct 4 vs. Lincoln Land Community College L, 3-1 4 54 17 144 .257 48 3 13 84 1 88 6 10 7 11 1 68.0
Oct 4 at Owens Community College L, 3-1 4 40 27 134 .097 36 4 1 78 1 75 3 10 4 8 4 52.0
Oct 4 vs. Lorain County Community College L, 3-2 5 63 42 184 .114 54 7 3 94 4 90 11 12 8 17 2 87.0
Oct 7 Ancilla College W, 3-1 4 51 27 144 .167 43 10 3 72 2 68 4 16 13 12 2 73.0
Oct 9 at Grand Rapids Community College L, 3-2 5 64 32 148 .216 59 6 5 103 6 49 1 12 4 7 9 77.0
Oct 14 Kellogg Community College W, 3-0 3 48 16 103 .311 35 4 6 46 4 53 3 6 1 6 1 58.0
Oct 16 at Lake Michigan College W, 3-0 3 47 9 87 .437 35 3 4 32 1 49 4 4 5 6 1 56.0
Oct 18 Alpena Community College W, 3-0 3 38 14 107 .224 34 5 3 41 1 60 4 16 1 12 2 55.0
Oct 18 Alpena Community College W, 3-0 3 33 11 84 .262 24 9 2 35 0 47 5 14 5 12 1 54.0
Oct 21 Lansing Community College W, 3-1 4 47 21 126 .206 43 3 7 52 1 54 4 10 0 9 1 59.0
Oct 31 vs. Muskegon Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Ancilla College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 1436 11.40 673 4115 .185 1200 9.52 156 1.24 2115 64 1969 15.63 200 344 372 2.95 1964.0 15.6
Conference 14 52 604 11.62 285 1814 .176 489 9.40 50 0.96 849 27 807 15.52 78 147 152 2.91 805.5 15.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 361 10.31 172 1039 .182 301 8.60 42 1.20 490 12 481 13.74 47 104 99 2.83 502.0 14.3
Away 10 40 475 11.88 198 1443 .192 383 9.57 40 1.00 672 19 680 17.00 62 105 115 2.86 629.5 15.7
Neutral 14 51 600 11.76 303 1633 .182 516 10.12 74 1.45 953 33 808 15.84 91 135 159 3.11 832.5 16.3
 
-
Wins 16 53 665 12.55 264 1773 .226 532 10.04 87 1.64 801 30 839 15.83 90 169 175 3.29 926.5 17.5
Losses 18 73 771 10.56 409 2342 .155 668 9.15 69 0.95 1314 34 1130 15.48 110 175 198 2.71 1037.5 14.2
 
-
August 6 21 230 10.95 106 575 .216 193 9.19 30 1.43 363 21 306 14.57 49 45 72 3.40 331.5 15.8
September 15 55 675 12.27 320 2135 .166 555 10.09 69 1.25 1035 22 939 17.07 92 172 178 3.24 922.0 16.8
October 12 46 531 11.54 247 1405 .202 452 9.83 57 1.24 717 21 724 15.74 59 127 123 2.66 710.5 15.4
November 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 29 vs. Kankakee Community College W, 3-0 0
Aug 29 vs. Lakeland Community College W, 3-0 0
Aug 30 vs. Waubonsee Community College L, 3-1 0
Aug 30 vs. Edison Community College W, 3-0 0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-1 0
Aug 31 vs. McHenry County College W, 3-1 0
Sep 4 Kalamazoo Valley Community College W, 3-0 0
Sep 9 at Muskegon Community College L, 3-0 0
Sep 11 at Ancilla College W, 3-1 0
Sep 14 at Macomb Community College L, 3-2 0
Sep 16 Grand Rapids Community College L, 3-0 0
Sep 18 at Kellogg Community College W, 3-0 0
Sep 19 vs. Rock Valley College L, 3-1 0
Sep 19 vs. Lincoln Land Community College L, 3-1 0
Sep 20 vs. Illinois Central College L, 3-0 0
Sep 20 vs. Southwestern Illinois College W, 2-1 0
Sep 23 Lake Michigan College W, 3-0 0
Sep 25 at Lansing Community College L, 3-2 0
Sep 27 at Cincinnati State Technical & CC W, 3-1 0
Sep 27 vs. Vincennes University L, 3-1 0
Sep 30 at Kalamazoo Valley Community College L, 3-1 0
Oct 2 Muskegon Community College L, 3-2 0
Oct 4 vs. Lincoln Land Community College L, 3-1 0
Oct 4 at Owens Community College L, 3-1 0
Oct 4 vs. Lorain County Community College L, 3-2 0
Oct 7 Ancilla College W, 3-1 0
Oct 9 at Grand Rapids Community College L, 3-2 0
Oct 14 Kellogg Community College W, 3-0 0
Oct 16 at Lake Michigan College W, 3-0 0
Oct 18 Alpena Community College W, 3-0 0
Oct 18 Alpena Community College W, 3-0 0
Oct 21 Lansing Community College W, 3-1 0
Oct 31 vs. Muskegon Community College L, 3-0 0
Nov 1 Ancilla College L, 3-1 0