2013-14 Volleyball Statistics - Jackson College

Matches 34
Kills per set 9.99
Hitting % .157
Assists per set 9.14
Blocks per set 1.55
Service Aces per set 1.79
Digs per set 12.88
Schedule Summary
Overall (Pct.)18-16 (.529)
Conference (Pct.) 6-7 (.462)
StreakLost 1
Home4-4
Away3-5
Neutral11-7
Full Scores and Schedule »
Recent Games
Oct 12 vs. Macomb Community College W, 3-0
Oct 12 vs. St. Clair County Community College W, 3-0
Oct 15 at Grand Rapids Community College L, 3-1
Oct 17 Kellogg Community College W, 3-1
Nov 2 Ancilla College W, 3-0
Nov 2 vs. Sinclair Community College L, 3-1
Statistics category Overall Conf
Matches 34 13
Sets 120 49
Kills 1199 525
Kills per set 9.99 10.71
Errors 608 265
Total Attacks 3753 1647
Hitting Percentage .157 .158
Assists 1097 485
Assists per set 9.14 9.90
Service Aces 215 77
Service Errors 244 102
Service Aces per set 1.79 1.57
Receptions 1847 780
Reception Errors 116 44
Digs 1546 689
Digs per set 12.88 14.06
Block Solo 42 18
Block Assist 289 141
Block Total 187 89
Blocks per set 1.55 1.81
Block Errors 35 14
Ball Handling Errors 109 57
Points 1600.5 690.5
Points per set 13.3 14.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Bryn Wiersbicki So LB 32 110 5 0.05 9 54 -.074 29 0.26 36 0.33 493 34 332 3.02 0 0 0 0.00 41.0 0.4
2 Caterina Giuliani Fr DS 21 72 0 0.00 0 3 .000 11 0.15 4 0.06 211 5 176 2.44 0 0 0 0.00 4.0 0.1
3 Jade Rogers Fr OH 32 99 127 1.28 71 446 .126 22 0.22 39 0.39 157 12 124 1.25 6 26 32 0.32 185.0 1.9
5 Mirah Dailey So MB 27 76 41 0.54 29 161 .075 7 0.09 14 0.18 13 0 34 0.45 3 38 41 0.54 77.0 1.0
6 Taylor Voris Fr DS 18 27 1 0.04 1 2 .000 2 0.07 1 0.04 43 8 35 1.30 0 0 0 0.00 2.0 0.1
8 Leigha Sanborn Fr RS 18 27 32 1.19 7 95 .263 9 0.33 0 0.00 12 2 13 0.48 3 14 17 0.63 42.0 1.6
9 Kelsey Suiter Fr S 32 113 59 0.52 30 229 .127 963 8.52 23 0.20 4 0 238 2.11 4 41 45 0.40 106.5 0.9
10 Sydney Martines Fr MH 32 113 260 2.30 121 666 .209 10 0.09 25 0.22 8 0 36 0.32 7 78 85 0.75 331.0 2.9
11 Maycee Brigham Fr OH 32 113 318 2.81 144 1035 .168 23 0.20 36 0.32 413 29 291 2.58 6 33 39 0.35 376.5 3.3
12 Paige Ward So OH 32 110 290 2.64 152 866 .159 18 0.16 37 0.34 484 25 253 2.30 8 31 39 0.35 350.5 3.2
13 Kyndra Fowler Fr MH 24 51 66 1.29 44 196 .112 3 0.06 0 0.00 9 1 14 0.27 5 28 33 0.65 85.0 1.7
  Totals     34 120 1199 9.99 608 3753 .157 1097 9.14 215 1.79 1847 116 1546 12.88 42 289 187 1.55 1600.5 13.3
  Opponent     34 120 1261 10.51 566 3955 .176 1128 9.40 158 1.32 - 212 2105 17.54 131 213 238 1.98 1656.5 13.8
Players
No. Yr Pos
1 Bryn Wiersbicki So LB 13 49 2 0.04 4 21 -.095 16 0.33 15 0.31 220 15 158 3.22 0 0 0 0.00 17.0 0.3
2 Caterina Giuliani Fr DS 10 37 0 0.00 0 0 - 2 0.05 1 0.03 84 1 89 2.41 0 0 0 0.00 1.0 0.0
3 Jade Rogers Fr OH 13 43 55 1.28 29 188 .138 8 0.19 13 0.30 43 2 39 0.91 1 14 15 0.35 76.0 1.8
5 Mirah Dailey So MB 10 32 14 0.44 14 67 .000 4 0.13 2 0.06 8 0 16 0.50 2 22 24 0.75 29.0 0.9
6 Taylor Voris Fr DS 5 7 0 0.00 1 1 -1.000 2 0.29 0 0.00 12 3 3 0.43 0 0 0 0.00 0.0 0.0
8 Leigha Sanborn Fr RS 6 12 12 1.00 4 37 .216 5 0.42 0 0.00 3 0 3 0.25 2 6 8 0.67 17.0 1.4
9 Kelsey Suiter Fr S 13 49 26 0.53 15 104 .106 428 8.73 10 0.20 4 0 96 1.96 3 22 25 0.51 50.0 1.0
10 Sydney Martines Fr MH 13 49 136 2.78 50 311 .277 4 0.08 13 0.27 4 0 20 0.41 2 37 39 0.80 169.5 3.5
11 Maycee Brigham Fr OH 13 49 131 2.67 66 439 .148 12 0.24 14 0.29 172 12 139 2.84 2 16 18 0.37 155.0 3.2
12 Paige Ward So OH 13 49 128 2.61 63 400 .163 3 0.06 9 0.18 227 10 123 2.51 3 13 16 0.33 146.5 3.0
13 Kyndra Fowler Fr MH 9 20 21 1.05 19 79 .025 1 0.05 0 0.00 3 1 3 0.15 3 11 14 0.70 29.5 1.5
  Totals     13 49 525 10.71 265 1647 .158 485 9.90 77 1.57 780 44 689 14.06 18 141 89 1.81 690.5 14.1
  Opponent     13 49 507 10.35 224 1663 .170 474 9.67 58 1.18 - 73 768 15.67 41 107 95 1.93 659.5 13.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Columbus State Community College L, 3-0 3 18 13 78 .064 15 2 11 56 7 34 1 4 2 3 5 23.0
Aug 27 vs. Oakland Community College L, 3-0 3 20 15 79 .063 16 1 8 0 3 32 0 0 0 0 1 21.0
Aug 30 vs. Lakeland Community College W, 3-0 3 28 16 80 .150 21 10 4 37 5 38 1 7 0 5 5 42.5
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 3 37 14 92 .250 34 10 7 49 8 41 0 8 1 4 3 51.0
Aug 31 vs. Genesee Community College W, 3-0 3 35 10 81 .309 29 9 12 40 3 36 1 6 0 4 4 48.0
Aug 31 vs. Lorain County Community College W, 3-0 3 40 14 101 .257 36 10 8 57 4 40 0 7 1 4 3 53.5
Sep 1 vs. Monroe College L, 3-1 4 41 28 123 .106 37 4 8 73 3 39 0 14 4 7 4 52.0
Sep 1 vs. Cuyahoga Community College W, 3-1 4 48 25 152 .151 46 10 12 71 3 62 2 10 2 7 2 65.0
Sep 5 at Muskegon Community College L, 3-0 3 17 22 98 -.051 17 5 5 58 3 54 1 6 0 4 6 26.0
Sep 10 Kalamazoo Valley Community College L, 3-1 4 39 22 134 .127 37 5 10 89 7 50 0 25 2 13 7 56.5
Sep 12 Ancilla College L, 3-1 4 45 25 140 .143 40 8 10 76 6 50 2 8 0 6 2 59.0
Sep 14 vs. Columbus State Community College L, 3-0 3 28 19 117 .077 28 3 4 65 3 50 0 7 1 4 4 34.5
Sep 14 vs. Owens Community College L, 3-1 4 45 25 146 .137 44 6 17 90 10 52 2 7 3 6 2 56.5
Sep 17 at Lake Michigan College W, 3-1 4 41 15 112 .232 38 12 11 57 3 50 0 16 1 8 7 61.0
Sep 19 Grand Rapids Community College L, 3-2 5 47 30 159 .107 42 5 10 0 5 61 2 13 0 9 6 60.5
Sep 20 vs. Kirkwood Community College L, 3-0 3 25 22 119 .025 23 2 4 67 2 48 0 0 1 0 2 27.0
Sep 21 vs. Southwestern Illinois College W, 3-1 4 49 16 147 .224 46 5 9 77 4 67 1 8 3 5 4 59.0
Sep 21 vs. Rock Valley College L, 3-0 3 22 25 114 -.026 20 8 5 62 3 47 2 5 0 5 2 34.5
Sep 24 at Kellogg Community College W, 3-2 5 55 25 176 .170 51 5 9 81 1 69 4 14 4 11 7 71.0
Sep 26 Lansing Community College W, 3-0 3 37 13 78 .308 35 9 3 37 4 34 2 14 0 9 4 55.0
Oct 1 Muskegon Community College L, 3-1 4 33 25 128 .063 31 7 6 76 4 53 2 8 1 6 3 46.0
Oct 3 at Kalamazoo Valley Community College L, 3-0 3 33 17 121 .132 31 7 7 62 1 51 0 6 2 3 2 43.0
Oct 5 vs. Harford Community College W, 3-0 3 37 20 118 .144 36 8 3 48 1 51 3 10 2 8 1 53.0
Oct 5 vs. Northern Virginia Community College W, 3-1 4 45 14 122 .254 40 14 7 47 5 61 3 11 0 9 2 67.5
Oct 6 vs. College of Southern Maryland W, 3-0 3 35 13 80 .275 31 11 4 33 0 39 1 6 0 4 1 50.0
Oct 6 at Hagerstown Community College L, 3-2 5 44 29 167 .090 39 6 7 98 1 49 5 14 0 12 3 62.0
Oct 8 at Ancilla College W, 3-0 3 42 14 125 .224 37 2 9 52 3 58 0 6 4 3 6 47.0
Oct 10 Lake Michigan College W, 3-0 3 48 12 94 .383 41 2 3 42 1 37 1 10 0 6 2 56.0
Oct 12 vs. Macomb Community College W, 3-0 3 39 13 88 .295 34 13 6 51 5 26 2 13 0 9 3 60.5
Oct 12 vs. St. Clair County Community College W, 3-0 3 38 12 102 .255 37 6 6 46 2 45 0 11 1 6 1 49.5
Oct 15 at Grand Rapids Community College L, 3-1 4 40 32 149 .054 39 2 8 82 2 61 1 3 0 3 4 44.5
Oct 17 Kellogg Community College W, 3-1 4 48 13 133 .263 46 8 11 68 4 61 3 12 0 9 1 65.0
Nov 2 Ancilla College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 vs. Sinclair Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 120 1199 9.99 608 3753 .157 1097 9.14 215 1.79 1847 116 1546 12.88 42 289 187 1.55 1600.5 13.3
Conference 13 49 525 10.71 265 1647 .158 485 9.90 77 1.57 780 44 689 14.06 18 141 89 1.81 690.5 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 297 9.90 140 866 .181 272 9.07 44 1.47 388 31 346 11.53 12 90 57 1.90 398.0 13.3
Away 8 30 290 9.67 167 1026 .120 267 8.90 41 1.37 546 21 426 14.20 12 69 47 1.55 377.5 12.6
Neutral 18 60 612 10.20 301 1861 .167 558 9.30 130 2.17 913 64 774 12.90 18 130 83 1.38 825.0 13.8
 
-
Wins 18 61 702 11.51 259 1881 .236 638 10.46 144 2.36 893 56 815 13.36 24 169 109 1.78 954.5 15.6
Losses 16 59 497 8.42 349 1872 .079 459 7.78 71 1.20 954 60 731 12.39 18 120 78 1.32 646.0 10.9
 
-
August 6 18 178 9.89 82 511 .188 151 8.39 42 2.33 239 30 221 12.28 3 32 19 1.06 239.0 13.3
September 14 53 539 10.17 312 1815 .125 504 9.51 87 1.64 903 57 733 13.83 18 147 92 1.73 717.5 13.5
October 12 42 482 11.48 214 1427 .188 442 10.52 86 2.05 705 29 592 14.10 21 110 76 1.81 644.0 15.3
November 2 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 27 at Columbus State Community College L, 3-0 0
Aug 27 vs. Oakland Community College L, 3-0 0
Aug 30 vs. Lakeland Community College W, 3-0 0
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 0
Aug 31 vs. Genesee Community College W, 3-0 0
Aug 31 vs. Lorain County Community College W, 3-0 0
Sep 1 vs. Monroe College L, 3-1 0
Sep 1 vs. Cuyahoga Community College W, 3-1 0
Sep 5 at Muskegon Community College L, 3-0 0
Sep 10 Kalamazoo Valley Community College L, 3-1 0
Sep 12 Ancilla College L, 3-1 0
Sep 14 vs. Columbus State Community College L, 3-0 0
Sep 14 vs. Owens Community College L, 3-1 0
Sep 17 at Lake Michigan College W, 3-1 0
Sep 19 Grand Rapids Community College L, 3-2 0
Sep 20 vs. Kirkwood Community College L, 3-0 0
Sep 21 vs. Southwestern Illinois College W, 3-1 0
Sep 21 vs. Rock Valley College L, 3-0 0
Sep 24 at Kellogg Community College W, 3-2 0
Sep 26 Lansing Community College W, 3-0 0
Oct 1 Muskegon Community College L, 3-1 0
Oct 3 at Kalamazoo Valley Community College L, 3-0 0
Oct 5 vs. Harford Community College W, 3-0 0
Oct 5 vs. Northern Virginia Community College W, 3-1 0
Oct 6 vs. College of Southern Maryland W, 3-0 0
Oct 6 at Hagerstown Community College L, 3-2 0
Oct 8 at Ancilla College W, 3-0 0
Oct 10 Lake Michigan College W, 3-0 0
Oct 12 vs. Macomb Community College W, 3-0 0
Oct 12 vs. St. Clair County Community College W, 3-0 0
Oct 15 at Grand Rapids Community College L, 3-1 0
Oct 17 Kellogg Community College W, 3-1 0
Nov 2 Ancilla College W, 3-0 0
Nov 2 vs. Sinclair Community College L, 3-1 0