Sydney Martines #10 MH Jackson College

m 32
k/s 2.30
h % .209
a/s 0.09
b/s 0.75
sa/s 0.22
d/s 0.32
Recent Games
Oct 12 vs. Macomb Community College W, 3-0
Oct 12 vs. St. Clair County Community College W, 3-0
Oct 15 at Grand Rapids Community College L, 3-1
Oct 17 Kellogg Community College W, 3-1
Nov 2 Ancilla College W, 3-0
Nov 2 vs. Sinclair Community College L, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 113 49
Kills 260 136
Kills per set 2.30 2.78
Errors 121 50
Total Attacks 666 311
Hitting Percentage .209 .277
Assists 10 4
Assists per set 0.09 0.08
Service Aces 25 13
Service Errors 30 17
Service Aces per set 0.22 0.27
Receptions 8 4
Reception Errors 0 0
Digs 36 20
Digs per set 0.32 0.41
Block Solo 7 2
Block Assist 78 37
Block Total 85 39
Blocks per set 0.75 0.80
Block Errors 6 0
Ball Handling Errors 5 2
Points 331.0 169.5
Points per set 2.9 3.5
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Columbus State Community College L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 27 vs. Oakland Community College L, 3-0 1 3 4 3 14 .071 0 0 1 0 0 0 0 0 0 0 0 4.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 5 2 12 .250 0 0 0 1 0 1 1 1 0 2 0 6.5
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 1 3 7 2 16 .313 1 0 0 0 0 1 0 2 0 2 0 8.0
Aug 31 vs. Genesee Community College W, 3-0 1 3 1 3 13 -.154 0 0 1 0 0 0 0 1 0 1 0 1.5
Aug 31 vs. Lorain County Community College W, 3-0 1 3 5 5 21 .000 0 0 0 1 0 0 0 2 0 2 1 6.0
Sep 1 vs. Monroe College L, 3-1 1 4 8 4 21 .190 0 0 0 0 0 2 0 4 1 4 1 10.0
Sep 1 vs. Cuyahoga Community College W, 3-1 1 4 10 6 27 .148 0 0 0 1 0 0 0 4 0 4 0 12.0
Sep 5 at Muskegon Community College L, 3-0 1 3 5 5 20 .000 1 1 0 2 0 1 0 2 0 2 0 7.0
Sep 10 Kalamazoo Valley Community College L, 3-1 1 4 7 5 22 .091 0 1 1 0 0 1 0 6 0 6 0 11.0
Sep 12 Ancilla College L, 3-1 1 4 14 7 26 .269 0 0 0 1 0 0 0 2 0 2 0 15.0
Sep 14 vs. Columbus State Community College L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 14 vs. Owens Community College L, 3-1 1 4 7 2 20 .250 0 0 2 1 0 0 1 1 2 2 0 8.5
Sep 17 at Lake Michigan College W, 3-1 1 4 9 3 24 .250 0 4 2 0 0 3 0 5 0 5 0 15.5
Sep 19 Grand Rapids Community College L, 3-2 1 5 16 3 34 .382 0 1 1 0 0 3 1 4 0 5 1 20.0
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 6 8 24 -.083 0 0 1 0 0 0 0 0 0 0 1 6.0
Sep 21 vs. Southwestern Illinois College W, 3-1 1 4 8 3 22 .227 2 2 2 0 0 0 0 2 1 2 0 11.0
Sep 21 vs. Rock Valley College L, 3-0 1 3 5 7 19 -.105 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 24 at Kellogg Community College W, 3-2 1 5 12 4 26 .308 1 1 2 0 0 1 0 3 0 3 0 14.5
Sep 26 Lansing Community College W, 3-0 1 3 11 2 16 .563 1 1 3 0 0 1 0 3 0 3 0 13.5
Oct 1 Muskegon Community College L, 3-1 1 4 10 6 29 .138 1 0 2 0 0 2 0 1 0 1 0 10.5
Oct 3 at Kalamazoo Valley Community College L, 3-0 1 3 9 4 24 .208 0 1 1 1 0 2 0 1 0 1 0 10.5
Oct 5 vs. Harford Community College W, 3-0 1 3 6 11 28 -.179 1 2 0 0 0 1 2 4 1 6 0 12.0
Oct 5 vs. Northern Virginia Community College W, 3-1 1 4 8 3 19 .263 0 2 3 0 0 3 0 3 0 3 0 11.5
Oct 6 vs. College of Southern Maryland W, 3-0 1 3 10 2 17 .471 0 2 0 0 0 2 1 2 0 3 0 14.0
Oct 6 at Hagerstown Community College L, 3-2 1 5 7 2 19 .263 1 3 1 0 0 1 0 5 0 5 0 12.5
Oct 8 at Ancilla College W, 3-0 1 3 8 2 19 .316 0 1 2 0 0 0 0 2 0 2 0 10.0
Oct 10 Lake Michigan College W, 3-0 1 3 12 4 20 .400 0 0 0 0 0 2 0 5 0 5 1 14.5
Oct 12 vs. Macomb Community College W, 3-0 1 3 8 4 16 .250 1 0 2 0 0 1 0 3 0 3 0 9.5
Oct 12 vs. St. Clair County Community College W, 3-0 1 3 13 0 17 .765 0 1 0 0 0 2 0 3 0 3 0 15.5
Oct 15 at Grand Rapids Community College L, 3-1 1 4 13 2 26 .423 0 0 1 0 0 2 0 0 0 0 0 13.0
Oct 17 Kellogg Community College W, 3-1 1 4 10 3 25 .280 0 2 2 0 0 2 1 3 0 4 0 14.5
Nov 2 Ancilla College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 vs. Sinclair Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 113 260 2.30 121 666 .209 10 0.09 25 0.22 8 0 36 0.32 7 78 85 0.75 331.0 2.9
2014-15 30 112 256 2.29 101 629 .246 7 0.06 25 0.22 41 1 64 0.57 52 89 141 1.26 377.5 3.4
Total 62 225 516 2.29 222 1295 .227 17 0.08 50 0.22 49 1 100 0.44 59 167 226 1.00 708.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 260 2.30 121 666 .209 10 0.09 25 0.22 8 0 36 0.32 7 78 85 0.75 331.0 2.9
Conference 13 49 136 2.78 50 311 .277 4 0.08 13 0.27 4 0 20 0.41 2 37 39 0.80 169.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 27 80 2.96 30 172 .291 2 0.07 5 0.19 1 0 11 0.41 2 24 26 0.96 99.0 3.7
Away 8 30 66 2.20 24 173 .243 3 0.10 11 0.37 3 0 10 0.33 0 19 19 0.63 86.5 2.9
Neutral 17 56 114 2.04 67 321 .146 5 0.09 9 0.16 4 0 15 0.27 5 35 40 0.71 145.5 2.6
 
-
Wins 17 58 143 2.47 59 338 .249 7 0.12 18 0.31 3 0 20 0.34 5 48 53 0.91 190.0 3.3
Losses 15 55 117 2.13 62 328 .168 3 0.05 7 0.13 5 0 16 0.29 2 30 32 0.58 141.0 2.6
 
-
August 6 18 25 1.39 17 91 .088 1 0.06 0 0.00 2 0 2 0.11 1 7 8 0.44 29.5 1.6
September 14 53 121 2.28 61 316 .190 5 0.09 11 0.21 5 0 14 0.26 2 39 41 0.77 153.5 2.9
October 12 42 114 2.71 43 259 .274 4 0.10 14 0.33 1 0 20 0.48 4 32 36 0.86 148.0 3.5