Paige Ward #12 OH Jackson College

m 32
k/s 2.64
h % .159
a/s 0.16
b/s 0.35
sa/s 0.34
d/s 2.30
Recent Games
Oct 12 vs. Macomb Community College W, 3-0
Oct 12 vs. St. Clair County Community College W, 3-0
Oct 15 at Grand Rapids Community College L, 3-1
Oct 17 Kellogg Community College W, 3-1
Nov 2 Ancilla College W, 3-0
Nov 2 vs. Sinclair Community College L, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 110 49
Kills 290 128
Kills per set 2.64 2.61
Errors 152 63
Total Attacks 866 400
Hitting Percentage .159 .163
Assists 18 3
Assists per set 0.16 0.06
Service Aces 37 9
Service Errors 62 27
Service Aces per set 0.34 0.18
Receptions 484 227
Reception Errors 25 10
Digs 253 123
Digs per set 2.30 2.51
Block Solo 8 3
Block Assist 31 13
Block Total 39 16
Blocks per set 0.35 0.33
Block Errors 4 2
Ball Handling Errors 5 3
Points 350.5 146.5
Points per set 3.2 3.0
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Columbus State Community College L, 3-0 1 3 8 4 21 .190 0 0 3 6 1 3 0 1 1 1 0 8.5
Aug 27 vs. Oakland Community College L, 3-0 1 3 4 2 16 .125 0 0 2 0 0 4 0 0 0 0 0 4.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 5 6 19 -.053 2 4 2 13 1 10 0 1 0 1 0 9.5
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 1 3 8 4 21 .190 0 2 2 14 0 5 0 1 0 1 0 10.5
Aug 31 vs. Genesee Community College W, 3-0 1 2 9 1 13 .615 1 1 3 10 1 5 1 0 0 1 0 11.0
Aug 31 vs. Lorain County Community College W, 3-0 1 2 4 2 10 .200 0 2 2 11 1 1 0 1 0 1 0 6.5
Sep 1 vs. Monroe College L, 3-1 1 4 7 11 31 -.129 1 1 3 20 1 8 0 1 0 1 0 8.5
Sep 1 vs. Cuyahoga Community College W, 3-1 1 4 12 6 43 .140 1 0 3 8 0 9 0 0 0 0 0 12.0
Sep 5 at Muskegon Community College L, 3-0 1 3 4 4 18 .000 0 1 2 20 1 11 0 0 0 0 0 5.0
Sep 10 Kalamazoo Valley Community College L, 3-1 1 4 10 3 31 .226 0 0 2 31 1 14 0 2 0 2 1 11.0
Sep 12 Ancilla College L, 3-1 1 4 11 7 39 .103 0 0 3 25 1 8 0 1 0 1 0 11.5
Sep 14 vs. Columbus State Community College L, 3-0 1 2 12 4 29 .276 0 2 2 12 1 11 0 0 0 0 0 14.0
Sep 14 vs. Owens Community College L, 3-1 1 4 12 8 34 .118 1 2 3 27 4 10 0 2 0 2 1 15.0
Sep 17 at Lake Michigan College W, 3-1 1 4 12 3 28 .321 0 2 3 12 1 10 0 1 0 1 0 14.5
Sep 19 Grand Rapids Community College L, 3-2 1 5 8 12 37 -.108 0 1 4 0 3 10 0 2 0 2 0 10.0
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 4 5 21 -.048 1 0 0 12 1 5 0 0 0 0 0 4.0
Sep 21 vs. Southwestern Illinois College W, 3-1 1 4 19 4 51 .294 3 0 2 21 0 9 0 2 0 2 0 20.0
Sep 21 vs. Rock Valley College L, 3-0 1 3 7 6 23 .043 0 0 3 17 0 4 1 0 0 1 0 8.0
Sep 24 at Kellogg Community College W, 3-2 1 5 16 8 57 .140 0 1 2 31 1 12 1 3 1 4 0 19.5
Sep 26 Lansing Community College W, 3-0 1 3 8 1 13 .538 0 1 0 5 0 7 1 0 0 1 0 10.0
Oct 1 Muskegon Community College L, 3-1 1 4 5 7 29 -.069 1 0 1 20 2 12 0 0 0 0 0 5.0
Oct 3 at Kalamazoo Valley Community College L, 3-0 1 3 9 3 27 .222 1 3 1 24 0 11 0 2 0 2 0 13.0
Oct 5 vs. Harford Community College W, 3-0 1 3 5 3 13 .154 1 1 2 15 0 7 0 2 0 2 0 7.0
Oct 5 vs. Northern Virginia Community College W, 3-1 1 4 13 5 25 .320 1 3 0 6 2 12 0 3 0 3 1 17.5
Oct 6 vs. College of Southern Maryland W, 3-0 1 3 5 2 15 .200 0 1 0 4 0 7 0 0 0 0 0 6.0
Oct 6 at Hagerstown Community College L, 3-2 1 5 9 8 37 .027 0 2 1 32 1 7 2 1 0 3 0 13.5
Oct 8 at Ancilla College W, 3-0 1 3 9 1 28 .286 1 0 2 13 0 9 0 1 1 1 2 9.5
Oct 10 Lake Michigan College W, 3-0 1 3 8 1 18 .389 0 0 0 8 0 3 0 0 0 0 0 8.0
Oct 12 vs. Macomb Community College W, 3-0 1 3 9 2 15 .467 1 4 1 11 1 7 1 2 0 3 0 15.0
Oct 12 vs. St. Clair County Community College W, 3-0 1 3 10 6 29 .138 2 3 1 18 0 6 0 1 1 1 0 13.5
Oct 15 at Grand Rapids Community College L, 3-1 1 4 12 11 39 .026 0 0 3 22 0 9 1 0 0 1 0 13.0
Oct 17 Kellogg Community College W, 3-1 1 4 16 2 36 .389 0 0 4 16 0 7 0 1 0 1 0 16.5
Nov 2 Ancilla College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 vs. Sinclair Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 110 290 2.64 152 866 .159 18 0.16 37 0.34 484 25 253 2.30 8 31 39 0.35 350.5 3.2
Total 32 110 290 2.64 152 866 .159 18 0.16 37 0.34 484 25 253 2.30 8 31 39 0.35 350.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 290 2.64 152 866 .159 18 0.16 37 0.34 484 25 253 2.30 8 31 39 0.35 350.5 3.2
Conference 13 49 128 2.61 63 400 .163 3 0.06 9 0.18 227 10 123 2.51 3 13 16 0.33 146.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 27 66 2.44 33 203 .163 1 0.04 2 0.07 105 7 61 2.26 1 6 7 0.26 72.0 2.7
Away 8 30 79 2.63 42 255 .145 2 0.07 9 0.30 160 5 72 2.40 4 9 13 0.43 96.5 3.2
Neutral 17 53 145 2.74 77 408 .167 15 0.28 26 0.49 219 13 120 2.26 3 16 19 0.36 182.0 3.4
 
-
Wins 17 56 168 3.00 57 434 .256 13 0.23 25 0.45 216 8 126 2.25 4 19 23 0.41 206.5 3.7
Losses 15 54 122 2.26 95 432 .063 5 0.09 12 0.22 268 17 127 2.35 4 12 16 0.30 144.0 2.7
 
-
August 6 16 38 2.38 19 100 .190 3 0.19 9 0.56 54 4 28 1.75 1 4 5 0.31 50.0 3.1
September 14 52 142 2.73 82 455 .132 7 0.13 11 0.21 241 15 128 2.46 3 14 17 0.33 163.0 3.1
October 12 42 110 2.62 51 311 .190 8 0.19 17 0.40 189 6 97 2.31 4 13 17 0.40 137.5 3.3