Maycee Brigham #11 OH Jackson College

m 32
k/s 2.81
h % .168
a/s 0.20
b/s 0.35
sa/s 0.32
d/s 2.58
Recent Games
Oct 12 vs. Macomb Community College W, 3-0
Oct 12 vs. St. Clair County Community College W, 3-0
Oct 15 at Grand Rapids Community College L, 3-1
Oct 17 Kellogg Community College W, 3-1
Nov 2 Ancilla College W, 3-0
Nov 2 vs. Sinclair Community College L, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 113 49
Kills 318 131
Kills per set 2.81 2.67
Errors 144 66
Total Attacks 1035 439
Hitting Percentage .168 .148
Assists 23 12
Assists per set 0.20 0.24
Service Aces 36 14
Service Errors 20 7
Service Aces per set 0.32 0.29
Receptions 413 172
Reception Errors 29 12
Digs 291 139
Digs per set 2.58 2.84
Block Solo 6 2
Block Assist 33 16
Block Total 39 18
Blocks per set 0.35 0.37
Block Errors 4 3
Ball Handling Errors 6 3
Points 376.5 155.0
Points per set 3.3 3.2
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Columbus State Community College L, 3-0 1 3 6 4 22 .091 0 0 0 7 0 12 1 1 0 2 0 7.5
Aug 27 vs. Oakland Community College L, 3-0 1 3 9 5 27 .148 0 0 0 0 1 6 0 0 0 0 0 9.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 8 2 20 .300 2 0 0 6 2 10 0 0 0 0 2 8.0
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 1 3 10 4 26 .231 3 2 1 9 2 10 0 1 0 1 0 12.5
Aug 31 vs. Genesee Community College W, 3-0 1 3 14 1 24 .542 0 2 2 6 1 3 0 1 0 1 0 16.5
Aug 31 vs. Lorain County Community College W, 3-0 1 3 13 6 33 .212 1 1 0 11 0 11 0 2 0 2 0 15.0
Sep 1 vs. Monroe College L, 3-1 1 4 17 6 39 .282 1 0 0 14 0 9 0 2 0 2 0 18.0
Sep 1 vs. Cuyahoga Community College W, 3-1 1 4 17 7 46 .217 1 4 1 18 1 7 0 0 0 0 0 21.0
Sep 5 at Muskegon Community College L, 3-0 1 3 5 8 34 -.088 1 0 0 11 1 9 0 1 0 1 0 5.5
Sep 10 Kalamazoo Valley Community College L, 3-1 1 4 10 5 35 .143 0 1 0 17 0 9 0 2 1 2 0 12.0
Sep 12 Ancilla College L, 3-1 1 4 9 3 31 .194 1 2 0 16 2 9 0 1 0 1 0 11.5
Sep 14 vs. Columbus State Community College L, 3-0 1 3 6 5 32 .031 0 0 1 18 1 10 0 1 0 1 1 6.5
Sep 14 vs. Owens Community College L, 3-1 1 4 10 9 40 .025 1 2 2 31 5 7 0 1 0 1 0 12.5
Sep 17 at Lake Michigan College W, 3-1 1 4 13 3 26 .385 0 2 1 12 2 5 0 2 0 2 0 16.0
Sep 19 Grand Rapids Community College L, 3-2 1 5 11 9 49 .041 1 1 1 0 2 15 0 2 0 2 0 13.0
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 7 4 35 .086 0 0 0 11 0 8 0 0 1 0 0 7.0
Sep 21 vs. Southwestern Illinois College W, 3-1 1 4 11 2 39 .231 0 1 1 29 1 8 0 0 0 0 0 12.0
Sep 21 vs. Rock Valley College L, 3-0 1 3 6 7 39 -.026 0 0 1 16 1 9 1 2 0 3 0 8.0
Sep 24 at Kellogg Community College W, 3-2 1 5 16 4 48 .250 0 0 0 22 0 12 0 3 1 3 0 17.5
Sep 26 Lansing Community College W, 3-0 1 3 6 4 18 .111 1 3 0 10 1 8 1 1 0 2 0 10.5
Oct 1 Muskegon Community College L, 3-1 1 4 7 7 31 .000 2 1 0 24 1 14 1 1 0 2 0 9.5
Oct 3 at Kalamazoo Valley Community College L, 3-0 1 3 8 6 36 .056 0 1 1 17 1 13 0 0 1 0 0 9.0
Oct 5 vs. Harford Community College W, 3-0 1 3 9 3 34 .176 0 2 0 10 0 9 0 2 0 2 0 12.0
Oct 5 vs. Northern Virginia Community College W, 3-1 1 4 8 2 28 .214 1 3 0 12 0 1 1 1 0 2 0 12.5
Oct 6 vs. College of Southern Maryland W, 3-0 1 3 10 2 18 .444 0 5 2 5 0 7 0 1 0 1 0 15.5
Oct 6 at Hagerstown Community College L, 3-2 1 5 10 7 48 .063 1 0 1 16 0 11 1 1 0 2 0 11.5
Oct 8 at Ancilla College W, 3-0 1 3 13 2 38 .289 2 0 2 7 0 14 0 0 0 0 1 13.0
Oct 10 Lake Michigan College W, 3-0 1 3 17 2 27 .556 1 2 1 7 1 3 0 1 0 1 0 19.5
Oct 12 vs. Macomb Community College W, 3-0 1 3 12 2 27 .370 0 0 1 14 1 7 0 0 0 0 0 12.0
Oct 12 vs. St. Clair County Community College W, 3-0 1 3 4 0 19 .211 0 0 0 8 1 7 0 1 0 1 0 4.5
Oct 15 at Grand Rapids Community College L, 3-1 1 4 1 10 33 -.273 1 0 0 17 1 16 0 0 0 0 2 1.0
Oct 17 Kellogg Community College W, 3-1 1 4 15 3 33 .364 2 1 1 12 0 12 0 2 0 2 0 17.0
Nov 2 Ancilla College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 vs. Sinclair Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 113 318 2.81 144 1035 .168 23 0.20 36 0.32 413 29 291 2.58 6 33 39 0.35 376.5 3.3
2014-15 30 111 316 2.85 125 858 .223 13 0.12 25 0.23 529 15 320 2.88 26 30 56 0.50 382.0 3.4
Total 62 224 634 2.83 269 1893 .193 36 0.16 61 0.27 942 44 611 2.73 32 63 95 0.42 758.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 318 2.81 144 1035 .168 23 0.20 36 0.32 413 29 291 2.58 6 33 39 0.35 376.5 3.3
Conference 13 49 131 2.67 66 439 .148 12 0.24 14 0.29 172 12 139 2.84 2 16 18 0.37 155.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 27 75 2.78 33 224 .188 8 0.30 11 0.41 86 7 70 2.59 2 10 12 0.44 93.0 3.4
Away 8 30 72 2.40 44 285 .098 5 0.17 3 0.10 109 5 92 3.07 2 8 10 0.33 81.0 2.7
Neutral 17 56 171 3.05 67 526 .198 10 0.18 22 0.39 218 17 129 2.30 2 15 17 0.30 202.5 3.6
 
-
Wins 17 58 196 3.38 49 504 .292 14 0.24 28 0.48 198 13 134 2.31 2 18 20 0.34 235.0 4.1
Losses 15 55 122 2.22 95 531 .051 9 0.16 8 0.15 215 16 157 2.85 4 15 19 0.35 141.5 2.6
 
-
August 6 18 60 3.33 22 152 .250 6 0.33 5 0.28 39 6 52 2.89 1 5 6 0.33 68.5 3.8
September 14 53 144 2.72 76 511 .133 7 0.13 16 0.30 225 17 125 2.36 2 18 20 0.38 171.0 3.2
October 12 42 114 2.71 46 372 .183 10 0.24 15 0.36 149 6 114 2.71 3 10 13 0.31 137.0 3.3