Jade Rogers #3 OH Jackson College

m 32
k/s 1.28
h % .126
a/s 0.22
b/s 0.32
sa/s 0.39
d/s 1.25
Recent Games
Oct 12 vs. Macomb Community College W, 3-0
Oct 12 vs. St. Clair County Community College W, 3-0
Oct 15 at Grand Rapids Community College L, 3-1
Oct 17 Kellogg Community College W, 3-1
Nov 2 Ancilla College W, 3-0
Nov 2 vs. Sinclair Community College L, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 99 43
Kills 127 55
Kills per set 1.28 1.28
Errors 71 29
Total Attacks 446 188
Hitting Percentage .126 .138
Assists 22 8
Assists per set 0.22 0.19
Service Aces 39 13
Service Errors 57 23
Service Aces per set 0.39 0.30
Receptions 157 43
Reception Errors 12 2
Digs 124 39
Digs per set 1.25 0.91
Block Solo 6 1
Block Assist 26 14
Block Total 32 15
Blocks per set 0.32 0.35
Block Errors 9 4
Ball Handling Errors 7 5
Points 185.0 76.0
Points per set 1.9 1.8
Matches started 27 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Columbus State Community College L, 3-0 1 3 0 0 5 .000 0 1 4 14 2 4 0 0 0 0 0 1.0
Aug 27 vs. Oakland Community College L, 3-0 - 3 0 2 8 -.250 0 1 1 0 1 8 0 0 0 0 0 1.0
Aug 30 vs. Lakeland Community College W, 3-0 1 2 4 2 12 .167 0 3 1 4 1 1 0 0 0 0 0 7.0
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 1 3 0 1 6 -.167 1 2 1 9 2 7 0 0 0 0 0 2.0
Aug 31 vs. Genesee Community College W, 3-0 1 2 3 2 11 .091 0 3 1 4 0 4 0 0 0 0 1 6.0
Aug 31 vs. Lorain County Community College W, 3-0 1 3 6 0 13 .462 2 3 4 11 0 7 0 0 0 0 0 9.0
Sep 1 vs. Monroe College L, 3-1 1 4 4 2 13 .154 1 0 3 13 1 9 0 1 1 1 0 4.5
Sep 1 vs. Cuyahoga Community College W, 3-1 1 3 1 4 7 -.429 0 1 3 5 0 6 0 0 0 0 0 2.0
Sep 5 at Muskegon Community College L, 3-0 1 3 1 0 7 .143 0 0 2 9 0 6 0 0 0 0 0 1.0
Sep 10 Kalamazoo Valley Community College L, 3-1 1 4 8 3 22 .227 2 1 4 13 2 4 0 6 0 6 0 12.0
Sep 12 Ancilla College L, 3-1 - 4 4 1 16 .188 1 2 3 7 0 13 1 0 0 1 0 7.0
Sep 14 vs. Columbus State Community College L, 3-0 1 2 2 2 16 .000 0 0 1 7 0 7 0 2 1 2 0 3.0
Sep 14 vs. Owens Community College L, 3-1 1 4 13 3 37 .270 2 1 5 15 0 4 1 0 0 1 0 15.0
Sep 17 at Lake Michigan College W, 3-1 1 3 4 3 17 .059 0 2 2 4 0 1 0 1 0 1 1 6.5
Sep 19 Grand Rapids Community College L, 3-2 1 5 10 4 29 .207 0 0 3 0 0 1 0 1 0 1 1 10.5
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 6 4 21 .095 0 2 1 18 0 9 0 0 0 0 0 8.0
Sep 21 vs. Southwestern Illinois College W, 3-1 1 4 5 2 10 .300 1 1 2 2 0 9 1 1 2 2 0 7.5
Sep 21 vs. Rock Valley College L, 3-0 1 3 3 4 21 -.048 1 1 1 3 1 2 0 1 0 1 0 4.5
Sep 24 at Kellogg Community College W, 3-2 1 5 8 4 21 .190 1 2 3 0 0 3 0 1 0 1 1 10.5
Sep 26 Lansing Community College W, 3-0 1 3 3 1 11 .182 2 0 0 4 0 1 0 2 0 2 0 4.0
Oct 1 Muskegon Community College L, 3-1 1 4 7 1 18 .333 0 5 2 4 0 2 0 1 1 1 0 12.5
Oct 3 at Kalamazoo Valley Community College L, 3-0 1 3 3 2 14 .071 1 0 2 0 0 3 0 0 1 0 0 3.0
Oct 5 vs. Harford Community College W, 3-0 1 3 6 1 16 .313 1 1 1 0 0 3 1 1 1 2 0 8.5
Oct 5 vs. Northern Virginia Community College W, 3-1 1 2 3 2 13 .077 2 3 2 4 1 2 0 0 0 0 0 6.0
Oct 6 vs. College of Southern Maryland W, 3-0 1 3 5 2 11 .273 1 0 0 1 0 1 0 2 0 2 0 6.0
Oct 6 at Hagerstown Community College L, 3-2 1 5 8 5 25 .120 1 1 2 2 0 0 2 2 0 4 0 12.0
Oct 8 at Ancilla College W, 3-0 1 3 4 5 18 -.056 1 1 2 2 0 3 0 1 2 1 1 5.5
Oct 10 Lake Michigan College W, 3-0 - 1 2 1 3 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 12 vs. Macomb Community College W, 3-0 1 2 2 1 7 .143 1 2 1 2 1 1 0 1 0 1 1 4.5
Oct 12 vs. St. Clair County Community College W, 3-0 1 2 1 3 6 -.333 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 15 at Grand Rapids Community College L, 3-1 - 3 1 2 8 -.125 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 17 Kellogg Community College W, 3-1 - 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0 1 0.0
Nov 2 Ancilla College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 vs. Sinclair Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 99 127 1.28 71 446 .126 22 0.22 39 0.39 157 12 124 1.25 6 26 32 0.32 185.0 1.9
2014-15 28 77 108 1.40 79 388 .075 4 0.05 22 0.29 149 9 59 0.77 10 16 26 0.34 148.0 1.9
Total 60 176 235 1.34 150 834 .102 26 0.15 61 0.35 306 21 183 1.04 16 42 58 0.33 333.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 99 127 1.28 71 446 .126 22 0.22 39 0.39 157 12 124 1.25 6 26 32 0.32 185.0 1.9
Conference 13 43 55 1.28 29 188 .138 8 0.19 13 0.30 43 2 39 0.91 1 14 15 0.35 76.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 34 1.48 13 103 .204 5 0.22 8 0.35 28 2 22 0.96 1 10 11 0.48 48.0 2.1
Away 8 28 29 1.04 21 115 .070 4 0.14 7 0.25 31 2 21 0.75 2 6 8 0.29 41.0 1.5
Neutral 17 48 64 1.33 37 228 .118 13 0.27 24 0.50 98 8 81 1.69 3 10 13 0.27 96.0 2.0
 
-
Wins 17 46 57 1.24 36 186 .113 13 0.28 24 0.52 52 5 51 1.11 2 11 13 0.28 88.5 1.9
Losses 15 53 70 1.32 35 260 .135 9 0.17 15 0.28 105 7 73 1.38 4 15 19 0.36 96.5 1.8
 
-
August 6 16 13 0.81 7 55 .109 3 0.19 13 0.81 42 6 31 1.94 0 0 0 0.00 26.0 1.6
September 14 50 72 1.44 37 248 .141 11 0.22 13 0.26 100 4 75 1.50 3 16 19 0.38 96.0 1.9
October 12 33 42 1.27 27 143 .105 8 0.24 13 0.39 15 2 18 0.55 3 10 13 0.39 63.0 1.9