Rock Valley College vs. Jackson College
@ Parkland CC
9/21/2013 at 4:00 PM

Final 1 2 3 Score
Rock Valley College 27 25 25 3
Jackson College 25 18 17 0

Rock Valley College

Set K E TA PCT
1 11 4 33 .212
2 14 3 34 .324
3 13 3 34 .294

Jackson College

Set K E TA PCT
1 8 6 35 .057
2 6 12 33 -.182
3 8 7 46 .022

Rock Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caitlyn Schmelzer * 3 0 0 0 .000 15 4 2 0 4 0 0 0 0 4.0
2 Hannah Stanley * 3 13 1 22 .545 21 1 1 0 11 1 2 0 0 16.0
3 Alyssa Sanders * 3 5 0 11 .455 0 2 1 0 0 2 2 0 0 10.0
4 Whitney Trosper * 3 3 1 17 .118 0 0 0 0 0 0 0 0 0 3.0
5 Abby Compton * 3 5 1 10 .400 0 0 0 0 1 0 2 0 0 6.0
6 Christianna Blain * 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
7 Sarah Thoele 3 0 1 3 -.333 0 0 0 0 13 0 0 0 0 0.0
8 Tara Wogomon 3 2 0 3 .667 0 2 2 0 22 0 0 0 0 4.0
9 Kasey Sanchez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ashton Salo 3 1 2 11 -.091 0 0 0 0 3 0 0 0 0 1.0
12 Jen Catterson 3 8 1 18 .389 0 0 0 0 3 1 2 0 0 10.0
Totals 38 10 101 .277 36 9 6 0 57 4 8 0 0 55.0

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryn Wiersbicki 3 0 0 4 .000 0 1 0 0 9 0 0 0 0 1.0
2 Caterina Giuliani 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Jade Rogers * 3 3 4 21 -.048 1 1 1 1 2 0 1 0 0 4.5
5 Mirah Dailey * 3 0 1 4 -.250 0 3 0 0 1 0 1 0 1 3.5
6 Taylor Voris 1 1 0 1 1.000 0 0 0 1 8 0 0 0 0 1.0
9 Kelsey Suiter * 3 0 0 3 .000 18 3 0 0 8 0 0 0 1 3.0
10 Sydney Martines * 3 5 7 19 -.105 0 0 0 0 1 0 1 0 0 5.5
11 Maycee Brigham * 3 6 7 39 -.026 0 0 1 1 9 1 2 0 0 8.0
12 Paige Ward * 3 7 6 23 .043 0 0 3 0 4 1 0 0 0 8.0
Totals 22 25 114 -.026 20 8 5 3 47 2 5 0 2 34.5
Other Information
Attendance: 0
Time:
* = Starter