Cincinnati State Technical & CC vs. Jackson College
@ Owens Community Coll
8/30/2013 at 5:00 PM

Final 1 2 3 Score
Cincinnati State Technical & CC (,) 22 20 23 0
Jackson College (,) 25 25 25 3

Cincinnati State Technical & CC

Set K E TA PCT
1 13 5 46 .174
2 10 5 35 .143
3 15 7 41 .195

Jackson College

Set K E TA PCT
1 9 4 25 .200
2 14 5 34 .265
3 14 5 33 .273

Cincinnati State Technical & CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabrielle Landis 3 0 0 2 .000 0 0 0 2 7 0 0 0 1 0.0
2 Taylor Zingsheim * 3 11 4 28 .250 2 3 1 0 14 0 0 1 0 14.0
4 Stephanie Gruenwald * 3 8 1 19 .368 12 1 0 1 5 0 2 0 0 10.0
6 Skyler Hembree 3 2 0 8 .250 0 1 0 0 7 2 1 0 0 5.5
7 Tonya McDine * 3 4 2 12 .167 18 0 2 0 3 0 1 0 3 4.5
9 Aliyah Roseman 3 1 2 8 -.125 0 0 0 0 0 0 0 0 1 1.0
11 Molly Walterman 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
12 Kathlin Kallmeyer * 3 4 2 13 .154 5 2 4 0 0 0 0 1 4 6.0
13 Carly Henkenberns * 3 0 1 3 -.333 0 0 1 1 27 0 0 0 0 0.0
15 LaJoyia Whitney * 3 7 5 25 .080 0 0 1 1 3 3 2 0 0 11.0
Totals 39 18 124 .169 37 7 9 5 66 5 6 2 9 54.0

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryn Wiersbicki 3 0 0 2 .000 0 2 2 3 9 0 0 0 0 2.0
3 Jade Rogers * 3 0 1 6 -.167 1 2 1 2 7 0 0 0 0 2.0
5 Mirah Dailey * 3 2 1 3 .333 0 1 0 0 2 0 2 0 1 4.0
6 Taylor Voris 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Leigha Sanborn 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
9 Kelsey Suiter * 3 5 0 9 .556 29 1 1 0 5 0 0 1 2 6.0
10 Sydney Martines * 3 7 2 16 .312 1 0 0 0 1 0 2 0 0 8.0
11 Maycee Brigham * 3 10 4 26 .231 3 2 1 2 10 0 1 0 0 12.5
12 Paige Ward * 3 8 4 21 .190 0 2 2 0 5 0 1 0 0 10.5
13 Kyndra Fowler 1 5 1 7 .571 0 0 0 0 1 0 2 0 0 6.0
Totals 37 14 92 .250 34 10 7 8 41 0 8 1 3 51.0
Other Information
Attendance: 0
Time:
* = Starter