2022-23 Soccer Statistics - Jackson College
Games
19
Goals
39
Goals-per game
2.05
Shot %
.217
Shots-per game
9.5
GAA
1.74
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7-4 (.526) |
Conference (Pct.) | 6-5-3 (.536) |
Streak | Lost 2 |
Home | 5-1-2 |
Away | 2-5-1 |
Neutral | 1-1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at St. Clair County Community College | T, 1-1 |
Oct 12 | Schoolcraft College | T, 1-1 |
Oct 15 | Muskegon Community College | W, 1-0 |
Oct 19 | at Lake Michigan College | W, 1-0 |
Oct 25 | at Spring Arbor | L, 1-0 |
Oct 29 | vs. Muskegon Community College | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 14 | ||
Shots | 180 | 111 | ||
Goals scored | 39 | 15 | ||
Shot percentage | .217 | .135 | ||
Shots-per game | 9.5 | 7.9 | ||
Shots on goal | 177 | 108 | ||
SOG percentage | .983 | .973 | ||
Assists | 36 | 16 | ||
Corner kicks | 62 | 36 | ||
Penalty kicks | 1-0 | 1-0 | ||
Yellow cards | 7 | 7 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 5 | ||
Home Attendance | 727 | 627 | ||
Home Attendance average | 91 | 90 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Autumn Albert | So | M | 16 | 5 | .00 | .19 | .19 | .00 | - | .00 | - |
3 | Chloe Embury | Fr | D | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
4 | Anna Hosmer | So | F | 17 | 15 | .65 | .29 | 1.59 | .00 | - | .00 | - |
5 | Tina Covic | So | D | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
6 | MacKenzie Stevens | So | D | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Macie Mullins | Fr | D | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Allie Tate | Fr | M | 17 | 4 | .06 | .06 | .18 | .00 | - | .00 | - |
9 | Taylor Hewitt | So | M | - | - | - | - | - | - | - | - | - |
10 | Olivia Savage | Fr | M | 15 | - | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
11 | Jhesica Rauch | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
12 | Ella Moore | So | M | 16 | 14 | .00 | .25 | .25 | .00 | - | .00 | - |
13 | Abby Hunt | Fr | F | 11 | 1 | .09 | .09 | .27 | .00 | - | .00 | - |
14 | Anna Reynolds | So | M | 17 | 14 | .00 | .00 | .00 | .06 | .000 | 1.35 | 23.000 |
15 | Abigail Thomas | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rensle Campbell | Fr | D | 14 | 2 | .00 | .07 | .07 | .00 | - | .00 | - |
17 | Lauren Wilson | Fr | F | 16 | 10 | .13 | .06 | .31 | .00 | - | .00 | - |
18 | Leah Postema | So | M | 16 | 15 | .25 | .19 | .69 | .13 | 2.000 | .13 | 1.000 |
19 | Abbi Johns | Fr | F | 16 | 14 | .50 | .19 | 1.19 | .06 | 8.000 | .06 | 1.000 |
20 | Riley Gainey | Fr | F | 17 | 13 | .35 | .29 | 1.00 | .06 | 6.000 | .06 | 1.000 |
21 | Mia Walker-Quintana | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Amber Schrameyer | Fr | F | 10 | 7 | .30 | .50 | 1.10 | .00 | - | .00 | - |
24 | Lauren Ferguson | Fr | D | 16 | 1 | .06 | .00 | .13 | .00 | - | .00 | - |
25 | Kristen Kuzich | Fr | M | 14 | 4 | .00 | .14 | .14 | .00 | - | .00 | - |
26 | Shailynn Walker | Fr | F | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - |
Totals | 19 | 19 | 2.05 | 1.89 | 6.00 | 9.47 | .217 | 9.32 | .983 | |||
Opponent | 19 | 19 | 2.05 | 1.11 | 4.58 | 7.32 | .237 | 6.84 | .935 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 1 | 1 | 6:55 | .62 | 8.00 | .46 | .429 |
17 | Lauren Wilson | Fr | F | 1 | 0 | 2:49 | .00 | 0.00 | .06 | 1.000 |
21 | Mia Walker-Quintana | So | GK | 16 | 16 | 87:11 | 1.06 | 1.10 | 4.31 | .802 |
Totals | 19 | 19 | 90:00 | 1.74 | 1.74 | 4.47 | .720 | |||
Opponent | 19 | 19 | 90:00 | 2.05 | 2.05 | 7.05 | .775 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Autumn Albert | So | M | 16 | 5 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Chloe Embury | Fr | D | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Anna Hosmer | So | F | 17 | 15 | 11 | 5 | 27 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
5 | Tina Covic | So | D | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | MacKenzie Stevens | So | D | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Macie Mullins | Fr | D | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Allie Tate | Fr | M | 17 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Taylor Hewitt | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Olivia Savage | Fr | M | 15 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Jhesica Rauch | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Ella Moore | So | M | 16 | 14 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Abby Hunt | Fr | F | 11 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
14 | Anna Reynolds | So | M | 17 | 14 | 0 | 0 | 0 | 1 | .000 | 23 | 23.000 | 0 | 0 | 0-0 | 0 |
15 | Abigail Thomas | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Rensle Campbell | Fr | D | 14 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Lauren Wilson | Fr | F | 16 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
18 | Leah Postema | So | M | 16 | 15 | 4 | 3 | 11 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
19 | Abbi Johns | Fr | F | 16 | 14 | 8 | 3 | 19 | 1 | 8.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
20 | Riley Gainey | Fr | F | 17 | 13 | 6 | 5 | 17 | 1 | 6.000 | 1 | 1.000 | 1 | 0 | 0-0 | 2 |
21 | Mia Walker-Quintana | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Amber Schrameyer | Fr | F | 10 | 7 | 3 | 5 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Lauren Ferguson | Fr | D | 16 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Kristen Kuzich | Fr | M | 14 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Shailynn Walker | Fr | F | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 39 | 36 | 114 | 180 | .217 | 177 | .983 | 7 | 0 | 1-0 | 8 | |||
Opponent | 19 | 19 | 33 | 21 | 87 | 139 | .237 | 130 | .935 | 7 | 0 | 5-5 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 1 | 1 | 90:00 | 8 | 8.00 | 6 | .429 | 0 | 1 | 0 | 0/0 |
17 | Lauren Wilson | Fr | F | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
21 | Mia Walker-Quintana | So | GK | 16 | 16 | 1395:00 | 17 | 1.10 | 69 | .802 | 8 | 4 | 4 | 6/1 |
Totals | 19 | 19 | 1710:00 | 33 | 1.74 | 85 | .720 | 8 | 5 | 4 | 7 | |||
Opponent | 19 | 19 | 1710:00 | 39 | 2.05 | 134 | .775 | 5 | 7 | 3 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Autumn Albert | So | M | 12 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
3 | Chloe Embury | Fr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Anna Hosmer | So | F | 12 | 11 | .50 | .25 | 1.25 | .00 | - | .00 | - |
5 | Tina Covic | So | D | - | - | - | - | - | - | - | - | - |
6 | MacKenzie Stevens | So | D | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Macie Mullins | Fr | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Allie Tate | Fr | M | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Taylor Hewitt | So | M | - | - | - | - | - | - | - | - | - |
10 | Olivia Savage | Fr | M | 11 | - | .00 | .09 | .09 | .00 | - | .00 | - |
11 | Jhesica Rauch | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
12 | Ella Moore | So | M | 11 | 10 | .00 | .18 | .18 | .00 | - | .00 | - |
13 | Abby Hunt | Fr | F | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
14 | Anna Reynolds | So | M | 12 | 11 | .00 | .00 | .00 | .08 | .000 | 1.92 | 23.000 |
15 | Abigail Thomas | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rensle Campbell | Fr | D | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
17 | Lauren Wilson | Fr | F | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Leah Postema | So | M | 11 | 10 | .18 | .18 | .55 | .09 | 2.000 | .09 | 1.000 |
19 | Abbi Johns | Fr | F | 11 | 10 | .27 | .00 | .55 | .09 | 3.000 | .09 | 1.000 |
20 | Riley Gainey | Fr | F | 12 | 9 | .33 | .25 | .92 | .08 | 4.000 | .08 | 1.000 |
21 | Mia Walker-Quintana | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Amber Schrameyer | Fr | F | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Lauren Ferguson | Fr | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Kristen Kuzich | Fr | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Shailynn Walker | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 14 | 14 | 1.07 | 1.14 | 3.29 | 7.93 | .135 | 7.71 | .973 | |||
Opponent | 14 | 14 | 1.07 | 1.29 | 5.14 | 8.50 | .227 | 7.93 | .933 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 1 | 1 | 9:00 | .80 | 8.00 | .60 | .429 |
17 | Lauren Wilson | Fr | F | 1 | 0 | 4:05 | .00 | 0.00 | .09 | 1.000 |
21 | Mia Walker-Quintana | So | GK | 11 | 11 | 85:55 | 1.00 | 1.05 | 5.00 | .833 |
Totals | 14 | 14 | 90:00 | 1.93 | 1.93 | 5.07 | .724 | |||
Opponent | 14 | 14 | 90:00 | 1.07 | 1.07 | 6.36 | .856 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Autumn Albert | So | M | 12 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Chloe Embury | Fr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Anna Hosmer | So | F | 12 | 11 | 6 | 3 | 15 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
5 | Tina Covic | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | MacKenzie Stevens | So | D | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Macie Mullins | Fr | D | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Allie Tate | Fr | M | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Taylor Hewitt | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Olivia Savage | Fr | M | 11 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Jhesica Rauch | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Ella Moore | So | M | 11 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Abby Hunt | Fr | F | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Anna Reynolds | So | M | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 23 | 23.000 | 0 | 0 | 0-0 | 0 |
15 | Abigail Thomas | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Rensle Campbell | Fr | D | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Lauren Wilson | Fr | F | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
18 | Leah Postema | So | M | 11 | 10 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
19 | Abbi Johns | Fr | F | 11 | 10 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
20 | Riley Gainey | Fr | F | 12 | 9 | 4 | 3 | 11 | 1 | 4.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
21 | Mia Walker-Quintana | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Amber Schrameyer | Fr | F | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Lauren Ferguson | Fr | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Kristen Kuzich | Fr | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Shailynn Walker | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 14 | 14 | 15 | 16 | 46 | 111 | .135 | 108 | .973 | 7 | 0 | 1-0 | 6 | |||
Opponent | 14 | 14 | 27 | 18 | 72 | 119 | .227 | 111 | .933 | 6 | 0 | 4-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey Arnett | Fr | D | 1 | 1 | 90:00 | 8 | 8.00 | 6 | .429 | 0 | 1 | 0 | 0/0 |
17 | Lauren Wilson | Fr | F | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
21 | Mia Walker-Quintana | So | GK | 11 | 11 | 945:00 | 11 | 1.05 | 55 | .833 | 6 | 2 | 3 | 4/1 |
Totals | 14 | 14 | 1260:00 | 27 | 1.93 | 71 | .724 | 6 | 3 | 3 | 5 | |||
Opponent | 14 | 14 | 1260:00 | 15 | 1.07 | 89 | .856 | 4 | 6 | 3 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 14 # | at Concordia University Ann Arbor | - | - | - | - | - | - | - | |
Aug 17 # | at Rochester College | - | - | - | - | - | - | - | |
Aug 22 | vs. Siena Heights University JV | T, 1-1 | 1 | 12 | .083 | 4 | 4 | 0 | 0 |
Aug 24 | vs. Lorain County Community College | W, 11-0 | 10 | 27 | .407 | 1 | 8 | 0 | 0 |
Aug 27 | Lakeland Community College | W, 12-0 | 9 | 20 | .600 | 3 | 8 | 0 | 0 |
Sep 3 | Delta College | L, 5-0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 |
Sep 7 | St. Clair County Community College | T, 2-2 | 2 | 13 | .154 | 6 | 2 | 0 | 0 |
Sep 10 | Kellogg Community College | W, 1-0 | 1 | 9 | .111 | 5 | 6 | 1 | 0 |
Sep 14 | at Delta College | L, 8-0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 |
Sep 17 | at Schoolcraft College | L, 6-0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 |
Sep 21 | Ancilla College | W, 1-0 | 1 | 16 | .063 | 2 | 3 | 1 | 0 |
Sep 24 | Lake Michigan College | W, 3-1 | 5 | 11 | .273 | 3 | 4 | 1 | 0 |
Sep 28 | at Muskegon Community College | L, 2-0 | 0 | 4 | .000 | 2 | 2 | 0 | 0 |
Oct 1 | at Ancilla College | L, 1-0 | 0 | 9 | .000 | 0 | 7 | 0 | 0 |
Oct 5 | at Kellogg Community College | W, 4-0 | 5 | 14 | .286 | 4 | 2 | 0 | 0 |
Oct 8 | at St. Clair County Community College | T, 1-1 | 1 | 12 | .083 | 7 | 4 | 1 | 0 |
Oct 12 | Schoolcraft College | T, 1-1 | 1 | 2 | .500 | 4 | 2 | 0 | 0 |
Oct 15 | Muskegon Community College | W, 1-0 | 0 | 4 | .250 | 4 | 1 | 1 | 0 |
Oct 19 | at Lake Michigan College | W, 1-0 | 0 | 8 | .125 | 6 | 1 | 1 | 0 |
Oct 25 | at Spring Arbor | L, 1-0 | 0 | 8 | .000 | 4 | 5 | 0 | 0 |
Oct 29 | vs. Muskegon Community College | L, 4-0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 180 | 39 | 2.05 | 36 | 114 | 33 | 1.74 | .217 | 9.5 | 62 | 85 | 7 | 7 | 0 |
Conference | 14 | 111 | 15 | 1.07 | 16 | 46 | 27 | 1.93 | .135 | 7.9 | 36 | 71 | 5 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 76 | 21 | 2.63 | 19 | 61 | 9 | 1.13 | .276 | 9.5 | 26 | 42 | 4 | 4 | 0 |
Away | 8 | 63 | 6 | 0.75 | 6 | 18 | 19 | 2.38 | .095 | 7.9 | 23 | 36 | 2 | 3 | 0 |
Neutral | 3 | 41 | 12 | 4.00 | 11 | 35 | 5 | 1.67 | .293 | 13.7 | 13 | 7 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 8 | 109 | 34 | 4.25 | 31 | 99 | 1 | 0.13 | .312 | 13.6 | 33 | 28 | 7 | 5 | 0 |
Losses | 7 | 32 | 0 | 0.00 | 0 | 0 | 27 | 3.86 | .000 | 4.6 | 17 | 36 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 3 | 59 | 24 | 8.00 | 20 | 68 | 1 | 0.33 | .407 | 19.7 | 20 | 8 | 2 | 0 | 0 |
September | 8 | 62 | 7 | 0.88 | 9 | 23 | 24 | 3.00 | .113 | 7.8 | 19 | 46 | 2 | 4 | 0 |
October | 8 | 59 | 8 | 1.00 | 7 | 23 | 8 | 1.00 | .136 | 7.4 | 23 | 31 | 3 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 14 | at Concordia University Ann Arbor | - | |
Aug 17 | at Rochester College | - | |
Aug 22 | vs. Siena Heights University JV | T, 1-1 | 100 |
Aug 24 | vs. Lorain County Community College | W, 11-0 | 150 |
Aug 27 | Lakeland Community College | W, 12-0 | 100 |
Sep 3 | Delta College | L, 5-0 | 125 |
Sep 7 | St. Clair County Community College | T, 2-2 | 100 |
Sep 10 | Kellogg Community College | W, 1-0 | 112 |
Sep 14 | at Delta College | L, 8-0 | 90 |
Sep 17 | at Schoolcraft College | L, 6-0 | 178 |
Sep 21 | Ancilla College | W, 1-0 | 123 |
Sep 24 | Lake Michigan College | W, 3-1 | 100 |
Sep 28 | at Muskegon Community College | L, 2-0 | 0 |
Oct 1 | at Ancilla College | L, 1-0 | 0 |
Oct 5 | at Kellogg Community College | W, 4-0 | 55 |
Oct 8 | at St. Clair County Community College | T, 1-1 | 60 |
Oct 12 | Schoolcraft College | T, 1-1 | 67 |
Oct 15 | Muskegon Community College | W, 1-0 | 0 |
Oct 19 | at Lake Michigan College | W, 1-0 | 76 |
Oct 25 | at Spring Arbor | L, 1-0 | 50 |
Oct 29 | vs. Muskegon Community College | L, 4-0 | 86 |