Jackson College at St. Clair County Community College October 8, 2022

1

1
Final | 1 | 2 | T |
---|---|---|---|
Jackson College | 0 | 1 | 1 |
St. Clair County Community College | 0 | 1 | 1 |
Box Score
Jackson College
St. Clair County Community College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Aubrey Arnett - d | 0 | 0 | 0 | 0 |
2 - Autumn Albert - m | 0 | 0 | 0 | 0 |
4 - Anna Hosmer - f | 0 | 0 | 0 | 1 |
6 - MacKenzie Stevens - d | 0 | 0 | 0 | 0 |
7 - Macie Mullins | 0 | 0 | 0 | 0 |
8 - Allie Tate | 0 | 0 | 0 | 0 |
10 - Olivia Savage | 0 | 0 | 0 | 0 |
12 - Ella Moore - m | 0 | 0 | 0 | 0 |
14 - Anna Reynolds - m | 0 | 0 | 0 | 0 |
15 - Abigail Thomas | 0 | 0 | 0 | 0 |
16 - Rensle Campbell | 0 | 0 | 0 | 0 |
17 - Lauren Wilson - f | 0 | 0 | 0 | 0 |
18 - Leah Postema - m | 0 | 0 | 1 | 0 |
19 - Abbi Johns - f | 0 | 0 | 0 | 0 |
20 - Riley Gainey - f | 0 | 0 | 0 | 0 |
21 - Mia Walker-Quintana - gk - Yellow card 70:00 | 0 | 0 | 0 | 0 |
24 - Lauren Ferguson | 0 | 0 | 0 | 0 |
25 - Kristen Kuzich | 0 | 0 | 0 | 0 |
TM - Team | 0 | 12 | 0 | 0 |
TOTALS | 12 | 12 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Emily Sanderson | 0 | 0 | 0 | 0 |
2 - Colleen Kubisiak | 0 | 1 | 1 | 0 |
3 - Kayla Agbay | 0 | 0 | 0 | 0 |
4 - Melanie Bigger - m | 0 | 0 | 0 | 0 |
7 - Joslyn Williams - m | 0 | 1 | 0 | 0 |
8 - Rachel Froehlich | 0 | 1 | 0 | 0 |
13 - Hailey Dawson - d | 0 | 1 | 0 | 0 |
14 - Rylee Gurley - f | 0 | 0 | 0 | 0 |
15 - Hannah Schuchard - f/m | 0 | 0 | 0 | 0 |
16 - Jenna Peters - d - Yellow card 75:00 | 0 | 4 | 0 | 0 |
17 - Ella Hall - d | 0 | 0 | 0 | 0 |
18 - Katlyn Judd - d/m | 0 | 0 | 0 | 0 |
21 - Olivia Storm - d | 0 | 0 | 0 | 0 |
22 - Kacey Szczepkowski - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 8 | 0 | 0 |
TOTALS | 8 | 16 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - Mia Walker-Quintana | 8 | 1 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Kacey Szczepkowski | 12 | 1 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Clair County Community College
2nd
|
70:00 | Colleen Kubisiak (unassisted) | 0 - 1 |
Jackson College
2nd
|
88:00 | Leah Postema (Anna Hosmer) | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Jackson College
2nd
|
70:00 | Yellow card - Mia Walker-Quintana |
Jackson College
2nd
|
75:00 | Yellow card - Jenna Peters |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 4 | 8 | 12 |
St. Clair County Community College | 4 | 4 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 4 | 3 | 7 |
St. Clair County Community College | 4 | 7 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 1 | 3 | 4 |
St. Clair County Community College | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 4 | 3 | 7 |
St. Clair County Community College | 7 | 7 | 14 |
Date/Time: | October 8, 2022 - 4:00 PM |
---|---|
Location: | Marysville, MI |
Game Length: | 2:00 |
Attendance: | 60 |
Scorer: | Courtney Ivan |