Jackson College at Delta College September 14, 2022
Box Score
Jackson College
Delta College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Aubrey Arnett | 0 | 0 | 0 | 0 |
2 - Autumn Albert | 0 | 0 | 0 | 0 |
3 - Chloe Embury | 0 | 0 | 0 | 0 |
4 - Anna Hosmer | 0 | 0 | 0 | 0 |
6 - MacKenzie Stevens | 0 | 0 | 0 | 0 |
7 - Macie Mullins | 0 | 0 | 0 | 0 |
8 - Allie Tate | 0 | 0 | 0 | 0 |
10 - Olivia Savage | 0 | 0 | 0 | 0 |
11 - Jhesica Rauch | 1 | 1 | 0 | 0 |
12 - Ella Moore | 0 | 0 | 0 | 0 |
13 - Abby Hunt | 0 | 0 | 0 | 0 |
14 - Anna Reynolds | 1 | 1 | 0 | 0 |
17 - Lauren Wilson | 0 | 0 | 0 | 0 |
18 - Leah Postema | 1 | 1 | 0 | 0 |
19 - Abbi Johns | 1 | 1 | 0 | 0 |
20 - Riley Gainey | 1 | 1 | 0 | 0 |
22 - Amber Schrameyer | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Tristen Cross - k | 0 | 0 | 0 | 0 |
1 - Addison Buda | 0 | 0 | 0 | 0 |
2 - Jackie Brown - m | 0 | 0 | 0 | 0 |
3 - Olivia Willette | 1 | 1 | 1 | 0 |
4 - Macy Kammer | 1 | 1 | 1 | 1 |
5 - Carley Bolen - f | 0 | 0 | 0 | 0 |
7 - Inanna Hauger | 1 | 0 | 0 | 0 |
8 - Haley Ferguson | 0 | 0 | 0 | 0 |
9 - Lillianna Arcari | 1 | 1 | 0 | 0 |
10 - Evelyn Hall - f | 1 | 0 | 0 | 0 |
11 - Kaitlyn "Taylor" Hale | 1 | 0 | 1 | 0 |
12 - Kennedy Caldwell | 0 | 0 | 0 | 0 |
13 - Tori Malone | 1 | 1 | 0 | 0 |
15 - Brooklynn McCormick - d | 0 | 0 | 0 | 0 |
17 - Ashlyn Swartz - m | 2 | 1 | 1 | 0 |
19 - Anna Young - f | 4 | 2 | 0 | 0 |
20 - Elizabeth Swope | 0 | 0 | 0 | 0 |
22 - Alexis Martinez | 1 | 1 | 1 | 0 |
23 - Megan Huisman | 0 | 0 | 0 | 0 |
24 - Meredith Zinz - d | 1 | 1 | 1 | 0 |
25 - Katie Bishop - m | 0 | 0 | 0 | 1 |
26 - Paige Timpe - m | 2 | 2 | 0 | 0 |
27 - Jessica Heeke | 0 | 0 | 0 | 0 |
28 - Arizona Cray | 1 | 1 | 1 | 0 |
31 - Kali Jimenez - d | 0 | 0 | 0 | 0 |
33 - Kiah Nichols | 3 | 2 | 1 | 2 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 14 | 14 | 8 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aubrey Arnett | 14 | 8 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Tristen Cross | 3 | 0 | 3 | 45:00 | |
1 - Addison Buda | 2 | 0 | 2 | 45:00 | |
TOTALS | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Delta College
1st
|
10:00 | Macy Kammer (unassisted) | 0 - 1 |
Delta College
1st
|
14:00 | Kaitlyn "Taylor (Kiah Nichols) | 0 - 2 |
Delta College
1st
|
29:00 | Kiah Nichols (Macy Kammer) | 0 - 3 |
Delta College
2nd
|
51:00 | Arizona Cray (Kiah Nichols) | 0 - 4 |
Delta College
2nd
|
54:00 | Alexis Martinez (unassisted) | 0 - 5 |
Delta College
2nd
|
76:00 | Ashlyn Swartz (unassisted) | 0 - 6 |
Delta College
2nd
|
78:00 | Meredith Zinz (unassisted) | 0 - 7 |
Delta College
2nd
|
84:00 | Olivia Willette (Katie Bishop) | 0 - 8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 3 | 2 | 5 |
Delta College | 5 | 9 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 2 | 4 | 6 |
Delta College | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 1 | 0 | 1 |
Delta College | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Jackson College | 1 | 2 | 3 |
Delta College | 4 | 4 | 8 |
Date/Time: | September 14, 2022 - 4:30 PM |
---|---|
Location: | Delta College |
Game Length: | 1:45 |
Attendance: | 90 |
Scorer: | Dionne McCollum |