St. Clair County Community College at Jackson College September 7, 2022

2

2
Final | 1 | 2 | T |
---|---|---|---|
St. Clair County Community College | 1 | 1 | 2 |
Jackson College | 1 | 1 | 2 |
Box Score
St. Clair County Community College
Jackson College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Colleen Kubisiak - f/m | 0 | 0 | 0 | 0 |
4 - Melanie Bigger - m | 0 | 0 | 1 | 0 |
6 - Madison Hall - m | 0 | 0 | 0 | 0 |
7 - Joslyn Williams - m | 0 | 0 | 0 | 0 |
13 - Hailey Dawson - d - Yellow card 65:00 | 0 | 0 | 0 | 0 |
15 - Hannah Schuchard - f/m | 0 | 0 | 0 | 1 |
16 - Jenna Peters - d | 0 | 0 | 0 | 0 |
17 - Ella Hall - d | 0 | 0 | 0 | 0 |
18 - Katlyn Judd - d/m | 0 | 0 | 0 | 0 |
19 - Bella Marsh - gk | 0 | 0 | 0 | 0 |
21 - Olivia Storm - d | 0 | 0 | 0 | 0 |
22 - Kacey Szczepkowski | 0 | 0 | 0 | 0 |
TM - Team | 0 | 8 | 0 | 0 |
TOTALS | 8 | 8 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Aubrey Arnett | 0 | 0 | 0 | 0 |
2 - Autumn Albert | 0 | 0 | 0 | 0 |
3 - Chloe Embury - d | 0 | 0 | 0 | 0 |
4 - Anna Hosmer - f | 0 | 0 | 1 | 0 |
6 - MacKenzie Stevens - d | 0 | 0 | 0 | 0 |
7 - Macie Mullins - d | 0 | 0 | 0 | 0 |
8 - Allie Tate - m | 0 | 0 | 0 | 0 |
10 - Olivia Savage | 0 | 0 | 0 | 0 |
12 - Ella Moore - m | 0 | 0 | 0 | 0 |
13 - Abby Hunt | 0 | 0 | 0 | 0 |
14 - Anna Reynolds - m | 0 | 13 | 0 | 0 |
17 - Lauren Wilson | 0 | 0 | 0 | 0 |
18 - Leah Postema - m | 0 | 0 | 0 | 1 |
19 - Abbi Johns - f | 0 | 0 | 1 | 0 |
20 - Riley Gainey | 0 | 0 | 0 | 1 |
21 - Mia Walker-Quintana - gk | 0 | 0 | 0 | 0 |
22 - Amber Schrameyer - f | 0 | 0 | 0 | 0 |
24 - Lauren Ferguson | 0 | 0 | 0 | 0 |
25 - Kristen Kuzich | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 13 | 13 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
19 - Bella Marsh | 13 | 2 | 11 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - Mia Walker-Quintana | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Clair County Community College
1st
|
27:00 | Rylee Gurley (unassisted) | 1 - 0 |
Jackson College
1st
|
36:00 | Anna Hosmer (Riley Gainey) | 1 - 1 |
St. Clair County Community College
2nd
|
48:00 | Melanie Bigger (Hannah Schuchard) | 2 - 1 |
Jackson College
2nd
|
65:00 | Abbi Johns (Leah Postema) | 2 - 2 |
Period | Time | Fouls |
---|---|---|
Jackson College
2nd
|
65:00 | Yellow card - Hailey Dawson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 3 | 5 | 8 |
Jackson College | 7 | 6 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 6 | 5 | 11 |
Jackson College | 2 | 4 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 0 | 3 | 3 |
Jackson College | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 7 | 10 | 17 |
Jackson College | 5 | 4 | 9 |
Date/Time: | September 7, 2022 - 2:00 PM |
---|---|
Location: | Jackson, MI |
Game Length: | 2:00 |
Attendance: | 100 |
Scorer: | Courtney Ivan |