St. Clair County Community College at Jackson College August 27, 2021

0

3
Final | 1 | 2 | T |
---|---|---|---|
St. Clair County Community College | 0 | 0 | 0 |
Jackson College | 2 | 1 | 3 |
Box Score
St. Clair County Community College
Jackson College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Lauren Morris - f / | 0 | 0 | 0 | 0 |
3 - Courtney Pagel - f/m | 0 | 1 | 0 | 0 |
7 - Joslyn Williams - m | 0 | 0 | 0 | 0 |
8 - Rachel Froehlich - d / | 0 | 0 | 0 | 0 |
12 - Christina LaBudie - m / | 0 | 0 | 0 | 0 |
15 - Hannah Schuchard - f/mi | 0 | 2 | 0 | 0 |
16 - Kylee Crane - f | 0 | 0 | 0 | 0 |
18 - Katlyn Judd - d/f/ | 0 | 0 | 0 | 0 |
21 - Olivia Storm - d | 0 | 0 | 0 | 0 |
22 - Kacey Szczepkowski - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 3 | 0 | 0 |
TOTALS | 3 | 6 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Tina Covic - d | 0 | 0 | 0 | 0 |
4 - Anna Hosmer - f | 0 | 0 | 0 | 0 |
5 - Abigail Badke - f - Yellow card 79:00 | 0 | 0 | 0 | 2 |
6 - MacKenzie Stevens - db | 0 | 0 | 1 | 0 |
7 - Olivia McKellar - f | 0 | 0 | 1 | 0 |
8 - Lily Moore - f | 0 | 0 | 1 | 0 |
11 - Maddie Thompson - db | 0 | 0 | 0 | 0 |
12 - Ella Moore - c | 0 | 0 | 0 | 0 |
13 - Emily Rodenhouse | 0 | 0 | 0 | 0 |
14 - Anna Reynolds - db | 0 | 0 | 0 | 0 |
16 - Hannah Jeffrey | 0 | 0 | 0 | 0 |
22 - Julea Fisher | 0 | 0 | 0 | 1 |
23 - Brooklyn Kurowski - d | 0 | 0 | 0 | 0 |
27 - Kallie Wilson | 0 | 0 | 0 | 0 |
30 - Veronica Piotrowski - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 23 | 0 | 0 |
TOTALS | 23 | 23 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Kacey Szczepkowski | 25 | 3 | 22 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Veronica Piotrowski | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Jackson College
1st
|
4:00 | Olivia McKellar (Abigail Badke) | 0 - 1 |
Jackson College
1st
|
36:00 | MacKenzie Stevens (unassisted) | 0 - 2 |
Jackson College
2nd
|
59:00 | Lily Moore (Abigail Badke & Julea Fisher) | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Jackson College
2nd
|
79:00 | Yellow card - Abigail Badke |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 0 | 3 | 3 |
Jackson College | 10 | 13 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 8 | 12 | 20 |
Jackson College | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 2 | 4 | 6 |
Jackson College | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Clair County Community College | 4 | 3 | 7 |
Jackson College | 5 | 5 | 10 |
Date/Time: | August 27, 2021 - 2:00 PM |
---|---|
Location: | Jackson, MI |
Stadium: | Jackson College |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Courtney Ivan |