2020-21 Soccer Statistics - Jackson College
Games
2
Goals
10
Goals-per game
5.00
Shot %
.294
Shots-per game
17.0
GAA
0.50
Schedule Summary | |
---|---|
Overall (Pct.) | 2-0 (1.000) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Won 2 |
Home | 1-0 |
Away | 1-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 3 | at Lakeland Community College | W, 4-1 |
Apr 9 | Lake Michigan College | |
Apr 10 | Ancilla College | W, 6-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | 2 | ||
Shots | 34 | 34 | ||
Goals scored | 10 | 10 | ||
Shot percentage | .294 | .294 | ||
Shots-per game | 17.0 | 17.0 | ||
Shots on goal | 30 | 30 | ||
SOG percentage | .882 | .882 | ||
Assists | 9 | 9 | ||
Corner kicks | 13 | 13 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 60 | 60 | ||
Home Attendance average | 60 | 60 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Trinity Ortbring | Fr | C | 2 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
4 | Anna Hosmer | Fr | F | 2 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
5 | Abigail Badke | So | F | 2 | 1 | 1.00 | 1.50 | 3.50 | .00 | - | .00 | - |
7 | Olivia McKellar | Fr | C | 2 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
10 | Tera Faber | Fr | C | 2 | 1 | .50 | 1.00 | 2.00 | .00 | - | .00 | - |
11 | Maddie Thompson | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | MacKenzie Stevens | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Allison Champion | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Alaysia Gutierrez | Fr | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Julea Fisher | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Brooklyn Kurowski | Fr | D | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
27 | Solara Sheldon | So | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 2 | 2 | 5.00 | 4.50 | 14.50 | 17.00 | .294 | 15.00 | .882 | |||
Opponent | 2 | 2 | 5.00 | .00 | 1.00 | 3.00 | .167 | 5.50 | 1.833 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | 45:00 | .50 | 1.00 | 3.00 | .857 |
Totals | 2 | 2 | 90:00 | .50 | 0.50 | 5.00 | .909 | |||
Opponent | 2 | 2 | 90:00 | 5.00 | 5.00 | 12.00 | .706 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Trinity Ortbring | Fr | C | 2 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Anna Hosmer | Fr | F | 2 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Abigail Badke | So | F | 2 | 1 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
7 | Olivia McKellar | Fr | C | 2 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Tera Faber | Fr | C | 2 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Maddie Thompson | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | MacKenzie Stevens | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Allison Champion | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alaysia Gutierrez | Fr | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Julea Fisher | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Brooklyn Kurowski | Fr | D | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Solara Sheldon | So | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 2 | 2 | 10 | 9 | 29 | 34 | .294 | 30 | .882 | 1 | 0 | 0-0 | 2 | |||
Opponent | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 11 | 1.833 | 0 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/1 |
Totals | 2 | 2 | 180:00 | 1 | 0.50 | 10 | .909 | 2 | 0 | 0 | 1 | |||
Opponent | 2 | 2 | 180:00 | 10 | 5.00 | 24 | .706 | 0 | 2 | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Trinity Ortbring | Fr | C | 2 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
4 | Anna Hosmer | Fr | F | 2 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
5 | Abigail Badke | So | F | 2 | 1 | 1.00 | 1.50 | 3.50 | .00 | - | .00 | - |
7 | Olivia McKellar | Fr | C | 2 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
10 | Tera Faber | Fr | C | 2 | 1 | .50 | 1.00 | 2.00 | .00 | - | .00 | - |
11 | Maddie Thompson | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | MacKenzie Stevens | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Allison Champion | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Alaysia Gutierrez | Fr | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Julea Fisher | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Brooklyn Kurowski | Fr | D | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
27 | Solara Sheldon | So | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 2 | 2 | 5.00 | 4.50 | 14.50 | 17.00 | .294 | 15.00 | .882 | |||
Opponent | 2 | 2 | 5.00 | .00 | 1.00 | 3.00 | .167 | 5.50 | 1.833 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | 45:00 | .50 | 1.00 | 3.00 | .857 |
Totals | 2 | 2 | 90:00 | .50 | 0.50 | 5.00 | .909 | |||
Opponent | 2 | 2 | 90:00 | 5.00 | 5.00 | 12.00 | .706 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Trinity Ortbring | Fr | C | 2 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Anna Hosmer | Fr | F | 2 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Abigail Badke | So | F | 2 | 1 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
7 | Olivia McKellar | Fr | C | 2 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Tera Faber | Fr | C | 2 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Maddie Thompson | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | MacKenzie Stevens | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Allison Champion | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alaysia Gutierrez | Fr | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Julea Fisher | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Brooklyn Kurowski | Fr | D | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Solara Sheldon | So | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 2 | 2 | 10 | 9 | 29 | 34 | .294 | 30 | .882 | 1 | 0 | 0-0 | 2 | |||
Opponent | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 11 | 1.833 | 0 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caroline Huistra | Fr | GK | 2 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
30 | Veronica Piotrowski | Fr | GK | 2 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/1 |
Totals | 2 | 2 | 180:00 | 1 | 0.50 | 10 | .909 | 2 | 0 | 0 | 1 | |||
Opponent | 2 | 2 | 180:00 | 10 | 5.00 | 24 | .706 | 0 | 2 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Apr 3 | at Lakeland Community College | W, 4-1 | 3 | 20 | .200 | 6 | 5 | 1 | 0 |
Apr 9 | Lake Michigan College | - | - | - | - | - | - | - | |
Apr 10 | Ancilla College | W, 6-0 | 6 | 14 | .429 | 4 | 8 | 0 | 0 |
Apr 14 | St. Clair County Community College | - | - | - | - | - | - | - | |
Apr 23 | Delta College | - | - | - | - | - | - | - | |
Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | |
May 5 | at Delta College | - | - | - | - | - | - | - | |
May 7 | Lakeland Community College | - | - | - | - | - | - | - | |
May 12 | at Kellogg Community College | - | - | - | - | - | - | - | |
May 15 | at St. Clair County Community College | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 34 | 10 | 5.00 | 9 | 29 | 1 | 0.50 | .294 | 17.0 | 13 | 10 | 1 | 1 | 0 |
Conference | 2 | 34 | 10 | 5.00 | 9 | 29 | 1 | 0.50 | .294 | 17.0 | 13 | 10 | 1 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 1 | 14 | 6 | 6.00 | 6 | 18 | 0 | 0.00 | .429 | 14.0 | 8 | 4 | 1 | 0 | 0 |
Away | 1 | 20 | 4 | 4.00 | 3 | 11 | 1 | 1.00 | .200 | 20.0 | 5 | 6 | 0 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 34 | 10 | 5.00 | 9 | 29 | 1 | 0.50 | .294 | 17.0 | 13 | 10 | 1 | 1 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
April | 2 | 34 | 10 | 5.00 | 9 | 29 | 1 | 0.50 | .294 | 17.0 | 13 | 10 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Apr 3 | at Lakeland Community College | W, 4-1 | 0 |
Apr 9 | Lake Michigan College | - | |
Apr 10 | Ancilla College | W, 6-0 | 60 |
Apr 14 | St. Clair County Community College | - | |
Apr 23 | Delta College | - | |
Apr 30 | at Muskegon Community College | - | |
May 5 | at Delta College | - | |
May 7 | Lakeland Community College | - | |
May 12 | at Kellogg Community College | - | |
May 15 | at St. Clair County Community College | - |