Jackson College at Ancilla College August 26, 2018

(2-0, 2-0)
5
(0-1, 0-1)
0
Final 1 2 T
Jackson College 3 2 5
Ancilla College 0 0 0

Box Score

Jackson College
Ancilla College

Jackson College

PLAYER SH SOG G A
0 - Katarzynia Polek - gk 0 0 0 0
2 - Katelyn Brown - md 0 0 0 0
3 - Cameron Kelley - md 0 0 0 1
4 - Kayler Beech - fwd 0 0 0 1
5 - Sydney Stokes 0 0 0 0
6 - Shania Fox 0 0 0 0
7 - Amy Scruggs - md 0 0 1 0
8 - Victoria King 0 0 0 0
9 - Sydney Acosta - d 0 0 0 0
10 - Victoria Wade - md 0 0 0 0
13 - Kate McElhone - md 0 0 0 0
14 - Stephanie Leugers - d 0 0 0 0
15 - Elizabeth Francik 0 0 0 0
17 - Skylar Gilbert - f 0 0 1 0
18 - Renata Cunningham 0 0 0 1
22 - Ashley Owens 0 0 0 0
24 - Elena Vazquez 0 0 1 0
25 - Paige Gunn 0 0 0 0
30 - Katie Brown - md 0 0 2 0
TM - Team 0 19 0 0
TOTALS 19 19 5 3

Ancilla College

PLAYER SH SOG G A
0 - Skyler McGregor 0 0 0 0
1 - Chloe Kane - gk 0 0 0 0
5 - Haley Abel - fwd 0 0 0 0
6 - Alyssa Brito - fwd/ 0 0 0 0
7 - Maritza Frazier - def 0 0 0 0
10 - Olive Smith - mid 0 0 0 0
13 - Dominque Palmer - mid 0 0 0 0
15 - Hayley Maze - mid 0 0 0 0
16 - Brooklyn Mason 0 0 0 0
18 - Stephanie Wojcik - fwd/ 0 0 0 0
20 - Emily Jakes - fwd 0 0 0 0
23 - Samantha Wojcik - fwd/ 0 0 0 0
24 - Julianna Phelps - fwd/ 0 0 0 0
25 - Morrelia Villa 0 0 0 0
TM - Team 0 19 0 0
TOTALS 0 19 0 0

Jackson College Goalies

GOALIES SOG GA SV Min
0 - Katarzynia Polek 0 0 0 70:00

Ancilla College Goalies

GOALIES SOG GA SV Min
0 - Skyler McGregor 8 2 6 25:00
1 - Chloe Kane 11 3 8 45:00
TOTALS 19 5 14 70:00

Scoring Summary

Period Time Play V - H
1st 21:00 Katie Brown (unassisted) 1 - 0
1st 36:00 Skylar Gilbert (Cameron Kelley) 2 - 0
1st 38:00 Amy Scruggs (unassisted) 3 - 0
2nd 57:00 Katie Brown (Kayler Beech) 4 - 0
2nd 68:00 Elena Vazquez (Renata Cunningham) 5 - 0
SHOTS 1 2 TOTAL
Jackson College 11 8 19
Ancilla College 0 0 0
SAVES 1 2 TOTAL
Jackson College 0 0 0
Ancilla College 8 6 14
CORNER KICKS 1 2 TOTAL
Jackson College 8 4 12
Ancilla College 0 0 0
FOULS 1 2 TOTAL
Jackson College 1 1 2
Ancilla College 3 2 5

Game Information

Date/Time: August 26, 2018 - 1:00 PM
Location: Ancilla College
Game Length: 1:30
Attendance: 50
Scorer: Heather Bateman