2017-18 Soccer Statistics - Jackson College

Games 15
Goals 22
Goals-per game 1.47
Shot % .118
Shots-per game 12.4
GAA 2.07
Schedule Summary
Overall (Pct.)7-8 (.467)
Conference (Pct.) 4-6 (.400)
StreakLost 2
Home4-3
Away2-4
Neutral1-1
Full Scores and Schedule »
Recent Games
Sep 29 at Lake Michigan College W, 1-0
Oct 7 Muskegon Community College L, 3-1
Oct 11 Cincinnati State Technical & CC W, 4-1
Oct 14 Ancilla College W, 4-0
Oct 18 Schoolcraft College L, 4-0
Oct 28 vs. Muskegon Community College L, 1-0
Statistics category Overall Conf
Games 15 10
Shots 186 122
Goals scored 22 11
Shot percentage .118 .090
Shots-per game 12.4 12.2
Shots on goal 118 78
SOG percentage .634 .639
Assists 21 10
Corner kicks 48 34
Penalty kicks 0-0 0-0
Yellow cards 7 5
Red cards 0 0
Shutouts 3 3
Home Attendance 320 245
Home Attendance average 46 49
Field Players
No. Yr Pos
4 Kayler Beech FR F 13 13 .85 .15 1.85 1.00 .846 .62 .615
5 Bailey Malthaner SO F/M 13 13 .31 .23 .85 .38 .800 .23 .600
2 Katelyn Brown FR D 13 13 .15 .08 .38 .31 .500 .15 .500
14 Renata Cunningham FR M 13 4 .15 .23 .54 .38 .400 .23 .600
12 Brooke Valdez FR M 13 12 .08 .00 .15 .23 .333 .15 .667
9 Elaine Burleson SO M 13 13 .15 .31 .62 1.08 .143 .62 .571
3 Sydne Everts SO D 13 13 .00 .08 .08 .15 .000 .00 .000
16 Shania Fox FR F 12 - .00 .08 .08 .08 .000 .00 .000
13 Elizabeth Lanham FR F/M 12 3 .00 .00 .00 .08 .000 .00 .000
8 Nichole Marsh FR D 13 13 .00 .08 .08 .08 .000 .08 1.000
7 Amy Scruggs FR M 13 13 .00 .00 .00 .15 .000 .08 .500
10 Elizabeth Sonnenberg SO M/F 12 - .00 .08 .08 .17 .000 .00 .000
22 Taylor Stohler SO M 11 10 .00 .27 .27 .09 .000 .00 .000
17 Gabrielle Hope Thelen SO M 13 1 .00 .00 .00 .23 .000 .08 .333
  Totals     15 15 1.47 1.40 4.33 12.40 .118 7.87 .634
  Opponent     15 15 1.47 1.60 6.67 10.60 .239 8.13 .767
Goalkeepers
No. Yr Pos
  Totals     15 15 90:00 2.07 2.07 5.67 .733
  Opponent     15 15 90:00 1.47 1.47 10.40 .876
Field Players
No. Yr Pos
4 Kayler Beech FR F 13 13 11 2 24 13 .846 8 .615 0 0 0-0 5
5 Bailey Malthaner SO F/M 13 13 4 3 11 5 .800 3 .600 0 0 0-0 2
2 Katelyn Brown FR D 13 13 2 1 5 4 .500 2 .500 1 0 0-0 0
14 Renata Cunningham FR M 13 4 2 3 7 5 .400 3 .600 0 0 0-0 0
12 Brooke Valdez FR M 13 12 1 0 2 3 .333 2 .667 4 0 0-0 0
9 Elaine Burleson SO M 13 13 2 4 8 14 .143 8 .571 0 0 0-0 0
3 Sydne Everts SO D 13 13 0 1 1 2 .000 0 .000 1 0 0-0 0
16 Shania Fox FR F 12 - 0 1 1 1 .000 0 .000 0 0 0-0 0
13 Elizabeth Lanham FR F/M 12 3 0 0 0 1 .000 0 .000 0 0 0-0 0
8 Nichole Marsh FR D 13 13 0 1 1 1 .000 1 1.000 0 0 0-0 0
7 Amy Scruggs FR M 13 13 0 0 0 2 .000 1 .500 0 0 0-0 0
10 Elizabeth Sonnenberg SO M/F 12 - 0 1 1 2 .000 0 .000 0 0 0-0 0
22 Taylor Stohler SO M 11 10 0 3 3 1 .000 0 .000 0 0 0-0 0
17 Gabrielle Hope Thelen SO M 13 1 0 0 0 3 .000 1 .333 0 0 0-0 0
  Totals     15 15 22 21 65 186 .118 118 .634 7 0 0-0 7
  Opponent     15 15 38 24 100 159 .239 122 .767 5 1 2-3 8
Goalkeepers
No. Yr Pos
  Totals     15 15 1350:00 31 2.07 85 .733 7 7 0 3
  Opponent     15 15 1350:00 22 1.47 156 .876 8 6 0 7
Field Players
No. Yr Pos
5 Bailey Malthaner SO F/M 8 8 .25 .13 .63 .25 1.000 .00 .000
4 Kayler Beech FR F 8 8 .63 .13 1.38 .88 .714 .38 .429
2 Katelyn Brown FR D 8 8 .13 .00 .25 .25 .500 .13 .500
12 Brooke Valdez FR M 8 7 .13 .00 .25 .25 .500 .25 1.000
14 Renata Cunningham FR M 8 3 .13 .25 .50 .50 .250 .38 .750
9 Elaine Burleson SO M 8 8 .13 .13 .38 1.38 .091 .88 .636
3 Sydne Everts SO D 8 8 .00 .00 .00 .25 .000 .00 .000
16 Shania Fox FR F 8 - .00 .00 .00 .13 .000 .00 .000
8 Nichole Marsh FR D 8 8 .00 .13 .13 .13 .000 .13 1.000
7 Amy Scruggs FR M 8 8 .00 .00 .00 .13 .000 .13 1.000
10 Elizabeth Sonnenberg SO M/F 7 - .00 .00 .00 .14 .000 .00 .000
22 Taylor Stohler SO M 7 6 .00 .43 .43 .14 .000 .00 .000
17 Gabrielle Hope Thelen SO M 8 - .00 .00 .00 .38 .000 .13 .333
13 Elizabeth Lanham FR F/M 7 2 .00 .00 .00 .00 - .00 -
  Totals     10 10 1.10 1.00 3.20 12.20 .090 7.80 .639
  Opponent     10 10 1.10 1.40 6.20 10.50 .229 7.80 .743
Goalkeepers
No. Yr Pos
  Totals     10 10 90:00 1.70 1.70 4.80 .738
  Opponent     10 10 90:00 1.10 1.10 9.90 .900
Field Players
No. Yr Pos
5 Bailey Malthaner SO F/M 8 8 2 1 5 2 1.000 0 .000 0 0 0-0 1
4 Kayler Beech FR F 8 8 5 1 11 7 .714 3 .429 0 0 0-0 3
2 Katelyn Brown FR D 8 8 1 0 2 2 .500 1 .500 1 0 0-0 0
12 Brooke Valdez FR M 8 7 1 0 2 2 .500 2 1.000 2 0 0-0 0
14 Renata Cunningham FR M 8 3 1 2 4 4 .250 3 .750 0 0 0-0 0
9 Elaine Burleson SO M 8 8 1 1 3 11 .091 7 .636 0 0 0-0 0
3 Sydne Everts SO D 8 8 0 0 0 2 .000 0 .000 1 0 0-0 0
16 Shania Fox FR F 8 - 0 0 0 1 .000 0 .000 0 0 0-0 0
8 Nichole Marsh FR D 8 8 0 1 1 1 .000 1 1.000 0 0 0-0 0
7 Amy Scruggs FR M 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
10 Elizabeth Sonnenberg SO M/F 7 - 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Taylor Stohler SO M 7 6 0 3 3 1 .000 0 .000 0 0 0-0 0
17 Gabrielle Hope Thelen SO M 8 - 0 0 0 3 .000 1 .333 0 0 0-0 0
13 Elizabeth Lanham FR F/M 7 2 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     10 10 11 10 32 122 .090 78 .639 5 0 0-0 4
  Opponent     10 10 24 14 62 105 .229 78 .743 4 1 2-3 6
Goalkeepers
No. Yr Pos
  Totals     10 10 900:00 17 1.70 48 .738 4 5 0 3
  Opponent     10 10 900:00 11 1.10 99 .900 6 3 0 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 26 at Muskegon Community College W, 4-1 4 14 .286 6 1 2 0
Aug 30 vs. U of M-Dearborn W, 3-2 3 11 .273 5 3 0 0
Sep 1 Delta College L, 1-0 0 14 .000 8 4 0 0
Sep 9 at Ancilla College L, 1-0 0 14 .000 6 5 0 0
Sep 10 Goshen College (reserves) W, 4-1 5 28 .143 3 5 0 0
Sep 14 Lake Michigan College W, 1-0 1 12 .083 6 1 0 0
Sep 16 vs. Eastern Florida State College   - - - - - - -
Sep 16 at Monroe Community College L, 9-0 0 6 .000 15 3 1 0
Sep 22 at Delta College L, 7-0 0 7 .000 8 5 0 0
Sep 27 at Schoolcraft College L, 7-0 0 2 .000 0 0 1 0
Sep 29 at Lake Michigan College W, 1-0 1 15 .067 4 5 1 0
Oct 7 Muskegon Community College L, 3-1 1 24 .042 2 6 1 0
Oct 11 Cincinnati State Technical & CC W, 4-1 3 19 .211 4 3 1 0
Oct 14 Ancilla College W, 4-0 3 20 .200 3 6 0 0
Oct 18 Schoolcraft College L, 4-0 0 0 - 5 1 0 0
Oct 28 vs. Muskegon Community College L, 1-0 0 0 - 10 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 186 22 1.47 21 65 31 2.07 .118 12.4 48 85 3 7 0
Conference 10 122 11 1.10 10 32 17 1.70 .090 12.2 34 48 3 5 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 7 117 14 2.00 13 41 10 1.43 .120 16.7 26 31 2 2 0
Away 6 58 5 0.83 5 15 18 3.00 .086 9.7 19 39 1 5 0
Neutral 2 11 3 1.50 3 9 3 1.50 .273 5.5 3 15 0 0 0
 
-
Wins 7 119 21 3.00 20 62 5 0.71 .176 17.0 24 31 3 4 0
Losses 8 67 1 0.13 1 3 26 3.25 .015 8.4 24 54 0 3 0
 
-
August 2 25 7 3.50 7 21 3 1.50 .280 12.5 4 11 0 2 0
September 8 98 6 0.75 7 19 19 2.38 .061 12.3 28 50 2 3 0
October 5 63 9 1.80 7 25 9 1.80 .143 12.6 16 24 1 2 0
Date Opponent Score Attend
Aug 26 at Muskegon Community College W, 4-1 0
Aug 30 vs. U of M-Dearborn W, 3-2 100
Sep 1 Delta College L, 1-0 70
Sep 9 at Ancilla College L, 1-0 75
Sep 10 Goshen College (reserves) W, 4-1 75
Sep 14 Lake Michigan College W, 1-0 100
Sep 16 vs. Eastern Florida State College   -
Sep 16 at Monroe Community College L, 9-0 100
Sep 22 at Delta College L, 7-0 85
Sep 27 at Schoolcraft College L, 7-0 0
Sep 29 at Lake Michigan College W, 1-0 50
Oct 7 Muskegon Community College L, 3-1 0
Oct 11 Cincinnati State Technical & CC W, 4-1 0
Oct 14 Ancilla College W, 4-0 75
Oct 18 Schoolcraft College L, 4-0 0
Oct 28 vs. Muskegon Community College L, 1-0 0