2023-24 Basketball Statistics - Jackson College
Games
8
Pts per game
71.6
FG %
41.5
3PT %
30.8
FT %
59.9
Reb per game
42.3
Ast per game
14.9
Schedule Summary | |
---|---|
Overall (Pct.) | 7-1 (.875) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 3-0 |
Away | 3-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | at Triton College | W, 66-49 |
Nov 11 | vs. Moraine Valley Community College | W, 77-62 |
Nov 15 | Grand Rapids Community College | W, 78-46 |
Nov 18 | at Lansing Community College | L, 62-59 |
Nov 30 | at Siena Heights JV | W, 63-56 |
Dec 2 | Lake Michigan College | W, 94-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 573 | - | ||
Points per game | 71.6 | - | ||
FG made per game | 28.0 | - | ||
FG attempts per game | 67.5 | - | ||
FG Pct | 41.5 | - | ||
3PT made per game | 5.1 | - | ||
3PT attempts per game | 16.6 | - | ||
3PT Pct | 30.8 | - | ||
FT made per game | 11.0 | - | ||
FT attempt per game | 18.4 | - | ||
FT Pct | 59.9 | - | ||
Off rebounds per game | 16.4 | - | ||
Def rebounds per game | 25.9 | - | ||
Total rebounds per game | 42.3 | - | ||
Rebound margin per game | 19.8 | - | ||
Assists per game | 14.9 | - | ||
Turnovers per game | 17.4 | - | ||
Steals per game | 11.9 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 21.0 | - | ||
Points per game allowed | 54.1 | - | ||
Opponents' Field goal percentage | 34.7 | - | ||
Opponents' 3PT percentage | 20.6 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | 8 | 8 | 10.0 | 2.8-8.0 | 34.4 | 1.1-3.4 | 33.3 | 1.1-2.2 | 50.0 | 7.8 | |
2 | Olivia McDavid | Freshman | 2 | 1 | 3.5 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 4.0-7.5 | 53.3 | 8.0 | |
3 | Dharyauna Pierce | Sophomore | 8 | 2 | 9.4 | 2.1-7.8 | 27.4 | 1.4-4.9 | 28.2 | 0.9-1.2 | 70.0 | 6.5 | |
5 | Trinity Brown | Sophomore | G | 7 | 0 | 4.6 | 1.9-4.0 | 46.4 | 0.0-0.4 | 0.0 | 0.7-1.1 | 62.5 | 4.4 |
10 | Kiyla Brooks | Freshman | 8 | 5 | 7.5 | 1.9-4.1 | 45.5 | 0.0-0.1 | 0.0 | 0.6-1.9 | 33.3 | 4.4 | |
11 | Riley Kubiak | Sophomore | 8 | 8 | 9.3 | 1.6-4.0 | 40.6 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 3.5 | |
13 | Trysten Smith | Freshman | 7 | 0 | 3.1 | 1.0-2.3 | 43.8 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 2.1 | |
14 | Jessica Scott | Freshman | 6 | 0 | 4.2 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
20 | Jayla Edwards | Sophomore | 7 | - | 4.1 | 0.6-2.9 | 20.0 | 0.0-0.1 | 0.0 | 0.6-0.6 | 100.0 | 1.7 | |
22 | Kaylona Butler | Freshman | 8 | 8 | 11.3 | 5.1-12.8 | 40.2 | 1.6-4.0 | 40.6 | 2.5-3.9 | 64.5 | 14.4 | |
33 | Raigen Golden | Freshman | 5 | 0 | 6.4 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 1.6 | |
34 | Zoandria Bamm | Freshman | 8 | 8 | 10.3 | 7.9-13.4 | 58.9 | 0.0-0.0 | - | 1.9-2.9 | 65.2 | 17.6 | |
44 | Emily Carbajal | Freshman | 8 | 0 | 6.1 | 2.8-6.9 | 40.0 | 1.0-3.2 | 30.8 | 1.0-1.5 | 66.7 | 7.5 | |
Totals | 8 | 8 | 82.4 | 28.0-67.5 | 41.5 | 5.1-16.6 | 30.8 | 11.0-18.4 | 59.9 | 71.6 | |||
Opponent | 8 | 8 | 82.4 | 11.5-33.1 | 34.7 | 1.8-8.5 | 20.6 | 8.9-13.9 | 64.0 | 54.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | 8 | 8 | 10.0 | 1.8 | 2.8 | 4.5 | 2.5 | - | 3.1 | 2.6 | 1.2 | 2.1 | 0.4 | |
2 | Olivia McDavid | Freshman | 2 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 | |
3 | Dharyauna Pierce | Sophomore | 8 | 2 | 9.4 | 1.3 | 1.8 | 3.0 | 1.4 | - | 2.0 | 1.1 | 1.8 | 1.6 | 0.0 | |
5 | Trinity Brown | Sophomore | G | 7 | 0 | 4.6 | 0.6 | 1.4 | 2.0 | 1.1 | - | 1.9 | 1.9 | 1.0 | 0.7 | 0.0 |
10 | Kiyla Brooks | Freshman | 8 | 5 | 7.5 | 1.6 | 2.4 | 4.0 | 2.0 | - | 1.1 | 3.0 | 0.4 | 0.9 | 0.1 | |
11 | Riley Kubiak | Sophomore | 8 | 8 | 9.3 | 1.9 | 2.0 | 3.9 | 2.0 | - | 1.5 | 0.6 | 2.4 | 1.5 | 0.1 | |
13 | Trysten Smith | Freshman | 7 | 0 | 3.1 | 1.0 | 0.7 | 1.7 | 1.6 | - | 0.1 | 0.6 | 0.3 | 0.3 | 0.1 | |
14 | Jessica Scott | Freshman | 6 | 0 | 4.2 | 0.0 | 0.8 | 0.8 | 2.2 | - | 0.2 | 1.5 | 0.1 | 0.3 | 0.0 | |
20 | Jayla Edwards | Sophomore | 7 | - | 4.1 | 0.3 | 1.9 | 2.1 | 2.1 | - | 1.4 | 1.7 | 0.8 | 0.6 | 0.6 | |
22 | Kaylona Butler | Freshman | 8 | 8 | 11.3 | 1.4 | 2.5 | 3.9 | 2.4 | 0.1 | 1.8 | 1.8 | 1.0 | 1.1 | 0.4 | |
33 | Raigen Golden | Freshman | 5 | 0 | 6.4 | 0.6 | 1.4 | 2.0 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | |
34 | Zoandria Bamm | Freshman | 8 | 8 | 10.3 | 4.9 | 5.3 | 10.1 | 1.8 | - | 0.5 | 1.1 | 0.4 | 1.0 | 0.9 | |
44 | Emily Carbajal | Freshman | 8 | 0 | 6.1 | 0.9 | 1.6 | 2.5 | 2.0 | - | 1.4 | 1.0 | 1.4 | 1.5 | 0.0 | |
Totals | 8 | 8 | 82.4 | 16.4 | 25.9 | 42.3 | 21.0 | 0.1 | 14.9 | 17.4 | 0.9 | 11.9 | 2.8 | |||
Opponent | 8 | 8 | 82.4 | 7.1 | 15.4 | 22.5 | 10.5 | 0.3 | 6.5 | 15.6 | 0.4 | 5.9 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | 8 | 8 | 80 | 22-64 | 34.4 | 9-27 | 33.3 | 9-18 | 50.0 | 62 | |
2 | Olivia McDavid | Freshman | 2 | 1 | 7 | 4-8 | 50.0 | 0-2 | 0.0 | 8-15 | 53.3 | 16 | |
3 | Dharyauna Pierce | Sophomore | 8 | 2 | 75 | 17-62 | 27.4 | 11-39 | 28.2 | 7-10 | 70.0 | 52 | |
5 | Trinity Brown | Sophomore | G | 7 | 0 | 32 | 13-28 | 46.4 | 0-3 | 0.0 | 5-8 | 62.5 | 31 |
10 | Kiyla Brooks | Freshman | 8 | 5 | 60 | 15-33 | 45.5 | 0-1 | 0.0 | 5-15 | 33.3 | 35 | |
11 | Riley Kubiak | Sophomore | 8 | 8 | 74 | 13-32 | 40.6 | 0-1 | 0.0 | 2-2 | 100.0 | 28 | |
13 | Trysten Smith | Freshman | 7 | 0 | 22 | 7-16 | 43.8 | 0-0 | - | 1-1 | 100.0 | 15 | |
14 | Jessica Scott | Freshman | 6 | 0 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
20 | Jayla Edwards | Sophomore | 7 | - | 29 | 4-20 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 | |
22 | Kaylona Butler | Freshman | 8 | 8 | 90 | 41-102 | 40.2 | 13-32 | 40.6 | 20-31 | 64.5 | 115 | |
33 | Raigen Golden | Freshman | 5 | 0 | 32 | 2-8 | 25.0 | 0-0 | - | 4-8 | 50.0 | 8 | |
34 | Zoandria Bamm | Freshman | 8 | 8 | 82 | 63-107 | 58.9 | 0-0 | - | 15-23 | 65.2 | 141 | |
44 | Emily Carbajal | Freshman | 8 | 0 | 49 | 22-55 | 40.0 | 8-26 | 30.8 | 8-12 | 66.7 | 60 | |
Totals | 8 | 8 | 659 | 224-540 | 41.5 | 41-133 | 30.8 | 88-147 | 59.9 | 573 | |||
Opponent | 8 | 8 | 659 | 92-265 | 34.7 | 14-68 | 20.6 | 71-111 | 64.0 | 433 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | 8 | 8 | 80 | 14 | 22 | 36 | 20 | - | 25 | 21 | 1.2 | 17 | 3 | |
2 | Olivia McDavid | Freshman | 2 | 1 | 7 | 0 | 0 | 0 | 4 | - | 2 | 7 | 0.3 | 2 | 0 | |
3 | Dharyauna Pierce | Sophomore | 8 | 2 | 75 | 10 | 14 | 24 | 11 | - | 16 | 9 | 1.8 | 13 | 0 | |
5 | Trinity Brown | Sophomore | G | 7 | 0 | 32 | 4 | 10 | 14 | 8 | - | 13 | 13 | 1.0 | 5 | 0 |
10 | Kiyla Brooks | Freshman | 8 | 5 | 60 | 13 | 19 | 32 | 16 | - | 9 | 24 | 0.4 | 7 | 1 | |
11 | Riley Kubiak | Sophomore | 8 | 8 | 74 | 15 | 16 | 31 | 16 | - | 12 | 5 | 2.4 | 12 | 1 | |
13 | Trysten Smith | Freshman | 7 | 0 | 22 | 7 | 5 | 12 | 11 | - | 1 | 4 | 0.3 | 2 | 1 | |
14 | Jessica Scott | Freshman | 6 | 0 | 25 | 0 | 5 | 5 | 13 | - | 1 | 9 | 0.1 | 2 | 0 | |
20 | Jayla Edwards | Sophomore | 7 | - | 29 | 2 | 13 | 15 | 15 | - | 10 | 12 | 0.8 | 4 | 4 | |
22 | Kaylona Butler | Freshman | 8 | 8 | 90 | 11 | 20 | 31 | 19 | 1 | 14 | 14 | 1.0 | 9 | 3 | |
33 | Raigen Golden | Freshman | 5 | 0 | 32 | 3 | 7 | 10 | 4 | - | 1 | 2 | 0.5 | 2 | 2 | |
34 | Zoandria Bamm | Freshman | 8 | 8 | 82 | 39 | 42 | 81 | 14 | - | 4 | 9 | 0.4 | 8 | 7 | |
44 | Emily Carbajal | Freshman | 8 | 0 | 49 | 7 | 13 | 20 | 16 | - | 11 | 8 | 1.4 | 12 | 0 | |
Totals | 8 | 8 | 659 | 131 | 207 | 338 | 168 | 1 | 119 | 139 | 0.9 | 95 | 22 | |||
Opponent | 8 | 8 | 659 | 57 | 123 | 180 | 84 | 2 | 52 | 125 | 0.4 | 47 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
2 | Olivia McDavid | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Dharyauna Pierce | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Trinity Brown | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Kiyla Brooks | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Riley Kubiak | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Trysten Smith | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Jessica Scott | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jayla Edwards | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Kaylona Butler | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Raigen Golden | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Zoandria Bamm | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Emily Carbajal | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Olivia McDavid | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Dharyauna Pierce | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Trinity Brown | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Kiyla Brooks | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Riley Kubiak | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Trysten Smith | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Jessica Scott | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jayla Edwards | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Kaylona Butler | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Raigen Golden | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Zoandria Bamm | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Emily Carbajal | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
2 | Olivia McDavid | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | Dharyauna Pierce | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Trinity Brown | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Kiyla Brooks | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Riley Kubiak | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Trysten Smith | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Jessica Scott | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jayla Edwards | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Kaylona Butler | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Raigen Golden | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Zoandria Bamm | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Emily Carbajal | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle MCGee | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Olivia McDavid | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Dharyauna Pierce | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Trinity Brown | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Kiyla Brooks | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Riley Kubiak | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Trysten Smith | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Jessica Scott | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jayla Edwards | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Kaylona Butler | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Raigen Golden | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Zoandria Bamm | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Emily Carbajal | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Madonna University JV | W, 66-47 | 25-57 | 43.9 | 3-13 | 23.1 | 17-31 | 54.8 | 13 | 27 | 40 | 8 | 25 | 12 | 3 | 21 | 66 |
Nov 4 | Spring Arbor University JV | W, 70-61 | 28-63 | 44.4 | 7-16 | 43.8 | 7-15 | 46.7 | 14 | 26 | 40 | 16 | 20 | 12 | 4 | 19 | 70 |
Nov 10 | at Triton College | W, 66-49 | 26-66 | 39.4 | 4-19 | 21.1 | 10-21 | 47.6 | 14 | 37 | 51 | 7 | 27 | 12 | 3 | 24 | 66 |
Nov 11 | vs. Moraine Valley Community College | W, 77-62 | 28-79 | 35.4 | 6-19 | 31.6 | 15-20 | 75.0 | 17 | 27 | 44 | 21 | 14 | 11 | 2 | 23 | 77 |
Nov 15 | Grand Rapids Community College | W, 78-46 | 29-75 | 38.7 | 5-13 | 38.5 | 15-21 | 71.4 | 24 | 28 | 52 | 23 | 9 | 10 | 5 | 19 | 78 |
Nov 18 | at Lansing Community College | L, 62-59 | 20-62 | 32.3 | 6-21 | 28.6 | 13-19 | 68.4 | 20 | 18 | 38 | 8 | 13 | 2 | 0 | 22 | 59 |
Nov 30 | at Siena Heights JV | W, 63-56 | 27-58 | 46.6 | 4-13 | 30.8 | 5-12 | 41.7 | 10 | 25 | 35 | 11 | 14 | 9 | 2 | 21 | 63 |
Dec 2 | Lake Michigan College | W, 94-50 | 41-80 | 51.3 | 6-19 | 31.6 | 6-8 | 75.0 | 19 | 19 | 38 | 25 | 17 | 27 | 3 | 19 | 94 |
Dec 6 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 9 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 224-540 | 41.5 | 41-133 | 30.8 | 88-147 | 59.9 | 16.4 | 25.9 | 42.3 | 14.9 | 17.4 | 11.9 | 2.8 | 21.0 | 71.6 | 0.922 | -0.193 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 3 | 98-218 | 45.0 | 18-48 | 37.5 | 28-44 | 63.6 | 19.0 | 24.3 | 43.3 | 21.3 | 15.3 | 16.3 | 4.0 | 19.0 | 80.7 | 1.057 | 0.003 |
Away | 4 | 98-243 | 40.3 | 17-66 | 25.8 | 45-83 | 54.2 | 14.3 | 26.8 | 41.0 | 8.5 | 19.8 | 8.8 | 2.0 | 22.0 | 63.5 | 0.829 | -0.484 |
Neutral | 1 | 28-79 | 35.4 | 6-19 | 31.6 | 15-20 | 75.0 | 17.0 | 27.0 | 44.0 | 21.0 | 14.0 | 11.0 | 2.0 | 23.0 | 77.0 | 0.895 | 0.085 |
- |
||||||||||||||||||
Wins | 7 | 204-478 | 42.7 | 35-112 | 31.3 | 75-128 | 58.6 | 15.9 | 27.0 | 42.9 | 15.9 | 18.0 | 13.3 | 3.1 | 20.9 | 73.4 | 0.923 | -0.259 |
Losses | 1 | 20-62 | 32.3 | 6-21 | 28.6 | 13-19 | 68.4 | 20.0 | 18.0 | 38.0 | 8.0 | 13.0 | 2.0 | 0.0 | 22.0 | 59.0 | 0.915 | 0.083 |
- |
||||||||||||||||||
November | 7 | 183-460 | 39.8 | 35-114 | 30.7 | 82-139 | 59.0 | 16.0 | 26.9 | 42.9 | 13.4 | 17.4 | 9.7 | 2.7 | 21.3 | 68.4 | 0.888 | -0.344 |
December | 1 | 41-80 | 51.3 | 6-19 | 31.6 | 6-8 | 75.0 | 19.0 | 19.0 | 38.0 | 25.0 | 17.0 | 27.0 | 3.0 | 19.0 | 94.0 | 1.146 | 0.501 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 7 | at Edison State | - | |
Oct 14 | at North Central Michigan | - | |
Oct 20 | at Grand Rapids Community College | - | |
Nov 2 | at Madonna University JV | W, 66-47 | 0 |
Nov 4 | Spring Arbor University JV | W, 70-61 | 0 |
Nov 10 | at Triton College | W, 66-49 | 0 |
Nov 11 | vs. Moraine Valley Community College | W, 77-62 | 0 |
Nov 15 | Grand Rapids Community College | W, 78-46 | 0 |
Nov 18 | at Lansing Community College | L, 62-59 | 0 |
Nov 30 | at Siena Heights JV | W, 63-56 | 0 |
Dec 2 | Lake Michigan College | W, 94-50 | 0 |
Dec 6 | at Kellogg Community College | - | |
Dec 9 | South Suburban College | - | |
Dec 13 | Kalamazoo Valley Community College | - | |
Dec 16 | Terra State | - | |
Jan 6 | Mid Michigan College | - | |
Jan 10 | at Glen Oaks Community College | - | |
Jan 13 | at Oakland Community College | - | |
Jan 17 | Wayne County Community College | - | |
Jan 20 | St. Clair County Community College | - | |
Jan 24 | at Henry Ford College | - | |
Jan 26 | Mott Community College | - | |
Jan 31 | Schoolcraft College | - | |
Feb 3 | at Macomb Community College | - | |
Feb 7 | Oakland Community College | - | |
Feb 10 | at Wayne County Community College | - | |
Feb 14 | at St. Clair County Community College | - | |
Feb 17 | Henry Ford College | - | |
Feb 21 | at Mott Community College | - | |
Feb 24 | at Schoolcraft College | - | |
Feb 27 | Macomb Community College | - |