Women's Basketball Schedule 2022-2023
Overall
17-1
Pct.
.944
Conf.
6-0
Pct.
1.000
Streak
Won 15
Home
8-0
Away
9-1
Neutral
0-0
Games
18
Pts per game
73.4
FG %
43.9
3PT %
28.5
FT %
64.7
Reb per game
44.3
Ast per game
17.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 2 | vs. Spring Arbor University | W, 60-45 | Final | ||
Sat. 5 | vs. Lansing Community College | W, 60-47 | Final | ||
Sat. 12 | at South Suburban College | L, 79-78 | Final | ||
Wed. 16 | vs. Kellogg Community College | Jackson, MI | W, 68-45 | Final | |
Sat. 19 | vs. Owens Community College | Cancelled |
|
||
Tue. 22 | vs. Community Christian (Mich.) | W, 97-24 | Final | ||
Wed. 30 | at Albion | W, 64-55 | Final | ||
December | |||||
Sat. 3 | at Lake Michigan College | W, 60-50 | Final | ||
Sat. 10 | vs. Concordia University-Ann Arbor JV | W, 75-43 | Final | ||
Sat. 17 | vs. Madonna | W, 84-36 | Final | ||
Wed. 21 | at Terra State | W, 79-63 | Final | ||
January | |||||
Wed. 4 | at Mid Michigan College | W, 72-62 | Final | ||
Sat. 7 | at Kalamazoo Valley Community College | W, 70-67 | Final | ||
Sat. 14 | at Oakland Community College * | W, 76-68 | Final | ||
Wed. 18 | vs. Wayne County Community College * | W, 81-57 | Final | ||
Sat. 21 | at St. Clair County Community College * | W, 78-66 | Final | ||
Wed. 25 | vs. Henry Ford College * | Postponed |
|
||
Thu. 26 | vs. Henry Ford College * | W, 77-45 | Final | ||
Sat. 28 | at Mott Community College * | W, 66-57 | Final | ||
February | |||||
Wed. 1 | at Schoolcraft College * | W, 76-68 | Final | ||
Sat. 4 | vs. Macomb Community College * | 1:00 PM |
|
||
Wed. 8 | vs. Oakland Community College * | 5:30 PM |
|
||
Sat. 11 | at Wayne County Community College * | 1:00 PM | |||
Wed. 15 | vs. St. Clair County Community College * | 5:30 PM | |||
Sat. 18 | at Henry Ford College * | 1:00 PM | |||
Wed. 22 | vs. Mott Community College * | 5:30 PM |
|
||
Sat. 25 | vs. Schoolcraft College * | 1:00 PM |
|
||
Tue. 28 | at Macomb Community College * | 5:30 PM |
* Conference
Bold team: Home event