34 Riley Kubiak
34 - Riley Kubiak
Height: 5'7
Year: Fr
Hometown: Parma, MI
High School: Western
Position: F
gp 27
pts/g 5.3
fg % 48.1
3pt % 100.0
ft % 54.2
reb/g 5.7
a/g 1.2
Recent Games
Feb 25 Schoolcraft College
Feb 28 at Macomb Community College W, 79-57
Mar 2 Mott Community College W, 61-59
Mar 3 vs. Schoolcraft College
Mar 5 vs. Mid Michigan College L, 93-78
Mar 9 vs. Grand Rapids Community College L, 74-65
Statistics category Overall Conf
Games 27 13
Games started 25 12
Minutes 479 328
Minutes per game 17.7 25.2
FG 65-135 25-56
FG Pct 48.1 44.6
3PT 1-1 0-0
3PT Pct 100.0 -
FT 13-24 11-16
FT Pct 54.2 68.8
Off rebounds 56 22
Def rebounds 99 32
Total rebounds 155 54
Rebounds per game 5.7 4.2
Personal fouls 41 21
Disqualifications - -
Assists 33 17
Turnovers 31 13
Assist to turnover ratio 1.1 1.3
Steals 22 11
Blocks 5 1
Points 144 61
Points per game 5.3 4.7
Points per 40 min 12.0 7.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 at Jamboree   - - - - - - - - -
Oct 8 at Jamboree   - - - - - - - - -
Oct 21 at Adrian College   - - - - - - - - -
Nov 2 Spring Arbor University W, 60-45 1 1 3-5 60.0 0-0 - 0-0 - 6
Nov 5 Lansing Community College W, 60-47 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 12 at South Suburban College L, 79-78 1 1 9-12 75.0 0-0 - 0-0 - 18
Nov 16 Kellogg Community College W, 68-45 1 22 3-4 75.0 0-0 - 0-0 - 6
Nov 19 Owens Community College   - - - - - - - - -
Nov 22 Community Christian (Mich.) W, 97-24 1 17 2-2 100.0 0-0 - 0-0 - 4
Nov 30 at Albion W, 64-55 1 1 1-5 20.0 0-0 - 0-0 - 2
Dec 3 at Lake Michigan College W, 60-50 1 1 2-8 25.0 0-0 - 0-1 0.0 4
Dec 10 Concordia University-Ann Arbor JV W, 75-43 1 19 2-3 66.7 0-0 - 0-0 - 4
Dec 17 Madonna W, 84-36 1 1 3-5 60.0 0-0 - 0-0 - 6
Dec 21 at Terra State W, 79-63 1 1 2-6 33.3 0-0 - 0-0 - 4
Jan 4 at Mid Michigan College W, 72-62 1 38 5-9 55.6 1-1 100.0 0-2 0.0 11
Jan 7 at Kalamazoo Valley Community College W, 70-67 1 1 3-8 37.5 0-0 - 0-2 0.0 6
Jan 14 at Oakland Community College W, 76-68 1 1 2-4 50.0 0-0 - 4-4 100.0 8
Jan 18 Wayne County Community College W, 81-57 1 25 2-7 28.6 0-0 - 0-0 - 4
Jan 21 at St. Clair County Community College W, 78-66 1 37 3-8 37.5 0-0 - 0-0 - 6
Jan 25 Henry Ford College   - - - - - - - - -
Jan 26 Henry Ford College W, 77-45 1 23 1-6 16.7 0-0 - 2-2 100.0 4
Jan 28 at Mott Community College W, 66-57 1 23 2-5 40.0 0-0 - 0-0 - 4
Feb 1 at Schoolcraft College W, 76-68 1 38 3-6 50.0 0-0 - 3-8 37.5 9
Feb 4 Macomb Community College W, 54-48 1 21 1-2 50.0 0-0 - 0-0 - 2
Feb 8 Oakland Community College W, 62-59 1 32 1-5 20.0 0-0 - 2-2 100.0 4
Feb 11 at Wayne County Community College W, 78-64 1 31 3-3 100.0 0-0 - 0-0 - 6
Feb 15 St. Clair County Community College L, 73-69 1 30 2-3 66.7 0-0 - 0-0 - 4
Feb 18 at Henry Ford College W, 72-53 1 24 3-3 100.0 0-0 - 0-0 - 6
Feb 22 Mott Community College   - - - - - - - - -
Feb 23 Mott Community College   - - - - - - - - -
Feb 25 Schoolcraft College   - - - - - - - - -
Feb 28 at Macomb Community College W, 79-57 - 17 2-3 66.7 0-0 - 0-0 - 4
Mar 2 Mott Community College W, 61-59 1 26 0-1 0.0 0-0 - 0-0 - 0
Mar 3 vs. Schoolcraft College   - - - - - - - - -
Mar 5 vs. Mid Michigan College L, 93-78 - 30 2-7 28.6 0-0 - 2-3 66.7 6
Mar 9 vs. Grand Rapids Community College L, 74-65 1 17 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 at Jamboree   - - - - - - - - - - - -
Oct 8 at Jamboree   - - - - - - - - - - - -
Oct 21 at Adrian College   - - - - - - - - - - - -
Nov 2 Spring Arbor University W, 60-45 1 1 0 4 4 0 0 - 2 2 0 -
Nov 5 Lansing Community College W, 60-47 1 1 4 5 9 0 3 0.0 0 0 3 -
Nov 12 at South Suburban College L, 79-78 1 1 5 6 11 2 3 0.7 0 0 1 -
Nov 16 Kellogg Community College W, 68-45 1 22 6 2 8 1 2 0.5 1 0 1 -
Nov 19 Owens Community College   - - - - - - - - - - - -
Nov 22 Community Christian (Mich.) W, 97-24 1 17 0 1 1 0 0 - 0 0 0 -
Nov 30 at Albion W, 64-55 1 1 3 4 7 0 1 0.0 1 0 3 -
Dec 3 at Lake Michigan College W, 60-50 1 1 2 5 7 5 0 - 1 0 4 -
Dec 10 Concordia University-Ann Arbor JV W, 75-43 1 19 1 6 7 0 1 0.0 1 0 0 -
Dec 17 Madonna W, 84-36 1 1 2 8 10 1 0 - 1 0 0 -
Dec 21 at Terra State W, 79-63 1 1 3 6 9 3 1 3.0 1 1 2 -
Jan 4 at Mid Michigan College W, 72-62 1 38 0 7 7 2 3 0.7 2 0 2 -
Jan 7 at Kalamazoo Valley Community College W, 70-67 1 1 3 7 10 2 2 1.0 1 0 2 -
Jan 14 at Oakland Community College W, 76-68 1 1 2 1 3 3 1 3.0 1 0 1 -
Jan 18 Wayne County Community College W, 81-57 1 25 2 5 7 4 2 2.0 2 0 2 -
Jan 21 at St. Clair County Community College W, 78-66 1 37 5 5 10 1 1 1.0 0 1 2 -
Jan 25 Henry Ford College   - - - - - - - - - - - -
Jan 26 Henry Ford College W, 77-45 1 23 4 3 7 0 0 - 1 0 0 -
Jan 28 at Mott Community College W, 66-57 1 23 0 1 1 2 1 2.0 0 0 1 -
Feb 1 at Schoolcraft College W, 76-68 1 38 2 1 3 2 1 2.0 1 0 3 -
Feb 4 Macomb Community College W, 54-48 1 21 0 3 3 0 0 - 2 0 2 -
Feb 8 Oakland Community College W, 62-59 1 32 3 4 7 0 1 0.0 0 0 2 -
Feb 11 at Wayne County Community College W, 78-64 1 31 0 1 1 1 1 1.0 0 0 3 -
Feb 15 St. Clair County Community College L, 73-69 1 30 1 1 2 0 2 0.0 1 0 1 -
Feb 18 at Henry Ford College W, 72-53 1 24 1 2 3 3 3 1.0 0 0 2 -
Feb 22 Mott Community College   - - - - - - - - - - - -
Feb 23 Mott Community College   - - - - - - - - - - - -
Feb 25 Schoolcraft College   - - - - - - - - - - - -
Feb 28 at Macomb Community College W, 79-57 - 17 1 2 3 1 0 - 2 0 1 -
Mar 2 Mott Community College W, 61-59 1 26 1 3 4 0 0 - 1 0 1 -
Mar 3 vs. Schoolcraft College   - - - - - - - - - - - -
Mar 5 vs. Mid Michigan College L, 93-78 - 30 5 4 9 0 1 0.0 0 1 2 -
Mar 9 vs. Grand Rapids Community College L, 74-65 1 17 0 2 2 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 25 17.7 2.4-5.0 48.1 0.0-0.0 100.0 0.5-0.9 54.2 5.3
2023-24 31 31 18.3 1.7-4.3 40.9 0.2-0.9 25.9 0.1-0.2 50.0 3.8
Total 58 56 18.0 2.1-4.6 44.6 0.1-0.5 28.6 0.3-0.5 53.3 4.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 25 479 65-135 48.1 1-1 100.0 13-24 54.2 144
2023-24 31 31 566 54-132 40.9 7-27 25.9 3-6 50.0 118
Total 58 56 1045 119-267 44.6 8-28 28.6 16-30 53.3 262
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 25 17.7 5.4-11.3 48.1 0.1-0.1 100.0 1.1-2.0 54.2 12.0
2023-24 31 31 18.3 3.8-9.3 40.9 0.5-1.9 25.9 0.2-0.4 50.0 8.3
Total 58 56 18.0 4.6-10.2 44.6 0.3-1.1 28.6 0.6-1.1 53.3 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 25 17.7 2.1 3.7 5.7 1.5 - 1.2 1.1 1.1 0.8 0.2
2023-24 31 31 18.3 1.6 2.2 3.8 2.8 0.1 2.3 0.7 3.1 1.8 0.2
Total 58 56 18.0 1.8 2.9 4.7 2.2 0.1 1.8 0.9 1.9 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 25 479 56 99 155 41 - 33 31 1.1 22 5
2023-24 31 31 566 49 68 117 87 3 72 23 3.1 55 5
Total 58 56 1045 105 167 272 128 3 105 54 1.9 77 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 25 17.7 4.7 8.3 12.9 3.4 0.0 2.8 2.6 1.1 1.8 0.4
2023-24 31 31 18.3 3.5 4.8 8.3 6.1 0.2 5.1 1.6 3.1 3.9 0.4
Total 58 56 18.0 4.0 6.4 10.4 4.9 0.1 4.0 2.1 1.9 2.9 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 17.7 2.4-5.0 48.1 0.0-0.0 100.0 0.5-0.9 54.2 5.3
Conference 13 12 25.2 1.9-4.3 44.6 0.0-0.0 - 0.8-1.2 68.8 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 18.2 1.8-3.8 47.8 0.0-0.0 - 0.3-0.3 100.0 4.0
Away 13 12 16.5 3.1-6.2 50.0 0.1-0.1 100.0 0.5-1.3 41.2 6.8
Neutral 2 1 23.5 1.5-4.5 33.3 0.0-0.0 - 1.0-1.5 66.7 4.0
-
Wins 23 22 17.4 2.2-4.8 45.9 0.0-0.0 100.0 0.5-0.9 52.4 5.0
Losses 4 3 19.5 3.5-6.0 58.3 0.0-0.0 - 0.5-0.8 66.7 7.5
-
November 6 6 7.2 3.3-5.2 64.5 0.0-0.0 - 0.0-0.0 - 6.7
December 4 4 5.5 2.2-5.5 40.9 0.0-0.0 - 0.0-0.2 0.0 4.5
January 7 7 21.1 2.6-6.7 38.3 0.1-0.1 100.0 0.9-1.4 60.0 6.1
February 7 6 27.6 2.1-3.6 60.0 0.0-0.0 - 0.7-1.4 50.0 5.0
March 3 2 24.3 1.0-3.3 30.0 0.0-0.0 - 0.7-1.0 66.7 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 479 65-135 48.1 1-1 100.0 13-24 54.2 144
Conference 13 12 328 25-56 44.6 0-0 - 11-16 68.8 61
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 218 22-46 47.8 0-0 - 4-4 100.0 48
Away 13 12 214 40-80 50.0 1-1 100.0 7-17 41.2 88
Neutral 2 1 47 3-9 33.3 0-0 - 2-3 66.7 8
-
Wins 23 22 401 51-111 45.9 1-1 100.0 11-21 52.4 114
Losses 4 3 78 14-24 58.3 0-0 - 2-3 66.7 30
-
November 6 6 43 20-31 64.5 0-0 - 0-0 - 40
December 4 4 22 9-22 40.9 0-0 - 0-1 0.0 18
January 7 7 148 18-47 38.3 1-1 100.0 6-10 60.0 43
February 7 6 193 15-25 60.0 0-0 - 5-10 50.0 35
March 3 2 73 3-10 30.0 0-0 - 2-3 66.7 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 17.7 5.4-11.3 48.1 0.1-0.1 100.0 1.1-2.0 54.2 12.0
Conference 13 12 25.2 3.0-6.8 44.6 0.0-0.0 - 1.3-2.0 68.8 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 18.2 4.0-8.4 47.8 0.0-0.0 - 0.7-0.7 100.0 8.8
Away 13 12 16.5 7.5-15.0 50.0 0.2-0.2 100.0 1.3-3.2 41.2 16.4
Neutral 2 1 23.5 2.6-7.7 33.3 0.0-0.0 - 1.7-2.6 66.7 6.8
-
Wins 23 22 17.4 5.1-11.1 45.9 0.1-0.1 100.0 1.1-2.1 52.4 11.4
Losses 4 3 19.5 7.2-12.3 58.3 0.0-0.0 - 1.0-1.5 66.7 15.4
-
November 6 6 7.2 18.6-28.8 64.5 0.0-0.0 - 0.0-0.0 - 37.2
December 4 4 5.5 16.4-40.0 40.9 0.0-0.0 - 0.0-1.8 0.0 32.7
January 7 7 21.1 4.9-12.7 38.3 0.3-0.3 100.0 1.6-2.7 60.0 11.6
February 7 6 27.6 3.1-5.2 60.0 0.0-0.0 - 1.0-2.1 50.0 7.3
March 3 2 24.3 1.6-5.5 30.0 0.0-0.0 - 1.1-1.6 66.7 4.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 17.7 2.1 3.7 5.7 1.5 - 1.2 1.1 1.1 0.8 0.2
Conference 13 12 25.2 1.7 2.5 4.2 1.6 - 1.3 1.0 1.3 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 18.2 2.0 3.8 5.8 1.0 - 0.5 0.9 0.5 1.0 0.2
Away 13 12 16.5 2.1 3.7 5.8 2.1 - 2.1 1.4 1.5 0.8 0.2
Neutral 2 1 23.5 2.5 3.0 5.5 1.0 - 0.0 1.0 0.0 0.0 0.5
-
Wins 23 22 17.4 2.0 3.7 5.7 1.6 - 1.3 1.0 1.3 0.9 0.2
Losses 4 3 19.5 2.8 3.3 6.0 1.0 - 0.5 1.8 0.3 0.3 0.3
-
November 6 6 7.2 3.0 3.7 6.7 1.3 - 0.5 1.5 0.3 0.7 0.3
December 4 4 5.5 2.0 6.3 8.3 1.5 - 2.3 0.5 4.5 1.0 0.3
January 7 7 21.1 2.3 4.1 6.4 1.4 - 2.0 1.4 1.4 1.0 0.1
February 7 6 27.6 1.1 2.0 3.1 2.0 - 1.0 1.1 0.9 0.9 0.0
March 3 2 24.3 2.0 3.0 5.0 1.0 - 0.0 0.7 0.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 479 56 99 155 41 - 33 31 1.1 22 5
Conference 13 12 328 22 32 54 21 - 17 13 1.3 11 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 218 24 45 69 12 - 6 11 0.5 12 2
Away 13 12 214 27 48 75 27 - 27 18 1.5 10 2
Neutral 2 1 47 5 6 11 2 - 0 2 0.0 0 1
-
Wins 23 22 401 45 86 131 37 - 31 24 1.3 21 4
Losses 4 3 78 11 13 24 4 - 2 7 0.3 1 1
-
November 6 6 43 18 22 40 8 - 3 9 0.3 4 2
December 4 4 22 8 25 33 6 - 9 2 4.5 4 1
January 7 7 148 16 29 45 10 - 14 10 1.4 7 1
February 7 6 193 8 14 22 14 - 7 8 0.9 6 0
March 3 2 73 6 9 15 3 - 0 2 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 17.7 4.7 8.3 12.9 3.4 0.0 2.8 2.6 1.1 1.8 0.4
Conference 13 12 25.2 2.7 3.9 6.6 2.6 0.0 2.1 1.6 1.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 18.2 4.4 8.3 12.7 2.2 0.0 1.1 2.0 0.5 2.2 0.4
Away 13 12 16.5 5.0 9.0 14.0 5.0 0.0 5.0 3.4 1.5 1.9 0.4
Neutral 2 1 23.5 4.3 5.1 9.4 1.7 0.0 0.0 1.7 0.0 0.0 0.9
-
Wins 23 22 17.4 4.5 8.6 13.1 3.7 0.0 3.1 2.4 1.3 2.1 0.4
Losses 4 3 19.5 5.6 6.7 12.3 2.1 0.0 1.0 3.6 0.3 0.5 0.5
-
November 6 6 7.2 16.7 20.5 37.2 7.4 0.0 2.8 8.4 0.3 3.7 1.9
December 4 4 5.5 14.5 45.5 60.0 10.9 0.0 16.4 3.6 4.5 7.3 1.8
January 7 7 21.1 4.3 7.8 12.2 2.7 0.0 3.8 2.7 1.4 1.9 0.3
February 7 6 27.6 1.7 2.9 4.6 2.9 0.0 1.5 1.7 0.9 1.2 0.0
March 3 2 24.3 3.3 4.9 8.2 1.6 0.0 0.0 1.1 0.0 0.5 0.5