32 Tyra Ford
32 - Tyra Ford
Height: 5'8
Year: Fr
Hometown: Anderson, IN
High School: Anderson
Position: G
gp 23
pts/g 12.6
fg % 38.0
3pt % 26.0
ft % 74.1
reb/g 5.8
a/g 2.7
Recent Games
Feb 25 Schoolcraft College
Feb 28 at Macomb Community College W, 79-57
Mar 2 Mott Community College W, 61-59
Mar 3 vs. Schoolcraft College
Mar 5 vs. Mid Michigan College L, 93-78
Mar 9 vs. Grand Rapids Community College L, 74-65
Statistics category Overall Conf
Games 23 11
Games started 17 9
Minutes 385 241
Minutes per game 16.7 21.9
FG 97-255 49-112
FG Pct 38.0 43.8
3PT 32-123 20-59
3PT Pct 26.0 33.9
FT 63-85 29-37
FT Pct 74.1 78.4
Off rebounds 45 19
Def rebounds 88 32
Total rebounds 133 51
Rebounds per game 5.8 4.6
Personal fouls 37 18
Disqualifications - -
Assists 62 31
Turnovers 36 23
Assist to turnover ratio 1.7 1.3
Steals 51 25
Blocks 14 10
Points 289 147
Points per game 12.6 13.4
Points per 40 min 30.0 24.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 at Jamboree   - - - - - - - - -
Oct 8 at Jamboree   - - - - - - - - -
Oct 21 at Adrian College   - - - - - - - - -
Nov 2 Spring Arbor University W, 60-45 - - - - - - - - -
Nov 5 Lansing Community College W, 60-47 - - - - - - - - -
Nov 12 at South Suburban College L, 79-78 - 1 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 16 Kellogg Community College W, 68-45 - 22 3-7 42.9 1-4 25.0 5-5 100.0 12
Nov 19 Owens Community College   - - - - - - - - -
Nov 22 Community Christian (Mich.) W, 97-24 - 24 4-13 30.8 0-4 0.0 1-1 100.0 9
Nov 30 at Albion W, 64-55 1 1 1-9 11.1 0-4 0.0 2-2 100.0 4
Dec 3 at Lake Michigan College W, 60-50 1 1 5-14 35.7 2-6 33.3 2-2 100.0 14
Dec 10 Concordia University-Ann Arbor JV W, 75-43 1 23 7-16 43.8 0-3 0.0 5-6 83.3 19
Dec 17 Madonna W, 84-36 - 1 5-10 50.0 1-3 33.3 3-5 60.0 14
Dec 21 at Terra State W, 79-63 1 1 3-6 50.0 0-5 0.0 1-2 50.0 7
Jan 4 at Mid Michigan College W, 72-62 1 14 3-7 42.9 1-3 33.3 0-2 0.0 7
Jan 7 at Kalamazoo Valley Community College W, 70-67 1 1 7-20 35.0 3-9 33.3 2-2 100.0 19
Jan 14 at Oakland Community College W, 76-68 1 1 6-10 60.0 2-6 33.3 8-10 80.0 22
Jan 18 Wayne County Community College W, 81-57 1 20 2-7 28.6 1-5 20.0 2-2 100.0 7
Jan 21 at St. Clair County Community College W, 78-66 1 27 5-13 38.5 2-7 28.6 3-4 75.0 15
Jan 25 Henry Ford College   - - - - - - - - -
Jan 26 Henry Ford College W, 77-45 1 19 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 28 at Mott Community College W, 66-57 1 28 5-11 45.5 0-3 0.0 1-2 50.0 11
Feb 1 at Schoolcraft College W, 76-68 1 32 8-15 53.3 6-11 54.5 9-11 81.8 31
Feb 4 Macomb Community College W, 54-48 1 31 2-10 20.0 0-4 0.0 0-0 - 4
Feb 8 Oakland Community College W, 62-59 - - - - - - - - -
Feb 11 at Wayne County Community College W, 78-64 - - - - - - - - -
Feb 15 St. Clair County Community College L, 73-69 - 20 3-11 27.3 0-4 0.0 4-6 66.7 10
Feb 18 at Henry Ford College W, 72-53 - 14 4-7 57.1 1-4 25.0 0-0 - 9
Feb 22 Mott Community College   - - - - - - - - -
Feb 23 Mott Community College   - - - - - - - - -
Feb 25 Schoolcraft College   - - - - - - - - -
Feb 28 at Macomb Community College W, 79-57 1 19 4-7 57.1 4-7 57.1 0-0 - 12
Mar 2 Mott Community College W, 61-59 1 30 7-13 53.8 3-5 60.0 0-0 - 17
Mar 3 vs. Schoolcraft College   - - - - - - - - -
Mar 5 vs. Mid Michigan College L, 93-78 1 28 4-21 19.0 2-11 18.2 8-13 61.5 18
Mar 9 vs. Grand Rapids Community College L, 74-65 1 27 6-16 37.5 2-10 20.0 4-6 66.7 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 at Jamboree   - - - - - - - - - - - -
Oct 8 at Jamboree   - - - - - - - - - - - -
Oct 21 at Adrian College   - - - - - - - - - - - -
Nov 2 Spring Arbor University W, 60-45 - - - - - - - - - - - -
Nov 5 Lansing Community College W, 60-47 - - - - - - - - - - - -
Nov 12 at South Suburban College L, 79-78 - 1 1 5 6 3 0 - 1 1 0 -
Nov 16 Kellogg Community College W, 68-45 - 22 0 2 2 0 1 0.0 1 0 2 -
Nov 19 Owens Community College   - - - - - - - - - - - -
Nov 22 Community Christian (Mich.) W, 97-24 - 24 4 5 9 7 0 - 0 0 1 -
Nov 30 at Albion W, 64-55 1 1 3 4 7 2 2 1.0 2 0 3 -
Dec 3 at Lake Michigan College W, 60-50 1 1 1 1 2 2 0 - 4 0 0 -
Dec 10 Concordia University-Ann Arbor JV W, 75-43 1 23 1 4 5 1 0 - 2 0 0 -
Dec 17 Madonna W, 84-36 - 1 5 3 8 3 0 - 3 1 1 -
Dec 21 at Terra State W, 79-63 1 1 0 3 3 4 1 4.0 3 1 1 -
Jan 4 at Mid Michigan College W, 72-62 1 14 0 4 4 3 2 1.5 0 0 3 -
Jan 7 at Kalamazoo Valley Community College W, 70-67 1 1 4 6 10 2 1 2.0 2 0 1 -
Jan 14 at Oakland Community College W, 76-68 1 1 2 4 6 2 4 0.5 5 0 2 -
Jan 18 Wayne County Community College W, 81-57 1 20 1 5 6 4 3 1.3 3 2 2 -
Jan 21 at St. Clair County Community College W, 78-66 1 27 2 3 5 4 2 2.0 4 0 2 -
Jan 25 Henry Ford College   - - - - - - - - - - - -
Jan 26 Henry Ford College W, 77-45 1 19 4 4 8 3 1 3.0 0 1 0 -
Jan 28 at Mott Community College W, 66-57 1 28 2 1 3 4 4 1.0 5 2 1 -
Feb 1 at Schoolcraft College W, 76-68 1 32 3 3 6 2 2 1.0 3 1 3 -
Feb 4 Macomb Community College W, 54-48 1 31 3 3 6 4 2 2.0 1 0 1 -
Feb 8 Oakland Community College W, 62-59 - - - - - - - - - - - -
Feb 11 at Wayne County Community College W, 78-64 - - - - - - - - - - - -
Feb 15 St. Clair County Community College L, 73-69 - 20 2 1 3 2 1 2.0 2 0 3 -
Feb 18 at Henry Ford College W, 72-53 - 14 0 1 1 2 2 1.0 0 0 2 -
Feb 22 Mott Community College   - - - - - - - - - - - -
Feb 23 Mott Community College   - - - - - - - - - - - -
Feb 25 Schoolcraft College   - - - - - - - - - - - -
Feb 28 at Macomb Community College W, 79-57 1 19 0 2 2 2 0 - 2 2 1 -
Mar 2 Mott Community College W, 61-59 1 30 0 5 5 2 2 1.0 0 2 1 -
Mar 3 vs. Schoolcraft College   - - - - - - - - - - - -
Mar 5 vs. Mid Michigan College L, 93-78 1 28 4 9 13 2 4 0.5 6 1 3 -
Mar 9 vs. Grand Rapids Community College L, 74-65 1 27 3 10 13 2 2 1.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 23 17 16.7 4.2-11.1 38.0 1.4-5.3 26.0 2.7-3.7 74.1 12.6
Total 23 17 16.7 4.2-11.1 38.0 1.4-5.3 26.0 2.7-3.7 74.1 12.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 23 17 385 97-255 38.0 32-123 26.0 63-85 74.1 289
Total 23 17 385 97-255 38.0 32-123 26.0 63-85 74.1 289
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 23 17 16.7 10.1-26.5 38.0 3.3-12.8 26.0 6.5-8.8 74.1 30.0
Total 23 17 16.7 10.1-26.5 38.0 3.3-12.8 26.0 6.5-8.8 74.1 30.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 23 17 16.7 2.0 3.8 5.8 1.6 - 2.7 1.6 1.7 2.2 0.6
Total 23 17 16.7 2.0 3.8 5.8 1.6 - 2.7 1.6 1.7 2.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 23 17 385 45 88 133 37 - 62 36 1.7 51 14
Total 23 17 385 45 88 133 37 - 62 36 1.7 51 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 23 17 16.7 4.7 9.1 13.8 3.8 0.0 6.4 3.7 1.7 5.3 1.5
Total 23 17 16.7 4.7 9.1 13.8 3.8 0.0 6.4 3.7 1.7 5.3 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 17 16.7 4.2-11.1 38.0 1.4-5.3 26.0 2.7-3.7 74.1 12.6
Conference 11 9 21.9 4.5-10.2 43.8 1.8-5.4 33.9 2.6-3.4 78.4 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 21.1 4.0-10.6 37.9 0.8-3.9 20.0 2.4-3.0 81.5 11.2
Away 12 10 11.7 4.2-10.2 41.5 1.8-5.6 31.3 2.4-3.2 74.4 12.7
Neutral 2 2 27.5 5.0-18.5 27.0 2.0-10.5 19.0 6.0-9.5 63.2 18.0
-
Wins 19 15 16.3 4.4-10.7 41.4 1.5-5.1 29.2 2.4-3.1 79.3 12.7
Losses 4 2 19.0 3.2-13.0 25.0 1.0-6.8 14.8 4.2-6.8 63.0 11.8
-
November 4 1 12.0 2.0-8.2 24.2 0.2-3.5 7.1 2.2-2.5 90.0 6.5
December 4 3 6.5 5.0-11.5 43.5 0.8-4.2 17.6 2.8-3.8 73.3 13.5
January 7 7 15.7 4.4-10.9 40.8 1.4-5.1 27.8 2.6-3.4 75.0 12.9
February 5 3 23.2 4.2-10.0 42.0 2.2-6.0 36.7 2.6-3.4 76.5 13.2
March 3 3 28.3 5.7-16.7 34.0 2.3-8.7 26.9 4.0-6.3 63.2 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 17 385 97-255 38.0 32-123 26.0 63-85 74.1 289
Conference 11 9 241 49-112 43.8 20-59 33.9 29-37 78.4 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 5 190 36-95 37.9 7-35 20.0 22-27 81.5 101
Away 12 10 140 51-123 41.5 21-67 31.3 29-39 74.4 152
Neutral 2 2 55 10-37 27.0 4-21 19.0 12-19 63.2 36
-
Wins 19 15 309 84-203 41.4 28-96 29.2 46-58 79.3 242
Losses 4 2 76 13-52 25.0 4-27 14.8 17-27 63.0 47
-
November 4 1 48 8-33 24.2 1-14 7.1 9-10 90.0 26
December 4 3 26 20-46 43.5 3-17 17.6 11-15 73.3 54
January 7 7 110 31-76 40.8 10-36 27.8 18-24 75.0 90
February 5 3 116 21-50 42.0 11-30 36.7 13-17 76.5 66
March 3 3 85 17-50 34.0 7-26 26.9 12-19 63.2 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 17 16.7 10.1-26.5 38.0 3.3-12.8 26.0 6.5-8.8 74.1 30.0
Conference 11 9 21.9 8.1-18.6 43.8 3.3-9.8 33.9 4.8-6.1 78.4 24.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 21.1 7.6-20.0 37.9 1.5-7.4 20.0 4.6-5.7 81.5 21.3
Away 12 10 11.7 14.6-35.1 41.5 6.0-19.1 31.3 8.3-11.1 74.4 43.4
Neutral 2 2 27.5 7.3-26.9 27.0 2.9-15.3 19.0 8.7-13.8 63.2 26.2
-
Wins 19 15 16.3 10.9-26.3 41.4 3.6-12.4 29.2 6.0-7.5 79.3 31.3
Losses 4 2 19.0 6.8-27.4 25.0 2.1-14.2 14.8 8.9-14.2 63.0 24.7
-
November 4 1 12.0 6.7-27.5 24.2 0.8-11.7 7.1 7.5-8.3 90.0 21.7
December 4 3 6.5 30.8-70.8 43.5 4.6-26.2 17.6 16.9-23.1 73.3 83.1
January 7 7 15.7 11.3-27.6 40.8 3.6-13.1 27.8 6.5-8.7 75.0 32.7
February 5 3 23.2 7.2-17.2 42.0 3.8-10.3 36.7 4.5-5.9 76.5 22.8
March 3 3 28.3 8.0-23.5 34.0 3.3-12.2 26.9 5.6-8.9 63.2 24.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 17 16.7 2.0 3.8 5.8 1.6 - 2.7 1.6 1.7 2.2 0.6
Conference 11 9 21.9 1.7 2.9 4.6 1.6 - 2.8 2.1 1.3 2.3 0.9
Exhibition - - - - - - - - - - - - -
-
Home 9 5 21.1 2.2 3.6 5.8 1.2 - 2.9 1.1 2.6 1.3 0.7
Away 12 10 11.7 1.5 3.1 4.6 1.6 - 2.7 1.7 1.6 2.6 0.6
Neutral 2 2 27.5 3.5 9.5 13.0 3.5 - 2.0 3.0 0.7 4.0 0.5
-
Wins 19 15 16.3 1.8 3.3 5.2 1.4 - 2.8 1.5 1.8 2.1 0.6
Losses 4 2 19.0 2.5 6.3 8.8 2.5 - 2.3 1.8 1.3 2.8 0.5
-
November 4 1 12.0 2.0 4.0 6.0 1.5 - 3.0 0.8 4.0 1.0 0.3
December 4 3 6.5 1.8 2.8 4.5 0.5 - 2.5 0.3 10.0 3.0 0.5
January 7 7 15.7 2.1 3.9 6.0 1.6 - 3.1 2.4 1.3 2.7 0.7
February 5 3 23.2 1.6 2.0 3.6 2.0 - 2.4 1.4 1.7 1.6 0.6
March 3 3 28.3 2.3 8.0 10.3 2.7 - 2.0 2.7 0.8 2.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 17 385 45 88 133 37 - 62 36 1.7 51 14
Conference 11 9 241 19 32 51 18 - 31 23 1.3 25 10
Exhibition - - - - - - - - - - - - -
-
Home 9 5 190 20 32 52 11 - 26 10 2.6 12 6
Away 12 10 140 18 37 55 19 - 32 20 1.6 31 7
Neutral 2 2 55 7 19 26 7 - 4 6 0.7 8 1
-
Wins 19 15 309 35 63 98 27 - 53 29 1.8 40 12
Losses 4 2 76 10 25 35 10 - 9 7 1.3 11 2
-
November 4 1 48 8 16 24 6 - 12 3 4.0 4 1
December 4 3 26 7 11 18 2 - 10 1 10.0 12 2
January 7 7 110 15 27 42 11 - 22 17 1.3 19 5
February 5 3 116 8 10 18 10 - 12 7 1.7 8 3
March 3 3 85 7 24 31 8 - 6 8 0.8 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 17 16.7 4.7 9.1 13.8 3.8 0.0 6.4 3.7 1.7 5.3 1.5
Conference 11 9 21.9 3.2 5.3 8.5 3.0 0.0 5.1 3.8 1.3 4.1 1.7
Exhibition - - - - - - - - - - - - -
-
Home 9 5 21.1 4.2 6.7 10.9 2.3 0.0 5.5 2.1 2.6 2.5 1.3
Away 12 10 11.7 5.1 10.6 15.7 5.4 0.0 9.1 5.7 1.6 8.9 2.0
Neutral 2 2 27.5 5.1 13.8 18.9 5.1 0.0 2.9 4.4 0.7 5.8 0.7
-
Wins 19 15 16.3 4.5 8.2 12.7 3.5 0.0 6.9 3.8 1.8 5.2 1.6
Losses 4 2 19.0 5.3 13.2 18.4 5.3 0.0 4.7 3.7 1.3 5.8 1.1
-
November 4 1 12.0 6.7 13.3 20.0 5.0 0.0 10.0 2.5 4.0 3.3 0.8
December 4 3 6.5 10.8 16.9 27.7 3.1 0.0 15.4 1.5 10.0 18.5 3.1
January 7 7 15.7 5.5 9.8 15.3 4.0 0.0 8.0 6.2 1.3 6.9 1.8
February 5 3 23.2 2.8 3.4 6.2 3.4 0.0 4.1 2.4 1.7 2.8 1.0
March 3 3 28.3 3.3 11.3 14.6 3.8 0.0 2.8 3.8 0.8 3.8 1.4