Official Basketball Box Score
Lake Michigan College at. Jackson College
1/22/2022 at 1:00 PM @ Jackson College

VISITORS: Lake Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Aalyah Watson....... *   5-17   2-9   8-9 1 0 1 20 3 3 1 1
22 Aaliyah Reno........ *   2-7   1-4   1-2 2 3 1 6 2 2 1 1
23 Hannah Vallier...... *   2-10   0-5   3-6 4 4 5 7 2 1 2 1
32 Ellary Darling...... *   1-5   0-1   1-4 1 2 5 3 0 0 1 1
33 Libbee Nason........ *   3-15   1-4   0-2 1 5 4 7 0 5 2 1
3 Taylor Butler.......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
11 Kalyah Watson.......   4-8   0-2   0-1 1 1 1 8 2 0 2 1
12 Kaley Dupree........   0-1   0-1   0-0 0 0 1 0 0 0 0 1
14 Madison Ruwersma....   0-0   0-0   0-0 0 0 0 0 0 2 0 1
20 Madison Bailey......   1-3   1-2   0-0 0 0 0 3 0 0 0 1
24 Madeline Oosterhouse   0-6   0-1   0-0 2 1 2 0 0 0 0 1
34 Olivia Eubank.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-74 6-30 13-24 12 16 28  20 57 9 14 9 12
TOTAL FG% Game: 25.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 54.2%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zaria Bridgewater... *   6-10   2-3   4-5 0 4 3 18 1 3 1 1
5 Anna Reynolds....... *   2-2   0-0   2-2 0 1 3 6 3 5 1 1
14 Kaycee Shannon...... *   3-10   2-3   2-2 0 5 3 10 4 3 1 1
15 Morgan Morris....... *   6-8   0-0   6-7 1 10 11  4 18 3 2 1 1
24 Madison Montgomery.. *   0-0   0-0   0-0 0 7 5 0 1 2 0 1
10 Zyona Talley........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Kallie Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Keziah Buggs........   3-14   0-5   2-4 7 6 13  1 8 0 5 0 1
23 Jada Patton.........   11-18   0-0   1-3 6 8 14  3 23 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-62 4-11 17-23 14 41 55  22 83 12 21 4 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 73.9%

Score by Periods 1 2 3 4 Total
 
Lake Michigan College 17 15 10 15 - 57
Jackson College..... 17 17 20 29 - 83
Officials: ,,
Attendance: 0
Technical fouls: LAKE MIC-None. JACKSON-None.