Official Basketball Box Score
Jackson College at. Lake Michigan College
2/26/2020 at 5:30 PM @ Jackson College

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bre'Aira Burton..... *   2-3   1-1   0-0 1 2 1 5 3 0 0 1
11 Daelyn Merillat..... *   9-17   3-10   0-0 4 3 3 21 2 0 3 1
14 Taylor Hutchinson... *   4-17   3-10   3-4 1 2 2 14 2 3 0 1
22 Marissa Shaw........ *   3-6   1-3   1-2 0 4 4 8 6 0 2 1
24 Madison Montgomery.. *   5-8   0-0   1-7 2 3 3 11 0 2 3 1
2 Alexis Thompson.....   6-12   0-2   0-0 5 5 10  1 12 0 0 1 1
4 Granya Pace.........   2-3   1-1   0-0 1 1 2 5 0 1 0 1
10 Leah Clough.........   0-2   0-0   1-2 0 0 2 1 0 0 0 1
12 Paige Sanders.......   0-0   0-0   0-0 1 3 1 0 4 2 1 1
30 Taliya Jones........   0-1   0-0   0-0 0 1 2 0 0 2 0 1
32 Taylor Long.........   3-7   0-0   0-0 1 3 2 6 1 1 0 1
33 Nia Nelson..........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-77 9-27 6-15 16 27 43  23 83 18 11 10 12
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 40.0%

HOME TEAM: Lake Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Aymia Flowers....... *   1-19   0-5   3-6 1 2 3 5 3 2 1 32
20 LaChelle Knox....... *   5-7   1-2   1-2 2 7 2 12 2 5 3 28
23 Morgan Hughes....... *   4-18   2-10   4-4 0 2 2 14 2 4 0 33
34 Elasia Craig........ *   2-4   0-0   2-2 5 5 10  4 6 0 0 0 16
44 Delaney Basker...... *   2-10   0-0   6-10 6 4 10  3 10 0 2 1 25
2 Madison Bailey......   1-1   1-1   0-0 0 2 2 3 0 1 1 13
10 Kellyn Daly.........   1-7   0-1   2-2 1 2 1 4 1 1 2 20
11 N'Josia Batiste.....   2-3   0-0   0-0 2 5 1 4 0 1 0 23
24 Erika Mitchell......   2-4   1-2   0-0 1 1 0 5 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 20-73 5-21 18-26 18 30 48  18 63 8 16 8 204
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 23.8%
F Throw% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Jackson College..... 24 16 19 25 - 84
Lake Michigan College 9 20 14 20 - 63
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-None. LAKE MIC-None.