Official Basketball Box Score
Schoolcraft College at. Jackson College
11/6/2019 at 5:30 PM @ Jackson College

VISITORS: Schoolcraft College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Taleah Washington... *   3-6   0-0   1-2 3 2 1 7 1 2 1 24
5 Sharon Woodard...... *   1-7   0-3   1-1 2 1 3 3 1 2 2 29
12 Sarah Tanderys...... *   5-21   2-14   1-2 1 2 1 13 2 5 2 16
23 Solae Pope-White.... *   2-5   0-0   0-0 3 3 2 4 2 3 1 35
33 Carley Loving....... *   4-11   1-3   6-7 2 8 10  2 15 0 4 3 33
2 Amara Croft.........   2-8   0-0   2-3 1 1 4 6 4 6 2 23
4 Sarah Campbell......   1-4   0-0   2-2 2 2 3 4 1 3 2 20
10 Nahvia Williams.....   1-2   0-1   4-6 0 1 3 6 1 0 2 11
TM Team................       0 0 0 0  
Totals.............. 19-64 3-21 17-23 14 20 34  19 58 12 25 15 191
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 14.3%
F Throw% Game: 73.9%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bre'Aira Burton..... *   1-4   1-3   1-2 1 0 1 4 1 1 4 1
11 Daelyn Merillat..... *   5-11   3-7   1-2 3 3 3 14 3 2 2 1
14 Taylor Hutchinson... *   3-7   3-7   0-0 1 3 1 9 1 2 0 1
22 Marissa Shaw........ *   4-11   0-1   2-2 1 3 1 10 1 2 0 1
32 Taylor Long......... *   2-6   0-1   1-2 5 3 4 5 2 2 1 1
2 Alexis Thompson.....   8-12   1-3   0-0 4 3 3 17 2 1 0 1
4 Granya Pace.........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
5 Jordynn Lloyd.......   0-1   0-1   0-0 0 1 1 0 1 2 0 1
10 Leah Clough.........   2-6   0-0   0-0 3 0 2 4 1 3 1 1
12 Paige Sanders.......   1-3   0-2   0-2 0 2 2 2 2 2 1 1
24 Madison Montgomery..   3-10   0-0   2-2 6 2 0 8 0 3 0 1
30 Taliya Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Nia Nelson..........   0-3   0-1   0-0 0 2 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-74 8-26 7-12 24 23 47  19 73 14 21 9 13
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Schoolcraft College. 11 26 4 17 - 58
Jackson College..... 25 18 22 8 - 73
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. JACKSON-None.