22
22 - Marissa Shaw
Year: Sophomore
Hometown: Pittsford, MI
High School: Pittsford HS
Position: G
gp 26
pts/g 9.5
fg % 37.6
3pt % 26.9
ft % 63.9
reb/g 4.6
a/g 4.1
Recent Games
Feb 15 Lansing Community College W, 67-54
Feb 19 at Mid Michigan College W, 71-69
Feb 22 Kellogg Community College W, 75-62
Feb 24 Glen Oaks Community College W, 91-80
Feb 26 at Lake Michigan College W, 84-63
Mar 3 Ancilla College L, 68-53
Statistics category Overall Conf
Games 26 16
Games started 26 16
Minutes 143 133
Minutes per game 5.5 8.3
FG 88-234 38-124
FG Pct 37.6 30.6
3PT 18-67 9-40
3PT Pct 26.9 22.5
FT 53-83 27-44
FT Pct 63.9 61.4
Off rebounds 30 20
Def rebounds 90 46
Total rebounds 120 66
Rebounds per game 4.6 4.1
Personal fouls 74 46
Disqualifications 5 2
Assists 107 58
Turnovers 91 51
Assist to turnover ratio 1.2 1.1
Steals 31 17
Blocks 7 5
Points 247 112
Points per game 9.5 7.0
Points per 40 min 69.1 33.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Mott Community College L, 80-63 1 1 3-9 33.3 0-2 0.0 1-1 100.0 7
Nov 6 Schoolcraft College W, 73-58 1 1 4-11 36.4 0-1 0.0 2-2 100.0 10
Nov 13 Henry Ford College W, 87-46 1 1 7-10 70.0 0-1 0.0 5-8 62.5 19
Nov 16 Owens Community College W, 101-75 1 1 4-6 66.7 1-2 50.0 3-4 75.0 12
Nov 19 at Albion College W, 77-61 1 1 4-10 40.0 2-5 40.0 0-2 0.0 10
Nov 23 Delta College W, 78-73 1 1 7-18 38.9 3-4 75.0 5-6 83.3 22
Dec 5 Siena Heights University JV W, 65-57 1 1 4-10 40.0 2-5 40.0 4-6 66.7 14
Dec 14 at Andrews University W, 71-66 1 1 10-18 55.6 1-3 33.3 1-2 50.0 22
Dec 21 Sinclair Community College W, 81-69 1 1 4-8 50.0 0-1 0.0 5-8 62.5 13
Jan 4 Kalamazoo Valley Community College W, 82-71 1 1 5-11 45.5 2-3 66.7 2-2 100.0 14
Jan 8 at Ancilla College W, 68-67 1 1 4-13 30.8 0-4 0.0 4-8 50.0 12
Jan 10 Grand Rapids Community College W, 64-54 1 31 2-9 22.2 0-2 0.0 1-2 50.0 5
Jan 15 at Muskegon Community College L, 69-49 1 22 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 18 at Lansing Community College   - - - - - - - - -
Jan 22 Mid Michigan College L, 66-54 1 1 3-8 37.5 1-1 100.0 1-2 50.0 8
Jan 25 at Kellogg Community College L, 70-69 1 1 1-6 16.7 0-1 0.0 0-0 - 2
Jan 27 at Glen Oaks Community College W, 96-76 1 32 4-10 40.0 2-6 33.3 9-11 81.8 19
Jan 29 Lake Michigan College W, 81-42 1 1 2-6 33.3 0-0 - 0-0 - 4
Feb 1 at Kalamazoo Valley Community College W, 65-49 - - - - - - - - -
Feb 3 at Lansing Community College W, 59-50 - - - - - - - - -
Feb 5 Ancilla College L, 83-71 1 1 0-4 0.0 0-2 0.0 1-2 50.0 1
Feb 7 at Grand Rapids Community College L, 67-44 1 25 0-6 0.0 0-1 0.0 0-0 - 0
Feb 12 Muskegon Community College L, 63-58 1 1 1-10 10.0 0-3 0.0 0-2 0.0 2
Feb 15 Lansing Community College W, 67-54 1 1 4-10 40.0 1-3 33.3 2-3 66.7 11
Feb 19 at Mid Michigan College W, 71-69 1 12 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 22 Kellogg Community College W, 75-62 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Feb 24 Glen Oaks Community College W, 91-80 1 1 3-9 33.3 2-6 33.3 4-6 66.7 12
Feb 26 at Lake Michigan College W, 84-63 1 1 3-6 50.0 1-3 33.3 1-2 50.0 8
Mar 3 Ancilla College L, 68-53 1 1 3-10 30.0 0-3 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Mott Community College L, 80-63 1 1 0 3 3 2 7 0.3 1 0 3 -
Nov 6 Schoolcraft College W, 73-58 1 1 1 3 4 1 2 0.5 0 0 1 -
Nov 13 Henry Ford College W, 87-46 1 1 3 7 10 10 4 2.5 0 1 0 -
Nov 16 Owens Community College W, 101-75 1 1 0 4 4 11 6 1.8 2 0 1 -
Nov 19 at Albion College W, 77-61 1 1 1 3 4 5 3 1.7 0 0 5 1
Nov 23 Delta College W, 78-73 1 1 2 7 9 3 4 0.8 2 0 5 1
Dec 5 Siena Heights University JV W, 65-57 1 1 0 6 6 4 6 0.7 1 0 4 -
Dec 14 at Andrews University W, 71-66 1 1 3 5 8 6 5 1.2 5 0 2 -
Dec 21 Sinclair Community College W, 81-69 1 1 0 4 4 3 2 1.5 2 1 5 1
Jan 4 Kalamazoo Valley Community College W, 82-71 1 1 1 8 9 4 4 1.0 2 0 3 -
Jan 8 at Ancilla College W, 68-67 1 1 2 4 6 3 3 1.0 1 0 3 -
Jan 10 Grand Rapids Community College W, 64-54 1 31 1 2 3 3 5 0.6 2 0 5 -
Jan 15 at Muskegon Community College L, 69-49 1 22 0 1 1 2 3 0.7 0 0 2 -
Jan 18 at Lansing Community College   - - - - - - - - - - - -
Jan 22 Mid Michigan College L, 66-54 1 1 2 2 4 2 8 0.3 1 0 5 1
Jan 25 at Kellogg Community College L, 70-69 1 1 1 3 4 5 4 1.3 2 0 2 -
Jan 27 at Glen Oaks Community College W, 96-76 1 32 2 6 8 6 3 2.0 0 0 2 -
Jan 29 Lake Michigan College W, 81-42 1 1 0 0 0 2 3 0.7 1 1 1 -
Feb 1 at Kalamazoo Valley Community College W, 65-49 - - - - - - - - - - - -
Feb 3 at Lansing Community College W, 59-50 - - - - - - - - - - - -
Feb 5 Ancilla College L, 83-71 1 1 3 1 4 5 2 2.5 1 0 4 -
Feb 7 at Grand Rapids Community College L, 67-44 1 25 1 2 3 3 4 0.8 1 0 5 -
Feb 12 Muskegon Community College L, 63-58 1 1 2 3 5 4 1 4.0 1 3 0 -
Feb 15 Lansing Community College W, 67-54 1 1 1 1 2 2 3 0.7 2 0 1 -
Feb 19 at Mid Michigan College W, 71-69 1 12 0 5 5 0 4 0.0 0 0 5 1
Feb 22 Kellogg Community College W, 75-62 1 1 0 2 2 2 0 - 0 0 2 -
Feb 24 Glen Oaks Community College W, 91-80 1 1 4 2 6 9 4 2.3 1 1 2 -
Feb 26 at Lake Michigan College W, 84-63 1 1 0 4 4 6 0 - 2 0 4 -
Mar 3 Ancilla College L, 68-53 1 1 0 2 2 4 1 4.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 25 25 7.5 2.8-9.3 29.7 1.4-5.5 24.8 1.4-1.8 79.5 8.3
2019-20 26 26 5.5 3.4-9.0 37.6 0.7-2.6 26.9 2.0-3.2 63.9 9.5
Total 51 51 6.5 3.1-9.1 33.7 1.0-4.0 25.5 1.7-2.5 69.3 8.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 25 25 187 69-232 29.7 34-137 24.8 35-44 79.5 207
2019-20 26 26 143 88-234 37.6 18-67 26.9 53-83 63.9 247
Total 51 51 330 157-466 33.7 52-204 25.5 88-127 69.3 454
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 25 25 7.5 14.8-49.6 29.7 7.3-29.3 24.8 7.5-9.4 79.5 44.3
2019-20 26 26 5.5 24.6-65.5 37.6 5.0-18.7 26.9 14.8-23.2 63.9 69.1
Total 51 51 6.5 19.0-56.5 33.7 6.3-24.7 25.5 10.7-15.4 69.3 55.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 25 25 7.5 1.4 3.9 5.3 2.4 0.1 2.6 2.3 1.1 2.0 0.4
2019-20 26 26 5.5 1.2 3.5 4.6 2.8 0.2 4.1 3.5 1.2 1.2 0.3
Total 51 51 6.5 1.3 3.7 4.9 2.6 0.2 3.4 2.9 1.2 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 25 25 187 35 97 132 60 3 66 58 1.1 49 11
2019-20 26 26 143 30 90 120 74 5 107 91 1.2 31 7
Total 51 51 330 65 187 252 134 8 173 149 1.2 80 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 25 25 7.5 7.5 20.7 28.2 12.8 0.6 14.1 12.4 1.1 10.5 2.4
2019-20 26 26 5.5 8.4 25.2 33.6 20.7 1.4 29.9 25.5 1.2 8.7 2.0
Total 51 51 6.5 7.9 22.7 30.5 16.2 1.0 21.0 18.1 1.2 9.7 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 5.5 3.4-9.0 37.6 0.7-2.6 26.9 2.0-3.2 63.9 9.5
Conference 16 16 8.3 2.4-7.8 30.6 0.6-2.5 22.5 1.7-2.8 61.4 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.9 3.4-9.2 37.4 0.8-2.5 30.0 2.2-3.3 66.0 9.8
Away 10 10 9.7 3.3-8.7 37.9 0.6-2.7 22.2 1.8-3.0 60.0 9.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 5.0 4.1-9.6 42.2 0.9-2.9 32.1 2.7-4.1 66.2 11.8
Losses 8 8 6.6 1.9-7.6 24.6 0.1-1.8 7.1 0.5-1.1 44.4 4.4
-
November 6 6 1.0 4.8-10.7 45.3 1.0-2.5 40.0 2.7-3.8 69.6 13.3
December 3 3 1.0 6.0-12.0 50.0 1.0-3.0 33.3 3.3-5.3 62.5 16.3
January 8 8 11.3 3.1-8.9 35.2 0.6-2.2 27.8 2.2-3.4 66.7 9.1
February 8 8 5.4 1.6-6.6 24.5 0.5-2.8 18.2 1.1-2.1 52.9 4.9
March 1 1 1.0 3.0-10.0 30.0 0.0-3.0 0.0 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 143 88-234 37.6 18-67 26.9 53-83 63.9 247
Conference 16 16 133 38-124 30.6 9-40 22.5 27-44 61.4 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 46 55-147 37.4 12-40 30.0 35-53 66.0 157
Away 10 10 97 33-87 37.9 6-27 22.2 18-30 60.0 90
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 90 73-173 42.2 17-53 32.1 49-74 66.2 212
Losses 8 8 53 15-61 24.6 1-14 7.1 4-9 44.4 35
-
November 6 6 6 29-64 45.3 6-15 40.0 16-23 69.6 80
December 3 3 3 18-36 50.0 3-9 33.3 10-16 62.5 49
January 8 8 90 25-71 35.2 5-18 27.8 18-27 66.7 73
February 8 8 43 13-53 24.5 4-22 18.2 9-17 52.9 39
March 1 1 1 3-10 30.0 0-3 0.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 5.5 24.6-65.5 37.6 5.0-18.7 26.9 14.8-23.2 63.9 69.1
Conference 16 16 8.3 11.4-37.3 30.6 2.7-12.0 22.5 8.1-13.2 61.4 33.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.9 47.8-127.8 37.4 10.4-34.8 30.0 30.4-46.1 66.0 136.5
Away 10 10 9.7 13.6-35.9 37.9 2.5-11.1 22.2 7.4-12.4 60.0 37.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 5.0 32.4-76.9 42.2 7.6-23.6 32.1 21.8-32.9 66.2 94.2
Losses 8 8 6.6 11.3-46.0 24.6 0.8-10.6 7.1 3.0-6.8 44.4 26.4
-
November 6 6 1.0 193.3-426.7 45.3 40.0-100.0 40.0 106.7-153.3 69.6 533.3
December 3 3 1.0 240.0-480.0 50.0 40.0-120.0 33.3 133.3-213.3 62.5 653.3
January 8 8 11.3 11.1-31.6 35.2 2.2-8.0 27.8 8.0-12.0 66.7 32.4
February 8 8 5.4 12.1-49.3 24.5 3.7-20.5 18.2 8.4-15.8 52.9 36.3
March 1 1 1.0 120.0-400.0 30.0 0.0-120.0 0.0 0.0-0.0 - 240.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 5.5 1.2 3.5 4.6 2.8 0.2 4.1 3.5 1.2 1.2 0.3
Conference 16 16 8.3 1.3 2.9 4.1 2.9 0.1 3.6 3.2 1.1 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.9 1.3 3.4 4.6 2.6 0.2 4.3 3.4 1.3 1.2 0.4
Away 10 10 9.7 1.0 3.6 4.6 3.3 0.2 3.8 3.6 1.1 1.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 5.0 1.2 4.1 5.2 2.8 0.2 4.4 3.4 1.3 1.3 0.2
Losses 8 8 6.6 1.1 2.1 3.3 2.9 0.1 3.4 3.8 0.9 1.0 0.4
-
November 6 6 1.0 1.2 4.5 5.7 2.5 0.3 5.3 4.3 1.2 0.8 0.2
December 3 3 1.0 1.0 5.0 6.0 3.7 0.3 4.3 4.3 1.0 2.7 0.3
January 8 8 11.3 1.1 3.3 4.4 2.9 0.1 3.4 4.1 0.8 1.1 0.1
February 8 8 5.4 1.4 2.5 3.9 2.9 0.1 3.9 2.3 1.7 1.0 0.5
March 1 1 1.0 0.0 2.0 2.0 2.0 - 4.0 1.0 4.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 143 30 90 120 74 5 107 91 1.2 31 7
Conference 16 16 133 20 46 66 46 2 58 51 1.1 17 5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 46 20 54 74 41 3 69 55 1.3 19 7
Away 10 10 97 10 36 46 33 2 38 36 1.1 12 0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 90 21 73 94 51 4 80 61 1.3 23 4
Losses 8 8 53 9 17 26 23 1 27 30 0.9 8 3
-
November 6 6 6 7 27 34 15 2 32 26 1.2 5 1
December 3 3 3 3 15 18 11 1 13 13 1.0 8 1
January 8 8 90 9 26 35 23 1 27 33 0.8 9 1
February 8 8 43 11 20 31 23 1 31 18 1.7 8 4
March 1 1 1 0 2 2 2 - 4 1 4.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 5.5 8.4 25.2 33.6 20.7 1.4 29.9 25.5 1.2 8.7 2.0
Conference 16 16 8.3 6.0 13.8 19.8 13.8 0.6 17.4 15.3 1.1 5.1 1.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.9 17.4 47.0 64.3 35.7 2.6 60.0 47.8 1.3 16.5 6.1
Away 10 10 9.7 4.1 14.8 19.0 13.6 0.8 15.7 14.8 1.1 4.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 5.0 9.3 32.4 41.8 22.7 1.8 35.6 27.1 1.3 10.2 1.8
Losses 8 8 6.6 6.8 12.8 19.6 17.4 0.8 20.4 22.6 0.9 6.0 2.3
-
November 6 6 1.0 46.7 180.0 226.7 100.0 13.3 213.3 173.3 1.2 33.3 6.7
December 3 3 1.0 40.0 200.0 240.0 146.7 13.3 173.3 173.3 1.0 106.7 13.3
January 8 8 11.3 4.0 11.6 15.6 10.2 0.4 12.0 14.7 0.8 4.0 0.4
February 8 8 5.4 10.2 18.6 28.8 21.4 0.9 28.8 16.7 1.7 7.4 3.7
March 1 1 1.0 0.0 80.0 80.0 80.0 0.0 160.0 40.0 4.0 40.0 0.0