11
11 - Daelyn Merillat
Year: Freshman
Hometown: Morenci, MI
High School: Morenci HS
Position: G
gp 28
pts/g 15.0
fg % 40.3
3pt % 34.9
ft % 83.3
reb/g 6.6
a/g 3.4
Recent Games
Feb 15 Lansing Community College W, 67-54
Feb 19 at Mid Michigan College W, 71-69
Feb 22 Kellogg Community College W, 75-62
Feb 24 Glen Oaks Community College W, 91-80
Feb 26 at Lake Michigan College W, 84-63
Mar 3 Ancilla College L, 68-53
Statistics category Overall Conf
Games 28 18
Games started 28 18
Minutes 238 228
Minutes per game 8.5 12.7
FG 142-352 95-227
FG Pct 40.3 41.9
3PT 60-172 42-115
3PT Pct 34.9 36.5
FT 75-90 48-56
FT Pct 83.3 85.7
Off rebounds 65 37
Def rebounds 119 71
Total rebounds 184 108
Rebounds per game 6.6 6.0
Personal fouls 73 47
Disqualifications - -
Assists 95 62
Turnovers 63 40
Assist to turnover ratio 1.5 1.6
Steals 52 41
Blocks 5 2
Points 419 280
Points per game 15.0 15.6
Points per 40 min 70.4 49.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Mott Community College L, 80-63 1 1 2-9 22.2 1-5 20.0 2-2 100.0 7
Nov 6 Schoolcraft College W, 73-58 1 1 5-11 45.5 3-7 42.9 1-2 50.0 14
Nov 13 Henry Ford College W, 87-46 1 1 2-9 22.2 1-3 33.3 0-0 - 5
Nov 16 Owens Community College W, 101-75 1 1 5-9 55.6 3-4 75.0 2-2 100.0 15
Nov 19 at Albion College W, 77-61 1 1 8-21 38.1 2-9 22.2 2-2 100.0 20
Nov 23 Delta College W, 78-73 1 1 3-9 33.3 0-5 0.0 9-10 90.0 15
Dec 5 Siena Heights University JV W, 65-57 1 1 3-10 30.0 1-4 25.0 5-8 62.5 12
Dec 14 at Andrews University W, 71-66 1 1 7-18 38.9 3-8 37.5 3-5 60.0 20
Dec 21 Sinclair Community College W, 81-69 1 1 6-15 40.0 2-7 28.6 0-0 - 14
Jan 4 Kalamazoo Valley Community College W, 82-71 1 1 6-10 60.0 2-3 66.7 7-8 87.5 21
Jan 8 at Ancilla College W, 68-67 1 1 8-12 66.7 4-6 66.7 2-4 50.0 22
Jan 10 Grand Rapids Community College W, 64-54 1 33 2-3 66.7 1-2 50.0 2-2 100.0 7
Jan 15 at Muskegon Community College L, 69-49 1 36 3-11 27.3 2-4 50.0 0-0 - 8
Jan 18 at Lansing Community College   - - - - - - - - -
Jan 22 Mid Michigan College L, 66-54 1 1 1-4 25.0 0-2 0.0 2-2 100.0 4
Jan 25 at Kellogg Community College L, 70-69 1 1 6-17 35.3 3-8 37.5 0-0 - 15
Jan 27 at Glen Oaks Community College W, 96-76 1 38 6-16 37.5 4-10 40.0 5-6 83.3 21
Jan 29 Lake Michigan College W, 81-42 1 1 5-12 41.7 1-7 14.3 0-0 - 11
Feb 1 at Kalamazoo Valley Community College W, 65-49 1 1 4-14 28.6 0-2 0.0 7-7 100.0 15
Feb 3 at Lansing Community College W, 59-50 1 39 5-13 38.5 3-8 37.5 2-3 66.7 15
Feb 5 Ancilla College L, 83-71 1 1 8-16 50.0 4-8 50.0 1-2 50.0 21
Feb 7 at Grand Rapids Community College L, 67-44 1 31 5-12 41.7 2-7 28.6 2-2 100.0 14
Feb 12 Muskegon Community College L, 63-58 1 1 8-21 38.1 3-10 30.0 2-2 100.0 21
Feb 15 Lansing Community College W, 67-54 1 1 4-13 30.8 2-8 25.0 2-2 100.0 12
Feb 19 at Mid Michigan College W, 71-69 1 39 4-12 33.3 1-3 33.3 7-8 87.5 16
Feb 22 Kellogg Community College W, 75-62 1 1 5-10 50.0 2-6 33.3 5-6 83.3 17
Feb 24 Glen Oaks Community College W, 91-80 1 1 6-14 42.9 5-11 45.5 2-2 100.0 19
Feb 26 at Lake Michigan College W, 84-63 1 1 9-17 52.9 3-10 30.0 0-0 - 21
Mar 3 Ancilla College L, 68-53 1 1 6-14 42.9 2-5 40.0 3-3 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Mott Community College L, 80-63 1 1 4 3 7 2 4 0.5 2 0 3 -
Nov 6 Schoolcraft College W, 73-58 1 1 3 3 6 3 2 1.5 2 0 3 -
Nov 13 Henry Ford College W, 87-46 1 1 0 6 6 4 1 4.0 1 1 0 -
Nov 16 Owens Community College W, 101-75 1 1 3 9 12 6 2 3.0 1 0 4 -
Nov 19 at Albion College W, 77-61 1 1 7 9 16 7 4 1.8 0 1 3 -
Nov 23 Delta College W, 78-73 1 1 4 6 10 4 3 1.3 1 1 3 -
Dec 5 Siena Heights University JV W, 65-57 1 1 3 4 7 3 3 1.0 0 0 3 -
Dec 14 at Andrews University W, 71-66 1 1 3 0 3 3 3 1.0 0 0 3 -
Dec 21 Sinclair Community College W, 81-69 1 1 0 0 0 0 0 - 2 0 2 -
Jan 4 Kalamazoo Valley Community College W, 82-71 1 1 0 5 5 9 0 - 5 0 4 -
Jan 8 at Ancilla College W, 68-67 1 1 1 4 5 4 2 2.0 2 0 2 -
Jan 10 Grand Rapids Community College W, 64-54 1 33 0 4 4 4 2 2.0 3 0 0 -
Jan 15 at Muskegon Community College L, 69-49 1 36 3 4 7 2 5 0.4 1 0 4 -
Jan 18 at Lansing Community College   - - - - - - - - - - - -
Jan 22 Mid Michigan College L, 66-54 1 1 2 3 5 4 1 4.0 3 0 3 -
Jan 25 at Kellogg Community College L, 70-69 1 1 2 5 7 3 2 1.5 0 0 4 -
Jan 27 at Glen Oaks Community College W, 96-76 1 38 1 5 6 5 0 - 2 0 3 -
Jan 29 Lake Michigan College W, 81-42 1 1 2 1 3 2 4 0.5 2 0 2 -
Feb 1 at Kalamazoo Valley Community College W, 65-49 1 1 3 6 9 2 3 0.7 3 0 3 -
Feb 3 at Lansing Community College W, 59-50 1 39 2 3 5 6 1 6.0 2 0 1 -
Feb 5 Ancilla College L, 83-71 1 1 4 4 8 4 2 2.0 1 0 4 -
Feb 7 at Grand Rapids Community College L, 67-44 1 31 2 0 2 1 5 0.2 1 0 0 -
Feb 12 Muskegon Community College L, 63-58 1 1 6 8 14 2 4 0.5 1 1 4 -
Feb 15 Lansing Community College W, 67-54 1 1 1 6 7 5 1 5.0 2 0 2 -
Feb 19 at Mid Michigan College W, 71-69 1 39 1 3 4 2 1 2.0 2 0 3 -
Feb 22 Kellogg Community College W, 75-62 1 1 2 5 7 4 4 1.0 4 1 3 -
Feb 24 Glen Oaks Community College W, 91-80 1 1 1 2 3 1 3 0.3 4 0 2 -
Feb 26 at Lake Michigan College W, 84-63 1 1 4 3 7 2 0 - 3 0 3 -
Mar 3 Ancilla College L, 68-53 1 1 1 8 9 1 1 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 28 8.5 5.1-12.6 40.3 2.1-6.1 34.9 2.7-3.2 83.3 15.0
Total 28 28 8.5 5.1-12.6 40.3 2.1-6.1 34.9 2.7-3.2 83.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 238 142-352 40.3 60-172 34.9 75-90 83.3 419
Total 28 28 238 142-352 40.3 60-172 34.9 75-90 83.3 419
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 28 8.5 23.9-59.2 40.3 10.1-28.9 34.9 12.6-15.1 83.3 70.4
Total 28 28 8.5 23.9-59.2 40.3 10.1-28.9 34.9 12.6-15.1 83.3 70.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 28 8.5 2.3 4.3 6.6 2.6 - 3.4 2.3 1.5 1.9 0.2
Total 28 28 8.5 2.3 4.3 6.6 2.6 - 3.4 2.3 1.5 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 28 238 65 119 184 73 - 95 63 1.5 52 5
Total 28 28 238 65 119 184 73 - 95 63 1.5 52 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 28 8.5 10.9 20.0 30.9 12.3 0.0 16.0 10.6 1.5 8.7 0.8
Total 28 28 8.5 10.9 20.0 30.9 12.3 0.0 16.0 10.6 1.5 8.7 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 8.5 5.1-12.6 40.3 2.1-6.1 34.9 2.7-3.2 83.3 15.0
Conference 18 18 12.7 5.3-12.6 41.9 2.3-6.4 36.5 2.7-3.1 85.7 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.0 4.7-11.2 41.7 2.0-5.8 34.8 2.7-3.2 84.3 14.1
Away 12 12 15.8 5.6-14.3 39.0 2.3-6.7 35.0 2.7-3.2 82.1 16.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 8.3 5.2-12.4 41.5 2.1-6.2 35.0 3.1-3.9 81.8 15.6
Losses 8 8 9.1 4.9-13.0 37.5 2.1-6.1 34.7 1.5-1.6 92.3 13.4
-
November 6 6 1.0 4.2-11.3 36.8 1.7-5.5 30.3 2.7-3.0 88.9 12.7
December 3 3 1.0 5.3-14.3 37.2 2.0-6.3 31.6 2.7-4.3 61.5 15.3
January 8 8 14.0 4.6-10.6 43.5 2.1-5.2 40.5 2.2-2.8 81.8 13.6
February 10 10 11.6 5.8-14.2 40.8 2.5-7.3 34.2 3.0-3.4 88.2 17.1
March 1 1 1.0 6.0-14.0 42.9 2.0-5.0 40.0 3.0-3.0 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 238 142-352 40.3 60-172 34.9 75-90 83.3 419
Conference 18 18 228 95-227 41.9 42-115 36.5 48-56 85.7 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 48 75-180 41.7 32-92 34.8 43-51 84.3 225
Away 12 12 190 67-172 39.0 28-80 35.0 32-39 82.1 194
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 20 20 165 103-248 41.5 43-123 35.0 63-77 81.8 312
Losses 8 8 73 39-104 37.5 17-49 34.7 12-13 92.3 107
-
November 6 6 6 25-68 36.8 10-33 30.3 16-18 88.9 76
December 3 3 3 16-43 37.2 6-19 31.6 8-13 61.5 46
January 8 8 112 37-85 43.5 17-42 40.5 18-22 81.8 109
February 10 10 116 58-142 40.8 25-73 34.2 30-34 88.2 171
March 1 1 1 6-14 42.9 2-5 40.0 3-3 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 8.5 23.9-59.2 40.3 10.1-28.9 34.9 12.6-15.1 83.3 70.4
Conference 18 18 12.7 16.7-39.8 41.9 7.4-20.2 36.5 8.4-9.8 85.7 49.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.0 62.5-150.0 41.7 26.7-76.7 34.8 35.8-42.5 84.3 187.5
Away 12 12 15.8 14.1-36.2 39.0 5.9-16.8 35.0 6.7-8.2 82.1 40.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 8.3 25.0-60.1 41.5 10.4-29.8 35.0 15.3-18.7 81.8 75.6
Losses 8 8 9.1 21.4-57.0 37.5 9.3-26.8 34.7 6.6-7.1 92.3 58.6
-
November 6 6 1.0 166.7-453.3 36.8 66.7-220.0 30.3 106.7-120.0 88.9 506.7
December 3 3 1.0 213.3-573.3 37.2 80.0-253.3 31.6 106.7-173.3 61.5 613.3
January 8 8 14.0 13.2-30.4 43.5 6.1-15.0 40.5 6.4-7.9 81.8 38.9
February 10 10 11.6 20.0-49.0 40.8 8.6-25.2 34.2 10.3-11.7 88.2 59.0
March 1 1 1.0 240.0-560.0 42.9 80.0-200.0 40.0 120.0-120.0 100.0 680.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 8.5 2.3 4.3 6.6 2.6 - 3.4 2.3 1.5 1.9 0.2
Conference 18 18 12.7 2.1 3.9 6.0 2.6 - 3.4 2.2 1.6 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.0 2.0 4.6 6.6 2.6 - 3.5 2.1 1.7 2.1 0.3
Away 12 12 15.8 2.8 3.8 6.5 2.7 - 3.3 2.5 1.3 1.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 20 20 8.3 2.0 4.2 6.3 2.5 - 3.8 1.9 1.9 2.0 0.2
Losses 8 8 9.1 3.0 4.4 7.4 3.0 - 2.4 3.0 0.8 1.4 0.1
-
November 6 6 1.0 3.5 6.0 9.5 2.7 - 4.3 2.7 1.6 1.2 0.5
December 3 3 1.0 2.0 1.3 3.3 2.7 - 2.0 2.0 1.0 0.7 0.0
January 8 8 14.0 1.4 3.9 5.3 2.8 - 4.1 2.0 2.1 2.3 0.0
February 10 10 11.6 2.6 4.0 6.6 2.5 - 2.9 2.4 1.2 2.3 0.2
March 1 1 1.0 1.0 8.0 9.0 2.0 - 1.0 1.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 238 65 119 184 73 - 95 63 1.5 52 5
Conference 18 18 228 37 71 108 47 - 62 40 1.6 41 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 48 32 74 106 41 - 56 33 1.7 34 4
Away 12 12 190 33 45 78 32 - 39 30 1.3 18 1
Neutral - - - - - - - - - - - - -
-
Wins 20 20 165 41 84 125 49 - 76 39 1.9 41 4
Losses 8 8 73 24 35 59 24 - 19 24 0.8 11 1
-
November 6 6 6 21 36 57 16 - 26 16 1.6 7 3
December 3 3 3 6 4 10 8 - 6 6 1.0 2 0
January 8 8 112 11 31 42 22 - 33 16 2.1 18 0
February 10 10 116 26 40 66 25 - 29 24 1.2 23 2
March 1 1 1 1 8 9 2 - 1 1 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 8.5 10.9 20.0 30.9 12.3 0.0 16.0 10.6 1.5 8.7 0.8
Conference 18 18 12.7 6.5 12.5 18.9 8.2 0.0 10.9 7.0 1.6 7.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.0 26.7 61.7 88.3 34.2 0.0 46.7 27.5 1.7 28.3 3.3
Away 12 12 15.8 6.9 9.5 16.4 6.7 0.0 8.2 6.3 1.3 3.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 20 20 8.3 9.9 20.4 30.3 11.9 0.0 18.4 9.5 1.9 9.9 1.0
Losses 8 8 9.1 13.2 19.2 32.3 13.2 0.0 10.4 13.2 0.8 6.0 0.5
-
November 6 6 1.0 140.0 240.0 380.0 106.7 0.0 173.3 106.7 1.6 46.7 20.0
December 3 3 1.0 80.0 53.3 133.3 106.7 0.0 80.0 80.0 1.0 26.7 0.0
January 8 8 14.0 3.9 11.1 15.0 7.9 0.0 11.8 5.7 2.1 6.4 0.0
February 10 10 11.6 9.0 13.8 22.8 8.6 0.0 10.0 8.3 1.2 7.9 0.7
March 1 1 1.0 40.0 320.0 360.0 80.0 0.0 40.0 40.0 1.0 80.0 0.0