2018-19 Basketball Statistics - Jackson College

Games 25
Pts per game 65.3
FG % 34.0
3PT % 24.0
FT % 64.7
Reb per game 41.7
Ast per game 13.8
Schedule Summary
Overall (Pct.)12-15 (.444)
Conference (Pct.) 11-7 (.611)
StreakLost 2
Home5-8
Away7-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 16 at Lake Michigan College L, 78-48
Feb 20 Ancilla College L, 102-74
Feb 23 Kellogg Community College L, 74-71
Feb 25 Kalamazoo Valley Community College W, 70-67
Feb 27 Mid Michigan College L, 80-58
Mar 5 Grand Rapids Community College L, 60-59
Statistics category Overall Conf
Games 25 16
Points 1632 1083
Points per game 65.3 67.7
FG made per game 24.0 24.9
FG attempts per game 70.5 75.1
FG Pct 34.0 33.1
3PT made per game 5.3 6.1
3PT attempts per game 22.0 24.0
3PT Pct 24.0 25.3
FT made per game 11.6 11.8
FT attempt per game 17.9 18.3
FT Pct 64.7 64.4
Off rebounds per game 15.4 14.9
Def rebounds per game 26.4 25.3
Total rebounds per game 41.7 40.1
Rebound margin per game 0.8 -5.6
Assists per game 13.8 14.0
Turnovers per game 16.0 15.4
Steals per game 10.6 10.6
Blocks per game 2.6 2.9
Personal fouls per game 14.5 13.8
Points per game allowed 68.6 65.9
Opponents' Field goal percentage 36.6 35.2
Opponents' 3PT percentage 29.8 28.2
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Arjanae Morgan So G 24 22 7.3 4.7-12.2 38.7 0.4-2.6 14.3 2.5-3.8 65.2 12.3
2 Charyanna Pershay Fr G/F 25 25 6.6 6.6-13.2 50.0 0.0-0.2 0.0 2.6-4.2 61.5 15.8
3 Bre'Aira Burton Fr G 25 17 7.3 2.8-12.2 23.0 1.7-7.4 22.6 1.3-1.9 70.2 8.6
4 Kristaun Boykins So G 25 25 6.9 1.8-5.9 31.3 0.3-1.3 21.9 2.0-3.6 56.2 6.0
5 Makaiyla Perdue Fr F 20 0 3.1 0.9-2.2 40.0 0.0-0.0 - 0.4-0.8 50.0 2.2
10 Makenzie Patterson Fr G 11 0 3.8 1.7-4.6 37.3 1.0-2.8 35.5 0.5-0.5 100.0 4.9
11 Jada Mullinex Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Taylor Hutchinson Fr G 12 4 7.4 3.3-10.8 31.0 2.4-7.8 30.9 1.2-1.5 83.3 10.3
22 Marissa Shaw Fr G 25 25 7.5 2.8-9.3 29.7 1.4-5.5 24.8 1.4-1.8 79.5 8.3
32 Jaden Conard Sophomore F 6 3 1.0 4.2-7.5 55.6 0.0-0.0 - 1.5-2.3 64.3 9.8
33 Keneddie Reese Fr F 7 - 1.0 1.6-5.0 31.4 0.0-0.3 0.0 1.3-2.0 64.3 4.4
34 Jade Thomas Fr F 23 4 4.0 1.0-6.6 15.2 0.0-0.0 - 0.1-0.2 40.0 2.1
  Totals     25 25 47.2 24.0-70.5 34.0 5.3-22.0 24.0 11.6-17.9 64.7 65.3
  Opponent     25 25 47.2 23.8-65.1 36.6 6.3-21.1 29.8 11.4-17.8 64.1 68.6
Ball control
No. Yr Pos
1 Arjanae Morgan So G 24 22 7.3 1.9 3.4 5.3 2.2 - 3.5 3.2 1.1 1.9 0.3
2 Charyanna Pershay Fr G/F 25 25 6.6 3.6 6.0 9.6 2.7 0.2 1.4 2.7 0.5 2.2 0.8
3 Bre'Aira Burton Fr G 25 17 7.3 1.6 2.4 4.1 2.0 0.0 1.7 2.0 0.9 1.8 0.1
4 Kristaun Boykins So G 25 25 6.9 2.1 3.6 5.6 1.6 0.0 3.3 3.0 1.1 1.3 0.2
5 Makaiyla Perdue Fr F 20 0 3.1 1.3 2.1 3.4 1.0 - 0.3 0.7 0.4 0.5 0.0
10 Makenzie Patterson Fr G 11 0 3.8 0.6 1.5 2.1 1.0 - 0.9 0.5 2.0 0.4 0.0
11 Jada Mullinex Fr G - - - - - - - - - - - - -
14 Taylor Hutchinson Fr G 12 4 7.4 0.9 1.9 2.8 1.0 - 0.9 1.8 0.5 1.3 0.0
22 Marissa Shaw Fr G 25 25 7.5 1.4 3.9 5.3 2.4 0.1 2.6 2.3 1.1 2.0 0.4
32 Jaden Conard Sophomore F 6 3 1.0 1.5 3.3 4.8 1.2 - 0.2 1.0 0.2 0.2 0.3
33 Keneddie Reese Fr F 7 - 1.0 1.6 4.3 5.9 2.1 - 0.1 1.6 0.1 0.1 0.4
34 Jade Thomas Fr F 23 4 4.0 1.9 1.9 3.7 1.2 - 0.3 0.5 0.5 0.2 0.6
  Totals     25 25 47.2 15.4 26.4 41.7 14.5 0.4 13.8 16.0 0.9 10.6 2.6
  Opponent     25 25 47.2 13.4 27.6 41.0 13.1 0.3 14.0 16.5 0.8 9.6 4.1
Shooting
No. Yr Pos
1 Arjanae Morgan So G 24 22 174 113-292 38.7 9-63 14.3 60-92 65.2 295
2 Charyanna Pershay Fr G/F 25 25 164 165-330 50.0 0-6 0.0 64-104 61.5 394
3 Bre'Aira Burton Fr G 25 17 182 70-305 23.0 42-186 22.6 33-47 70.2 215
4 Kristaun Boykins So G 25 25 173 46-147 31.3 7-32 21.9 50-89 56.2 149
5 Makaiyla Perdue Fr F 20 0 62 18-45 40.0 0-0 - 8-16 50.0 44
10 Makenzie Patterson Fr G 11 0 42 19-51 37.3 11-31 35.5 5-5 100.0 54
11 Jada Mullinex Fr G - - - 0-0 - 0-0 - 0-0 - 0
14 Taylor Hutchinson Fr G 12 4 89 40-129 31.0 29-94 30.9 15-18 83.3 124
22 Marissa Shaw Fr G 25 25 187 69-232 29.7 34-137 24.8 35-44 79.5 207
32 Jaden Conard Sophomore F 6 3 6 25-45 55.6 0-0 - 9-14 64.3 59
33 Keneddie Reese Fr F 7 - 7 11-35 31.4 0-2 0.0 9-14 64.3 31
34 Jade Thomas Fr F 23 4 93 23-151 15.2 0-0 - 2-5 40.0 48
  Totals     25 25 1179 599-1762 34.0 132-551 24.0 290-448 64.7 1632
  Opponent     25 25 1179 596-1628 36.6 157-527 29.8 286-446 64.1 1714
Ball control
No. Yr Pos
1 Arjanae Morgan So G 24 22 174 46 81 127 53 - 83 77 1.1 45 6
2 Charyanna Pershay Fr G/F 25 25 164 91 149 240 67 4 34 68 0.5 56 21
3 Bre'Aira Burton Fr G 25 17 182 41 61 102 50 1 43 50 0.9 46 3
4 Kristaun Boykins So G 25 25 173 52 89 141 39 1 83 75 1.1 32 6
5 Makaiyla Perdue Fr F 20 0 62 25 42 67 20 - 6 14 0.4 10 0
10 Makenzie Patterson Fr G 11 0 42 7 16 23 11 - 10 5 2.0 4 0
11 Jada Mullinex Fr G - - - - - - - - - - - - -
14 Taylor Hutchinson Fr G 12 4 89 11 23 34 12 - 11 21 0.5 15 0
22 Marissa Shaw Fr G 25 25 187 35 97 132 60 3 66 58 1.1 49 11
32 Jaden Conard Sophomore F 6 3 6 9 20 29 7 - 1 6 0.2 1 2
33 Keneddie Reese Fr F 7 - 7 11 30 41 15 - 1 11 0.1 1 3
34 Jade Thomas Fr F 23 4 93 43 43 86 28 - 6 11 0.5 5 13
  Totals     25 25 1179 384 659 1043 362 9 344 399 0.9 264 65
  Opponent     25 25 1179 334 690 1024 328 7 349 412 0.8 239 103
Shooting
No. Yr Pos
1 Arjanae Morgan So G 16 15 8.3 4.9-12.6 39.1 0.5-2.9 17.4 2.7-4.1 66.2 13.1
2 Charyanna Pershay Fr G/F 16 16 8.1 7.1-14.0 50.9 0.0-0.2 0.0 2.9-4.8 60.5 17.1
3 Bre'Aira Burton Fr G 16 14 9.6 2.8-12.5 22.0 1.7-7.2 23.3 1.3-2.0 65.6 8.5
4 Kristaun Boykins So G 16 16 8.3 1.8-5.6 32.2 0.3-1.0 31.3 1.6-3.1 53.1 5.6
5 Makaiyla Perdue Fr F 14 0 3.4 1.0-2.6 38.9 0.0-0.0 - 0.6-1.0 57.1 2.6
10 Makenzie Patterson Fr G 4 0 8.8 2.5-5.8 43.5 1.0-3.2 30.8 0.8-0.8 100.0 6.8
11 Jada Mullinex Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Taylor Hutchinson Fr G 11 3 5.6 3.5-10.9 31.7 2.5-7.8 31.4 1.4-1.6 83.3 10.7
22 Marissa Shaw Fr G 16 16 9.3 3.3-10.8 30.6 1.6-6.5 25.0 1.6-1.9 80.6 9.8
32 Jaden Conard Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Keneddie Reese Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Jade Thomas Fr F 16 0 4.3 1.1-8.4 12.7 0.0-0.0 - 0.1-0.2 25.0 2.2
  Totals     16 16 56.8 24.9-75.1 33.1 6.1-24.0 25.3 11.8-18.2 64.4 67.7
  Opponent     16 16 56.8 24.2-68.8 35.2 6.1-21.8 28.2 11.3-18.0 62.8 65.9
Ball control
No. Yr Pos
1 Arjanae Morgan So G 16 15 8.3 1.9 3.6 5.5 2.2 - 3.8 3.5 1.1 1.8 0.3
2 Charyanna Pershay Fr G/F 16 16 8.1 3.2 6.3 9.4 2.5 0.1 1.4 2.8 0.5 1.9 1.1
3 Bre'Aira Burton Fr G 16 14 9.6 1.6 2.5 4.1 2.1 - 1.8 1.6 1.2 2.1 0.1
4 Kristaun Boykins So G 16 16 8.3 2.1 3.8 5.9 1.5 - 3.3 2.5 1.3 1.3 0.3
5 Makaiyla Perdue Fr F 14 0 3.4 1.4 2.6 4.1 1.2 - 0.3 0.8 0.4 0.6 0.0
10 Makenzie Patterson Fr G 4 0 8.8 0.8 1.8 2.5 1.0 - 0.8 0.5 1.5 0.3 0.0
11 Jada Mullinex Fr G - - - - - - - - - - - - -
14 Taylor Hutchinson Fr G 11 3 5.6 0.9 1.7 2.6 0.8 - 1.0 1.7 0.6 1.3 0.0
22 Marissa Shaw Fr G 16 16 9.3 1.5 3.5 5.0 2.3 0.2 2.2 2.4 0.9 1.8 0.5
32 Jaden Conard Sophomore F - - - - - - - - - - - - -
33 Keneddie Reese Fr F - - - - - - - - - - - - -
34 Jade Thomas Fr F 16 0 4.3 1.9 1.3 3.3 1.4 - 0.4 0.5 0.8 0.3 0.6
  Totals     16 16 56.8 14.9 25.3 40.1 13.8 0.3 14.0 15.4 0.9 10.6 2.9
  Opponent     16 16 56.8 15.3 30.4 45.8 14.9 0.3 14.0 17.9 0.8 9.9 4.4
Shooting
No. Yr Pos
1 Arjanae Morgan So G 16 15 133 79-202 39.1 8-46 17.4 43-65 66.2 209
2 Charyanna Pershay Fr G/F 16 16 130 114-224 50.9 0-3 0.0 46-76 60.5 274
3 Bre'Aira Burton Fr G 16 14 153 44-200 22.0 27-116 23.3 21-32 65.6 136
4 Kristaun Boykins So G 16 16 132 29-90 32.2 5-16 31.3 26-49 53.1 89
5 Makaiyla Perdue Fr F 14 0 47 14-36 38.9 0-0 - 8-14 57.1 36
10 Makenzie Patterson Fr G 4 0 35 10-23 43.5 4-13 30.8 3-3 100.0 27
11 Jada Mullinex Fr G - - - 0-0 - 0-0 - 0-0 - 0
14 Taylor Hutchinson Fr G 11 3 62 38-120 31.7 27-86 31.4 15-18 83.3 118
22 Marissa Shaw Fr G 16 16 149 53-173 30.6 26-104 25.0 25-31 80.6 157
32 Jaden Conard Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
33 Keneddie Reese Fr F - - - 0-0 - 0-0 - 0-0 - 0
34 Jade Thomas Fr F 16 0 68 17-134 12.7 0-0 - 1-4 25.0 35
  Totals     16 16 909 398-1202 33.1 97-384 25.3 188-292 64.4 1083
  Opponent     16 16 909 388-1101 35.2 98-348 28.2 181-288 62.8 1055
Ball control
No. Yr Pos
1 Arjanae Morgan So G 16 15 133 30 58 88 35 - 61 56 1.1 29 4
2 Charyanna Pershay Fr G/F 16 16 130 51 100 151 40 2 22 45 0.5 31 18
3 Bre'Aira Burton Fr G 16 14 153 26 40 66 34 - 29 25 1.2 33 2
4 Kristaun Boykins So G 16 16 132 33 61 94 24 - 53 40 1.3 20 5
5 Makaiyla Perdue Fr F 14 0 47 20 37 57 17 - 4 11 0.4 9 0
10 Makenzie Patterson Fr G 4 0 35 3 7 10 4 - 3 2 1.5 1 0
11 Jada Mullinex Fr G - - - - - - - - - - - - -
14 Taylor Hutchinson Fr G 11 3 62 10 19 29 9 - 11 19 0.6 14 0
22 Marissa Shaw Fr G 16 16 149 24 56 80 36 3 35 39 0.9 28 8
32 Jaden Conard Sophomore F - - - - - - - - - - - - -
33 Keneddie Reese Fr F - - - - - - - - - - - - -
34 Jade Thomas Fr F 16 0 68 31 21 52 22 - 6 8 0.8 4 10
  Totals     16 16 909 238 404 642 221 5 224 247 0.9 169 47
  Opponent     16 16 909 245 487 732 238 5 224 286 0.8 158 71
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Spring Arbor University   - - - - - - - - - - - - - - -
Oct 24 # Great Lakes Christian College   - - - - - - - - - - - - - - -
Nov 7 Schoolcraft College L, 72-46 18-53 34.0 1-19 5.3 9-18 50.0 15 20 35 7 22 11 3 19 46
Nov 10 at Niagara County Community College L, 91-63 23-62 37.1 3-16 18.8 14-21 66.7 9 35 44 11 19 6 2 15 63
Nov 11 vs. Genesee Community College L, 89-75 27-62 43.5 7-17 41.2 12-17 70.6 24 47 71 20 15 14 3 27 75
Nov 15 at Siena Heights University JV L, 79-61 23-57 40.4 4-15 26.7 11-14 78.6 10 24 34 7 16 9 4 9 61
Nov 20 Trine University JV   - - - - - - - - - - - - - - -
Nov 30 Niagara County Community College L, 72-58 21-67 31.3 4-20 20.0 12-22 54.5 20 30 50 13 23 13 1 14 58
Dec 5 at Schoolcraft College L, 60-47 13-53 24.5 2-15 13.3 11-18 61.1 12 19 31 8 15 10 0 15 47
Dec 12 at Delta College L, 71-69 28-59 47.5 6-15 40.0 7-14 50.0 15 23 38 26 14 11 2 15 69
Dec 31 Sinclair Community College W, 71-65 27-86 31.4 4-25 16.0 13-18 72.2 28 25 53 19 12 13 1 14 71
Jan 3 at Muskegon Community College W, 84-75 30-90 33.3 9-34 26.5 15-22 68.2 26 28 54 17 6 10 1 17 84
Jan 5 Grand Rapids Community College W, 58-39 22-70 31.4 6-18 33.3 8-12 66.7 16 29 45 13 15 17 4 12 58
Jan 9 at Lansing Community College W, 64-53 25-66 37.9 3-18 16.7 11-17 64.7 15 36 51 13 13 8 2 13 64
Jan 12 at Glen Oaks Community College W, 75-55 28-170 16.5 4-20 20.0 15-28 53.6 29 26 55 21 9 13 2 8 75
Jan 16 Lake Michigan College L, 81-74 28-70 40.0 8-24 33.3 10-18 55.6 14 23 37 17 21 10 2 15 74
Jan 20 at Ancilla College W, 89-64 - - - - - - - - - - - - - - -
Jan 23 at Kellogg Community College   - - - - - - - - - - - - - - -
Jan 25 at Kalamazoo Valley Community College W, 70-64 27-66 40.9 5-25 20.0 11-25 44.0 14 20 34 16 13 11 10 15 70
Jan 28 at Kellogg Community College   - - - - - - - - - - - - - - -
Jan 30 at Mid Michigan College   - - - - - - - - - - - - - - -
Feb 2 Muskegon Community College L, 63-62 25-64 39.1 7-26 26.9 5-10 50.0 9 19 28 10 6 9 3 12 62
Feb 4 at Kellogg Community College W, 67-60 21-73 28.8 4-23 17.4 19-26 73.1 12 33 45 10 12 7 5 8 67
Feb 6 at Grand Rapids Community College W, 54-53 20-69 29.0 8-22 36.4 6-14 42.9 17 30 47 10 22 14 8 12 54
Feb 8 at Mid Michigan College L, 82-71 26-67 38.8 6-28 21.4 13-24 54.2 16 23 39 7 20 10 2 24 71
Feb 11 Lansing Community College W, 79-57 33-68 48.5 9-27 33.3 4-8 50.0 10 29 39 25 14 15 3 9 79
Feb 13 Glen Oaks Community College   - - - - - - - - - - - - - - -
Feb 14 Glen Oaks Community College W, 78-74 27-80 33.8 7-24 29.2 17-21 81.0 15 25 40 8 13 11 0 15 78
Feb 16 at Lake Michigan College L, 78-48 18-49 36.7 4-16 25.0 8-13 61.5 9 22 31 11 31 9 1 20 48
Feb 20 Ancilla College L, 102-74 - - - - - - - - - - - - - - -
Feb 23 Kellogg Community College L, 74-71 21-64 32.8 7-27 25.9 22-27 81.5 5 24 29 16 9 9 1 13 71
Feb 25 Kalamazoo Valley Community College W, 70-67 25-74 33.8 7-29 24.1 13-16 81.3 16 16 32 20 14 10 2 14 70
Feb 27 Mid Michigan College L, 80-58 22-62 35.5 3-23 13.0 11-11 100.0 15 21 36 10 29 6 1 14 58
Mar 5 Grand Rapids Community College L, 60-59 21-61 34.4 4-25 16.0 13-14 92.9 13 32 45 9 16 8 2 13 59
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 599-1762 34.0 132-551 24.0 290-448 64.7 15.4 26.4 41.7 13.8 16.0 10.6 2.6 14.5 65.3 0.918 -0.086
Conference 16 398-1202 33.1 97-384 25.3 188-292 64.4 14.9 25.3 40.1 14.0 15.4 10.6 2.9 13.8 67.7 0.894 -0.030
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 290-819 35.4 67-287 23.3 137-195 70.3 14.7 24.4 39.1 13.9 16.2 11.0 1.9 13.7 65.3 0.937 -0.020
Away 12 282-881 32.0 58-247 23.5 141-236 59.7 15.3 26.6 41.9 13.1 15.8 9.8 3.3 14.3 64.4 0.871 -0.153
Neutral 1 27-62 43.5 7-17 41.2 12-17 70.6 24.0 47.0 71.0 20.0 15.0 14.0 3.0 27.0 75.0 1.415 0.046
 
-
Wins 11 285-912 31.3 66-265 24.9 132-207 63.8 18.0 27.0 45.0 15.6 13.0 11.7 3.5 12.5 70.0 0.898 0.089
Losses 14 314-850 36.9 66-286 23.1 158-241 65.6 13.3 25.9 39.1 12.3 18.3 9.6 1.9 16.1 61.6 0.937 -0.248
 
-
November 5 112-301 37.2 19-87 21.8 58-92 63.0 15.6 31.2 46.8 11.6 19.0 10.6 2.6 16.8 60.6 0.953 -0.466
December 3 68-198 34.3 12-55 21.8 31-50 62.0 18.3 22.3 40.7 17.7 13.7 11.3 1.0 14.7 62.3 1.016 0.096
January 6 160-532 30.1 35-139 25.2 70-122 57.4 19.0 27.0 46.0 16.2 12.8 11.5 3.5 13.3 70.8 0.859 0.056
February 10 238-670 35.5 62-245 25.3 118-170 69.4 12.4 24.2 36.6 12.7 17.0 10.0 2.6 14.1 65.8 0.919 -0.085
March 1 21-61 34.4 4-25 16.0 13-14 92.9 13.0 32.0 45.0 9.0 16.0 8.0 2.0 13.0 59.0 0.922 0.026
Date Opponent Score Attend
Oct 18 Spring Arbor University   -
Oct 24 Great Lakes Christian College   -
Nov 7 Schoolcraft College L, 72-46 0
Nov 10 at Niagara County Community College L, 91-63 0
Nov 11 vs. Genesee Community College L, 89-75 0
Nov 15 at Siena Heights University JV L, 79-61 0
Nov 20 Trine University JV   -
Nov 30 Niagara County Community College L, 72-58 0
Dec 5 at Schoolcraft College L, 60-47 0
Dec 12 at Delta College L, 71-69 0
Dec 31 Sinclair Community College W, 71-65 0
Jan 3 at Muskegon Community College W, 84-75 0
Jan 5 Grand Rapids Community College W, 58-39 0
Jan 9 at Lansing Community College W, 64-53 0
Jan 12 at Glen Oaks Community College W, 75-55 0
Jan 16 Lake Michigan College L, 81-74 0
Jan 20 at Ancilla College 89-64 Win -
Jan 23 at Kellogg Community College   -
Jan 25 at Kalamazoo Valley Community College W, 70-64 0
Jan 28 at Kellogg Community College   -
Jan 30 at Mid Michigan College   -
Feb 2 Muskegon Community College L, 63-62 0
Feb 4 at Kellogg Community College W, 67-60 0
Feb 6 at Grand Rapids Community College W, 54-53 0
Feb 8 at Mid Michigan College L, 82-71 81
Feb 11 Lansing Community College W, 79-57 0
Feb 13 Glen Oaks Community College   -
Feb 14 Glen Oaks Community College W, 78-74 0
Feb 16 at Lake Michigan College L, 78-48 0
Feb 20 Ancilla College 74-102 Loss -
Feb 23 Kellogg Community College L, 74-71 0
Feb 25 Kalamazoo Valley Community College W, 70-67 0
Feb 27 Mid Michigan College L, 80-58 0
Mar 5 Grand Rapids Community College L, 60-59 0