Official Basketball Box Score
Schoolcraft College at. Jackson College
11/7/2018 at 5:30 PM @ Jackson

VISITORS: Schoolcraft College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Destinee Billinger.. *   2-8   0-3   0-0 2 4 0 4 4 1 2 1
3 Amanda Ward......... *   4-12   0-0   1-2 0 2 0 9 1 5 2 1
15 C'Erra Maholmes..... *   5-16   1-2   13-18 5 5 10  0 24 2 2 1 1
24 Megan Sandiha....... *   4-8   1-1   0-0 1 2 0 9 3 2 1 1
33 Carley Loving....... *   4-5   0-0   1-1 0 1 0 9 1 0 1 1
4 Payton Byron........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
5 Sharon Woodard......   2-8   2-4   0-2 2 5 0 6 0 1 0 1
10 Hannah Paulczak.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Sarah Tanderys......   2-5   1-3   0-0 0 1 0 5 1 5 2 1
20 Chakayla Wilson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kennedy Carrier.....   1-3   0-0   0-0 2 2 0 2 1 1 0 1
23 Solae Pope-White....   1-6   0-0   2-2 1 2 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-71 5-13 17-25 13 24 37  0 72 13 17 10 12
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 38.5%
F Throw% Game: 68.0%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Arjanae Morgan...... *   2-9   0-1   2-2 4 3 3 6 1 6 0 1
2 Charyanna Pershay... *   9-14   0-1   1-3 2 2 5 19 1 3 3 1
4 Kristaun Boykins.... *   2-4   0-3   3-5 1 4 1 7 1 8 2 1
22 Marissa Shaw........ *   0-5   0-5   1-2 1 2 4 1 1 2 6 1
34 Jade Thomas......... *   0-2   0-0   0-0 1 3 1 0 0 1 0 1
3 Bre’Aira Burton   3-7   1-6   2-4 1 1 0 9 2 1 0 1
5 Makaiyla Perdue.....   1-4   0-0   0-0 0 0 1 2 0 0 0 1
10 Makenzie Patterson..   0-4   0-3   0-0 3 1 3 0 1 1 0 1
33 Keneddie Reese......   1-4   0-0   0-2 2 4 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-53 1-19 9-18 15 20 35  19 46 7 22 11 9
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 5.3%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Schoolcraft College. 19 10 27 16 - 72
Jackson College..... 13 6 14 13 - 46
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. JACKSON-None.