2 Charyanna Pershay
2 - Charyanna Pershay
Height: 6’
Year: Fr
Hometown: Saginaw MI
High School: Arthur Hill High School
Position: Guard/Forward
gp 25
pts/g 15.8
fg % 50.0
3pt % 0.0
ft % 61.5
reb/g 9.6
a/g 1.4
Recent Games
Feb 16 at Lake Michigan College L, 78-48
Feb 20 Ancilla College L, 102-74
Feb 23 Kellogg Community College L, 74-71
Feb 25 Kalamazoo Valley Community College W, 70-67
Feb 27 Mid Michigan College L, 80-58
Mar 5 Grand Rapids Community College L, 60-59
Statistics category Overall Conf
Games 25 16
Games started 25 16
Minutes 164 130
Minutes per game 6.6 8.1
FG 165-330 114-224
FG Pct 50.0 50.9
3PT 0-6 0-3
3PT Pct 0.0 0.0
FT 64-104 46-76
FT Pct 61.5 60.5
Off rebounds 91 51
Def rebounds 149 100
Total rebounds 240 151
Rebounds per game 9.6 9.4
Personal fouls 67 40
Disqualifications 4 2
Assists 34 22
Turnovers 68 45
Assist to turnover ratio 0.5 0.5
Steals 56 31
Blocks 21 18
Points 394 274
Points per game 15.8 17.1
Points per 40 min 96.1 84.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Spring Arbor University   - - - - - - - - -
Oct 24 Great Lakes Christian College   - - - - - - - - -
Nov 7 Schoolcraft College L, 72-46 1 1 9-14 64.3 0-1 0.0 1-3 33.3 19
Nov 10 at Niagara County Community College L, 91-63 1 1 6-11 54.5 0-0 - 5-9 55.6 17
Nov 11 vs. Genesee Community College L, 89-75 1 1 9-17 52.9 0-1 0.0 2-3 66.7 20
Nov 15 at Siena Heights University JV L, 79-61 1 1 5-10 50.0 0-0 - 0-0 - 10
Nov 20 Trine University JV   - - - - - - - - -
Nov 30 Niagara County Community College L, 72-58 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Dec 5 at Schoolcraft College L, 60-47 1 1 1-3 33.3 0-0 - 4-5 80.0 6
Dec 12 at Delta College L, 71-69 1 1 5-11 45.5 0-0 - 2-4 50.0 12
Dec 31 Sinclair Community College W, 71-65 1 1 8-18 44.4 0-0 - 0-0 - 16
Jan 3 at Muskegon Community College W, 84-75 1 1 6-16 37.5 0-0 - 1-2 50.0 13
Jan 5 Grand Rapids Community College W, 58-39 1 31 5-13 38.5 0-0 - 0-0 - 10
Jan 9 at Lansing Community College W, 64-53 1 34 8-18 44.4 0-0 - 3-4 75.0 19
Jan 12 at Glen Oaks Community College W, 75-55 1 1 7-12 58.3 0-0 - 4-10 40.0 18
Jan 16 Lake Michigan College L, 81-74 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Jan 20 at Ancilla College W, 89-64 - - - - - - - - -
Jan 23 at Kellogg Community College   - - - - - - - - -
Jan 25 at Kalamazoo Valley Community College W, 70-64 1 1 5-8 62.5 0-0 - 4-8 50.0 14
Jan 28 at Kellogg Community College   - - - - - - - - -
Jan 30 at Mid Michigan College   - - - - - - - - -
Feb 2 Muskegon Community College L, 63-62 1 1 5-11 45.5 0-0 - 1-4 25.0 11
Feb 4 at Kellogg Community College W, 67-60 1 1 9-14 64.3 0-0 - 13-15 86.7 31
Feb 6 at Grand Rapids Community College W, 54-53 1 28 7-19 36.8 0-2 0.0 4-5 80.0 18
Feb 8 at Mid Michigan College L, 82-71 1 25 5-9 55.6 0-0 - 1-3 33.3 11
Feb 11 Lansing Community College W, 79-57 1 1 5-11 45.5 0-1 0.0 0-0 - 10
Feb 13 Glen Oaks Community College   - - - - - - - - -
Feb 14 Glen Oaks Community College W, 78-74 1 1 9-18 50.0 0-0 - 4-6 66.7 22
Feb 16 at Lake Michigan College L, 78-48 1 1 11-16 68.8 0-0 - 2-5 40.0 24
Feb 20 Ancilla College L, 102-74 - - - - - - - - -
Feb 23 Kellogg Community College L, 74-71 1 1 7-13 53.8 0-0 - 3-6 50.0 17
Feb 25 Kalamazoo Valley Community College W, 70-67 1 1 12-23 52.2 0-0 - 3-4 75.0 27
Feb 27 Mid Michigan College L, 80-58 1 1 8-14 57.1 0-0 - 2-2 100.0 18
Mar 5 Grand Rapids Community College L, 60-59 1 26 5-14 35.7 0-1 0.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Spring Arbor University   - - - - - - - - - - - -
Oct 24 Great Lakes Christian College   - - - - - - - - - - - -
Nov 7 Schoolcraft College L, 72-46 1 1 2 2 4 1 3 0.3 3 0 5 1
Nov 10 at Niagara County Community College L, 91-63 1 1 4 7 11 1 4 0.3 2 0 3 -
Nov 11 vs. Genesee Community College L, 89-75 1 1 9 17 26 1 3 0.3 3 1 2 -
Nov 15 at Siena Heights University JV L, 79-61 1 1 4 4 8 0 4 0.0 1 1 2 -
Nov 20 Trine University JV   - - - - - - - - - - - -
Nov 30 Niagara County Community College L, 72-58 1 1 5 3 8 0 0 - 3 0 5 1
Dec 5 at Schoolcraft College L, 60-47 1 1 3 3 6 1 1 1.0 5 0 1 -
Dec 12 at Delta College L, 71-69 1 1 4 3 7 3 3 1.0 4 0 3 -
Dec 31 Sinclair Community College W, 71-65 1 1 6 5 11 4 1 4.0 2 0 3 -
Jan 3 at Muskegon Community College W, 84-75 1 1 8 6 14 2 1 2.0 1 0 3 -
Jan 5 Grand Rapids Community College W, 58-39 1 31 3 3 6 2 4 0.5 4 2 0 -
Jan 9 at Lansing Community College W, 64-53 1 34 1 10 11 2 4 0.5 1 1 3 -
Jan 12 at Glen Oaks Community College W, 75-55 1 1 2 6 8 3 0 - 2 1 2 -
Jan 16 Lake Michigan College L, 81-74 1 1 2 5 7 3 0 - 1 0 3 -
Jan 20 at Ancilla College W, 89-64 - - - - - - - - - - - -
Jan 23 at Kellogg Community College   - - - - - - - - - - - -
Jan 25 at Kalamazoo Valley Community College W, 70-64 1 1 3 6 9 1 2 0.5 0 2 3 -
Jan 28 at Kellogg Community College   - - - - - - - - - - - -
Jan 30 at Mid Michigan College   - - - - - - - - - - - -
Feb 2 Muskegon Community College L, 63-62 1 1 3 3 6 1 1 1.0 1 1 3 -
Feb 4 at Kellogg Community College W, 67-60 1 1 3 7 10 0 2 0.0 2 2 1 -
Feb 6 at Grand Rapids Community College W, 54-53 1 28 3 11 14 1 5 0.2 6 4 1 -
Feb 8 at Mid Michigan College L, 82-71 1 25 2 5 7 0 1 0.0 2 1 5 1
Feb 11 Lansing Community College W, 79-57 1 1 2 7 9 3 4 0.8 2 1 1 -
Feb 13 Glen Oaks Community College   - - - - - - - - - - - -
Feb 14 Glen Oaks Community College W, 78-74 1 1 2 9 11 2 3 0.7 2 0 5 1
Feb 16 at Lake Michigan College L, 78-48 1 1 3 10 13 0 9 0.0 2 1 4 -
Feb 20 Ancilla College L, 102-74 - - - - - - - - - - - -
Feb 23 Kellogg Community College L, 74-71 1 1 2 7 9 1 0 - 2 1 2 -
Feb 25 Kalamazoo Valley Community College W, 70-67 1 1 6 3 9 0 3 0.0 2 0 2 -
Feb 27 Mid Michigan College L, 80-58 1 1 6 2 8 1 6 0.2 1 1 2 -
Mar 5 Grand Rapids Community College L, 60-59 1 26 3 5 8 1 4 0.3 2 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 25 25 6.6 6.6-13.2 50.0 0.0-0.2 0.0 2.6-4.2 61.5 15.8
Total 25 25 6.6 6.6-13.2 50.0 0.0-0.2 0.0 2.6-4.2 61.5 15.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 25 25 164 165-330 50.0 0-6 0.0 64-104 61.5 394
Total 25 25 164 165-330 50.0 0-6 0.0 64-104 61.5 394
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 25 25 6.6 40.2-80.5 50.0 0.0-1.5 0.0 15.6-25.4 61.5 96.1
Total 25 25 6.6 40.2-80.5 50.0 0.0-1.5 0.0 15.6-25.4 61.5 96.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 25 25 6.6 3.6 6.0 9.6 2.7 0.2 1.4 2.7 0.5 2.2 0.8
Total 25 25 6.6 3.6 6.0 9.6 2.7 0.2 1.4 2.7 0.5 2.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 25 25 164 91 149 240 67 4 34 68 0.5 56 21
Total 25 25 164 91 149 240 67 4 34 68 0.5 56 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 25 25 6.6 22.2 36.3 58.5 16.3 1.0 8.3 16.6 0.5 13.7 5.1
Total 25 25 6.6 22.2 36.3 58.5 16.3 1.0 8.3 16.6 0.5 13.7 5.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 6.6 6.6-13.2 50.0 0.0-0.2 0.0 2.6-4.2 61.5 15.8
Conference 16 16 8.1 7.1-14.0 50.9 0.0-0.2 0.0 2.9-4.8 60.5 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 5.6 6.8-13.8 48.8 0.0-0.2 0.0 1.6-2.6 61.3 15.1
Away 12 12 8.0 6.2-12.2 51.0 0.0-0.2 0.0 3.6-5.8 61.4 16.1
Neutral 1 1 1.0 9.0-17.0 52.9 0.0-1.0 0.0 2.0-3.0 66.7 20.0
-
Wins 11 11 9.2 7.4-15.5 47.6 0.0-0.3 0.0 3.3-4.9 66.7 18.0
Losses 14 14 4.5 6.0-11.4 52.5 0.0-0.2 0.0 2.0-3.6 56.0 14.0
-
November 5 5 1.0 6.4-12.0 53.3 0.0-0.4 0.0 2.0-3.4 58.8 14.8
December 3 3 1.0 4.7-10.7 43.8 0.0-0.0 - 2.0-3.0 66.7 11.3
January 6 6 11.5 6.0-12.7 47.4 0.0-0.0 - 2.2-4.3 50.0 14.2
February 10 10 6.1 7.8-14.8 52.7 0.0-0.3 0.0 3.3-5.0 66.0 18.9
March 1 1 26.0 5.0-14.0 35.7 0.0-1.0 0.0 2.0-2.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 164 165-330 50.0 0-6 0.0 64-104 61.5 394
Conference 16 16 130 114-224 50.9 0-3 0.0 46-76 60.5 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 67 81-166 48.8 0-3 0.0 19-31 61.3 181
Away 12 12 96 75-147 51.0 0-2 0.0 43-70 61.4 193
Neutral 1 1 1 9-17 52.9 0-1 0.0 2-3 66.7 20
-
Wins 11 11 101 81-170 47.6 0-3 0.0 36-54 66.7 198
Losses 14 14 63 84-160 52.5 0-3 0.0 28-50 56.0 196
-
November 5 5 5 32-60 53.3 0-2 0.0 10-17 58.8 74
December 3 3 3 14-32 43.8 0-0 - 6-9 66.7 34
January 6 6 69 36-76 47.4 0-0 - 13-26 50.0 85
February 10 10 61 78-148 52.7 0-3 0.0 33-50 66.0 189
March 1 1 26 5-14 35.7 0-1 0.0 2-2 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 6.6 40.2-80.5 50.0 0.0-1.5 0.0 15.6-25.4 61.5 96.1
Conference 16 16 8.1 35.1-68.9 50.9 0.0-0.9 0.0 14.2-23.4 60.5 84.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 5.6 48.4-99.1 48.8 0.0-1.8 0.0 11.3-18.5 61.3 108.1
Away 12 12 8.0 31.2-61.2 51.0 0.0-0.8 0.0 17.9-29.2 61.4 80.4
Neutral 1 1 1.0 360.0-680.0 52.9 0.0-40.0 0.0 80.0-120.0 66.7 800.0
-
Wins 11 11 9.2 32.1-67.3 47.6 0.0-1.2 0.0 14.3-21.4 66.7 78.4
Losses 14 14 4.5 53.3-101.6 52.5 0.0-1.9 0.0 17.8-31.7 56.0 124.4
-
November 5 5 1.0 256.0-480.0 53.3 0.0-16.0 0.0 80.0-136.0 58.8 592.0
December 3 3 1.0 186.7-426.7 43.8 0.0-0.0 - 80.0-120.0 66.7 453.3
January 6 6 11.5 20.9-44.1 47.4 0.0-0.0 - 7.5-15.1 50.0 49.3
February 10 10 6.1 51.1-97.0 52.7 0.0-2.0 0.0 21.6-32.8 66.0 123.9
March 1 1 26.0 7.7-21.5 35.7 0.0-1.5 0.0 3.1-3.1 100.0 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 6.6 3.6 6.0 9.6 2.7 0.2 1.4 2.7 0.5 2.2 0.8
Conference 16 16 8.1 3.2 6.3 9.4 2.5 0.1 1.4 2.8 0.5 1.9 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 5.6 3.5 4.5 8.0 2.8 0.3 1.6 2.4 0.7 2.1 0.6
Away 12 12 8.0 3.3 6.5 9.8 2.6 0.1 1.2 3.0 0.4 2.3 1.1
Neutral 1 1 1.0 9.0 17.0 26.0 2.0 - 1.0 3.0 0.3 3.0 1.0
-
Wins 11 11 9.2 3.5 6.6 10.2 2.2 0.1 1.8 2.6 0.7 2.2 1.2
Losses 14 14 4.5 3.7 5.4 9.1 3.1 0.2 1.0 2.8 0.4 2.3 0.6
-
November 5 5 1.0 4.8 6.6 11.4 3.4 0.4 0.6 2.8 0.2 2.4 0.4
December 3 3 1.0 4.3 3.7 8.0 2.3 - 2.7 1.7 1.6 3.7 0.0
January 6 6 11.5 3.2 6.0 9.2 2.3 - 2.2 1.8 1.2 1.5 1.0
February 10 10 6.1 3.2 6.4 9.6 2.6 0.2 0.9 3.4 0.3 2.2 1.2
March 1 1 26.0 3.0 5.0 8.0 3.0 - 1.0 4.0 0.3 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 164 91 149 240 67 4 34 68 0.5 56 21
Conference 16 16 130 51 100 151 40 2 22 45 0.5 31 18
Exhibition - - - - - - - - - - - - -
-
Home 12 12 67 42 54 96 34 3 19 29 0.7 25 7
Away 12 12 96 40 78 118 31 1 14 36 0.4 28 13
Neutral 1 1 1 9 17 26 2 - 1 3 0.3 3 1
-
Wins 11 11 101 39 73 112 24 1 20 29 0.7 24 13
Losses 14 14 63 52 76 128 43 3 14 39 0.4 32 8
-
November 5 5 5 24 33 57 17 2 3 14 0.2 12 2
December 3 3 3 13 11 24 7 - 8 5 1.6 11 0
January 6 6 69 19 36 55 14 - 13 11 1.2 9 6
February 10 10 61 32 64 96 26 2 9 34 0.3 22 12
March 1 1 26 3 5 8 3 - 1 4 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 6.6 22.2 36.3 58.5 16.3 1.0 8.3 16.6 0.5 13.7 5.1
Conference 16 16 8.1 15.7 30.8 46.5 12.3 0.6 6.8 13.8 0.5 9.5 5.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 5.6 25.1 32.2 57.3 20.3 1.8 11.3 17.3 0.7 14.9 4.2
Away 12 12 8.0 16.7 32.5 49.2 12.9 0.4 5.8 15.0 0.4 11.7 5.4
Neutral 1 1 1.0 360.0 680.0 1040.0 80.0 0.0 40.0 120.0 0.3 120.0 40.0
-
Wins 11 11 9.2 15.4 28.9 44.4 9.5 0.4 7.9 11.5 0.7 9.5 5.1
Losses 14 14 4.5 33.0 48.3 81.3 27.3 1.9 8.9 24.8 0.4 20.3 5.1
-
November 5 5 1.0 192.0 264.0 456.0 136.0 16.0 24.0 112.0 0.2 96.0 16.0
December 3 3 1.0 173.3 146.7 320.0 93.3 0.0 106.7 66.7 1.6 146.7 0.0
January 6 6 11.5 11.0 20.9 31.9 8.1 0.0 7.5 6.4 1.2 5.2 3.5
February 10 10 6.1 21.0 42.0 63.0 17.0 1.3 5.9 22.3 0.3 14.4 7.9
March 1 1 26.0 4.6 7.7 12.3 4.6 0.0 1.5 6.2 0.3 3.1 1.5