Official Basketball Box Score
Mid Michigan Community College at. Jackson College
2/26/2018 at 5:30 PM @ Jackson College

VISITORS: Mid Michigan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Clara Loukus........ *   2-8   0-4   4-7 1 1 0 8 4 1 1 37
23 Haley Cross......... *   3-5   0-1   0-0 2 2 1 6 0 4 0 25
25 Haley Heldt......... *   1-3   1-2   0-0 1 3 0 3 0 4 1 15
35 Breyton Meeks....... *   10-22   0-1   4-6 2 5 1 24 1 1 1 35
42 Summer Ward......... *   6-14   4-9   1-2 1 2 1 17 5 3 4 32
5 Julie Justin........   1-1   0-0   0-0 1 1 1 2 3 2 3 10
11 Autumn Hudak........   1-3   0-0   0-0 0 0 0 2 0 0 0 4
13 Cara Wiles..........   0-0   0-0   2-2 0 5 2 2 2 0 0 22
20 Maija Sebbas........   1-2   1-1   0-0 1 0 1 3 0 1 0 7
21 Carly Hickey........   3-5   0-0   1-2 1 1 0 7 0 2 0 9
22 Kamrie Filipiak.....   0-0   0-0   1-2 1 0 0 1 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 28-63 6-18 13-21 11 20 31  7 75 15 18 10 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.9%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Arjanae Morgan...... *   4-16   0-4   0-0 3 2 3 8 3 4 5 1
5 Kristaun Boykins.... *   0-5   0-1   0-0 1 3 2 0 4 2 0 1
14 Anastasia Ramos..... *   5-9   2-6   0-0 4 4 0 12 1 1 0 1
24 Allie Teeple........ *   2-3   0-0   0-0 2 2 3 4 1 0 1 1
30 Dajunae Favorite.... *   2-6   2-6   0-0 0 0 2 6 1 0 2 1
3 Sydney Brown........   3-10   1-7   0-0 1 1 3 7 2 0 0 1
4 Sandra Guilford.....   3-5   0-1   0-0 3 0 3 6 0 2 2 1
22 Jordan Blanks.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
34 Chelsea Palmer......   4-9   0-1   0-2 3 4 1 8 0 2 0 1
42 Kelsey Underhile....   2-7   1-3   0-0 0 0 2 5 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 25-71 6-29 0-2 17 16 33  19 56 13 11 12 10
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 20.7%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Mid Michigan Community College 22 21 14 18 - 75
Jackson College..... 17 13 12 14 - 56
Officials: ,,
Attendance: 0
Technical fouls: MID MICH-None. JACKSON-None.