Zoe Glass #11 G Jackson College

gp 27
pts/g 8.3
fg % 31.1
3pt % 18.7
ft % 57.9
reb/g 4.2
a/g 3.7
Recent Games
Feb 15 Ancilla College L, 62-51
Feb 18 Kellogg Community College W, 80-58
Feb 22 at Kalamazoo Valley Community College L, 94-60
Feb 25 Mid Michigan Community College L, 67-64
Feb 27 at Muskegon Community College L, 61-55
Mar 1 at Grand Rapids Community College L, 70-60
Statistics category Overall Conf
Games 27 18
Games started 24 17
Minutes 287 191
Minutes per game 10.6 10.6
FG 76-244 57-173
FG Pct 31.1 32.9
3PT 17-91 14-66
3PT Pct 18.7 21.2
FT 55-95 39-71
FT Pct 57.9 54.9
Off rebounds 15 12
Def rebounds 99 61
Total rebounds 114 73
Rebounds per game 4.2 4.1
Personal fouls 45 32
Disqualifications - -
Assists 99 66
Turnovers 104 71
Assist to turnover ratio 1.0 0.9
Steals 38 22
Blocks 2 2
Points 224 167
Points per game 8.3 9.3
Points per 40 min 31.2 35.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Schoolcraft College W, 75-64 - 14 2-4 50.0 1-1 100.0 2-2 100.0 7
Nov 17 Siena Heights University L, 74-61 - 1 2-9 22.2 0-5 0.0 3-6 50.0 7
Nov 26 vs. Niagara County Community College L, 88-67 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Nov 27 vs. CCBC Dundalk W, 99-40 1 1 3-5 60.0 0-1 0.0 5-5 100.0 11
Dec 2 vs. Cincinnati State Technical & CC L, 81-67 1 1 2-4 50.0 0-1 0.0 0-2 0.0 4
Dec 3 vs. Rock Valley College L, 47-43 1 1 2-7 28.6 0-3 0.0 1-2 50.0 5
Dec 4 vs. Erie Community College W, 61-50 1 37 2-12 16.7 0-3 0.0 2-3 66.7 6
Dec 7 Schoolcraft College W, 68-58 1 1 1-11 9.1 1-5 20.0 1-2 50.0 4
Dec 21 Macomb Community College W, 66-52 - - - - - - - - -
Dec 30 at Owens Community College L, 84-54 1 39 1-9 11.1 0-3 0.0 2-2 100.0 4
Jan 4 at Lansing Community College W, 63-60 1 33 3-8 37.5 0-1 0.0 1-4 25.0 7
Jan 7 Glen Oaks Community College W, 97-50 1 1 6-16 37.5 1-3 33.3 1-3 33.3 14
Jan 11 Lake Michigan College L, 73-62 1 1 3-11 27.3 1-5 20.0 1-4 25.0 8
Jan 14 at Ancilla College L, 80-60 1 36 3-12 25.0 0-2 0.0 6-8 75.0 12
Jan 18 at Kellogg Community College W, 64-58 1 1 3-8 37.5 1-5 20.0 5-8 62.5 12
Jan 21 Kalamazoo Valley Community College L, 87-63 1 1 4-10 40.0 0-2 0.0 0-2 0.0 8
Jan 25 at Mid Michigan Community College L, 83-66 - 37 3-9 33.3 1-4 25.0 4-8 50.0 11
Jan 27 Muskegon Community College L, 76-73 1 1 2-9 22.2 0-5 0.0 0-0 - 4
Feb 1 Grand Rapids Community College W, 64-55 1 33 5-9 55.6 2-3 66.7 0-1 0.0 12
Feb 4 Lansing Community College L, 81-78 1 1 3-6 50.0 0-1 0.0 5-7 71.4 11
Feb 8 at Glen Oaks Community College W, 64-51 1 1 3-6 50.0 1-2 50.0 5-8 62.5 12
Feb 11 at Lake Michigan College L, 91-81 1 1 6-14 42.9 5-14 35.7 1-2 50.0 18
Feb 15 Ancilla College L, 62-51 1 1 3-26 11.5 1-9 11.1 2-4 50.0 9
Feb 18 Kellogg Community College W, 80-58 1 1 4-8 50.0 0-3 0.0 2-4 50.0 10
Feb 22 at Kalamazoo Valley Community College L, 94-60 1 1 2-6 33.3 1-2 50.0 2-2 100.0 7
Feb 25 Mid Michigan Community College L, 67-64 1 1 3-8 37.5 0-2 0.0 1-1 100.0 7
Feb 27 at Muskegon Community College L, 61-55 1 40 1-5 20.0 0-2 0.0 3-5 60.0 5
Mar 1 at Grand Rapids Community College L, 70-60 1 - 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Schoolcraft College W, 75-64 - 14 1 3 4 1 0 - 0 0 2 -
Nov 17 Siena Heights University L, 74-61 - 1 1 6 7 1 2 0.5 0 0 0 -
Nov 26 vs. Niagara County Community College L, 88-67 1 1 0 5 5 4 4 1.0 1 0 1 -
Nov 27 vs. CCBC Dundalk W, 99-40 1 1 0 2 2 4 1 4.0 2 0 0 -
Dec 2 vs. Cincinnati State Technical & CC L, 81-67 1 1 0 4 4 5 9 0.6 2 0 3 -
Dec 3 vs. Rock Valley College L, 47-43 1 1 0 4 4 5 5 1.0 4 0 4 -
Dec 4 vs. Erie Community College W, 61-50 1 37 1 6 7 5 6 0.8 1 0 1 -
Dec 7 Schoolcraft College W, 68-58 1 1 0 3 3 4 4 1.0 3 0 0 -
Dec 21 Macomb Community College W, 66-52 - - - - - - - - - - - -
Dec 30 at Owens Community College L, 84-54 1 39 0 5 5 4 2 2.0 3 0 2 -
Jan 4 at Lansing Community College W, 63-60 1 33 1 5 6 1 5 0.2 2 0 1 -
Jan 7 Glen Oaks Community College W, 97-50 1 1 0 4 4 4 8 0.5 1 0 2 -
Jan 11 Lake Michigan College L, 73-62 1 1 2 1 3 4 4 1.0 3 0 1 -
Jan 14 at Ancilla College L, 80-60 1 36 0 3 3 1 7 0.1 0 0 4 -
Jan 18 at Kellogg Community College W, 64-58 1 1 1 6 7 3 7 0.4 2 0 2 -
Jan 21 Kalamazoo Valley Community College L, 87-63 1 1 1 4 5 4 0 - 1 0 1 -
Jan 25 at Mid Michigan Community College L, 83-66 - 37 0 7 7 3 3 1.0 2 0 2 -
Jan 27 Muskegon Community College L, 76-73 1 1 0 5 5 8 2 4.0 0 0 4 -
Feb 1 Grand Rapids Community College W, 64-55 1 33 0 3 3 5 5 1.0 0 0 3 -
Feb 4 Lansing Community College L, 81-78 1 1 0 1 1 3 2 1.5 0 0 2 -
Feb 8 at Glen Oaks Community College W, 64-51 1 1 1 4 5 5 4 1.3 2 0 0 -
Feb 11 at Lake Michigan College L, 91-81 1 1 0 2 2 4 3 1.3 2 1 0 -
Feb 15 Ancilla College L, 62-51 1 1 1 2 3 2 5 0.4 2 0 4 -
Feb 18 Kellogg Community College W, 80-58 1 1 1 3 4 5 5 1.0 1 1 0 -
Feb 22 at Kalamazoo Valley Community College L, 94-60 1 1 2 1 3 1 1 1.0 2 0 1 -
Feb 25 Mid Michigan Community College L, 67-64 1 1 1 5 6 3 4 0.8 1 0 1 -
Feb 27 at Muskegon Community College L, 61-55 1 40 0 2 2 5 3 1.7 1 0 2 -
Mar 1 at Grand Rapids Community College L, 70-60 1 - 1 3 4 5 3 1.7 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 27 24 10.6 2.8-9.0 31.1 0.6-3.4 18.7 2.0-3.5 57.9 8.3
Total 27 24 10.6 2.8-9.0 31.1 0.6-3.4 18.7 2.0-3.5 57.9 8.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 24 287 76-244 31.1 17-91 18.7 55-95 57.9 224
Total 27 24 287 76-244 31.1 17-91 18.7 55-95 57.9 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 27 24 10.6 10.6-34.0 31.1 2.4-12.7 18.7 7.7-13.2 57.9 31.2
Total 27 24 10.6 10.6-34.0 31.1 2.4-12.7 18.7 7.7-13.2 57.9 31.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 27 24 10.6 0.6 3.7 4.2 1.7 - 3.7 3.9 1.0 1.4 0.1
Total 27 24 10.6 0.6 3.7 4.2 1.7 - 3.7 3.9 1.0 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 27 24 287 15 99 114 45 - 99 104 1.0 38 2
Total 27 24 287 15 99 114 45 - 99 104 1.0 38 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 27 24 10.6 2.1 13.8 15.9 6.3 0.0 13.8 14.5 1.0 5.3 0.3
Total 27 24 10.6 2.1 13.8 15.9 6.3 0.0 13.8 14.5 1.0 5.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 10.6 2.8-9.0 31.1 0.6-3.4 18.7 2.0-3.5 57.9 8.3
Conference 18 17 10.6 3.2-9.6 32.9 0.8-3.7 21.2 2.2-3.9 54.9 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 3.9 3.3-11.2 29.3 0.5-3.9 14.0 1.5-3.1 47.1 8.5
Away 11 9 18.5 2.5-7.5 32.5 0.9-3.4 27.0 2.8-4.5 63.3 8.6
Neutral 5 5 8.2 2.6-7.6 34.2 0.2-2.2 9.1 1.6-2.4 66.7 7.0
 
-
Wins 10 9 12.3 3.2-8.7 36.8 0.7-2.7 25.9 2.4-4.0 60.0 9.5
Losses 17 15 9.6 2.6-9.2 28.0 0.6-3.8 15.6 1.8-3.2 56.4 7.6
 
-
November 4 2 4.3 2.8-7.0 39.3 0.5-2.5 20.0 2.5-3.2 76.9 8.5
December 5 5 15.8 1.6-8.6 18.6 0.2-3.0 6.7 1.2-2.2 54.5 4.6
January 8 7 13.9 3.4-10.4 32.5 0.5-3.4 14.8 2.2-4.6 48.6 9.5
February 9 9 8.9 3.3-9.8 34.1 1.1-4.2 26.3 2.3-3.8 61.8 10.1
March 1 1 - 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 287 76-244 31.1 17-91 18.7 55-95 57.9 224
Conference 18 17 191 57-173 32.9 14-66 21.2 39-71 54.9 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 10 43 36-123 29.3 6-43 14.0 16-34 47.1 94
Away 11 9 203 27-83 32.5 10-37 27.0 31-49 63.3 95
Neutral 5 5 41 13-38 34.2 1-11 9.1 8-12 66.7 35
 
-
Wins 10 9 123 32-87 36.8 7-27 25.9 24-40 60.0 95
Losses 17 15 164 44-157 28.0 10-64 15.6 31-55 56.4 129
 
-
November 4 2 17 11-28 39.3 2-10 20.0 10-13 76.9 34
December 5 5 79 8-43 18.6 1-15 6.7 6-11 54.5 23
January 8 7 111 27-83 32.5 4-27 14.8 18-37 48.6 76
February 9 9 80 30-88 34.1 10-38 26.3 21-34 61.8 91
March 1 1 - 0-2 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 10.6 10.6-34.0 31.1 2.4-12.7 18.7 7.7-13.2 57.9 31.2
Conference 18 17 10.6 11.9-36.2 32.9 2.9-13.8 21.2 8.2-14.9 54.9 35.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 3.9 33.5-114.4 29.3 5.6-40.0 14.0 14.9-31.6 47.1 87.4
Away 11 9 18.5 5.3-16.4 32.5 2.0-7.3 27.0 6.1-9.7 63.3 18.7
Neutral 5 5 8.2 12.7-37.1 34.2 1.0-10.7 9.1 7.8-11.7 66.7 34.1
 
-
Wins 10 9 12.3 10.4-28.3 36.8 2.3-8.8 25.9 7.8-13.0 60.0 30.9
Losses 17 15 9.6 10.7-38.3 28.0 2.4-15.6 15.6 7.6-13.4 56.4 31.5
 
-
November 4 2 4.3 25.9-65.9 39.3 4.7-23.5 20.0 23.5-30.6 76.9 80.0
December 5 5 15.8 4.1-21.8 18.6 0.5-7.6 6.7 3.0-5.6 54.5 11.6
January 8 7 13.9 9.7-29.9 32.5 1.4-9.7 14.8 6.5-13.3 48.6 27.4
February 9 9 8.9 15.0-44.0 34.1 5.0-19.0 26.3 10.5-17.0 61.8 45.5
March 1 1 - 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 10.6 0.6 3.7 4.2 1.7 - 3.7 3.9 1.0 1.4 0.1
Conference 18 17 10.6 0.7 3.4 4.1 1.8 - 3.7 3.9 0.9 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 3.9 0.6 3.4 4.0 1.6 - 3.9 3.7 1.0 1.1 0.1
Away 11 9 18.5 0.6 3.7 4.4 1.6 - 3.0 3.5 0.9 1.5 0.1
Neutral 5 5 8.2 0.2 4.2 4.4 1.8 - 4.6 5.0 0.9 2.0 0.0
 
-
Wins 10 9 12.3 0.6 3.9 4.5 1.1 - 3.7 4.5 0.8 1.4 0.1
Losses 17 15 9.6 0.5 3.5 4.1 2.0 - 3.6 3.5 1.1 1.4 0.1
 
-
November 4 2 4.3 0.5 4.0 4.5 0.8 - 2.5 1.8 1.4 0.8 0.0
December 5 5 15.8 0.2 4.4 4.6 2.0 - 4.6 5.2 0.9 2.6 0.0
January 8 7 13.9 0.6 4.4 5.0 2.1 - 3.5 4.5 0.8 1.4 0.0
February 9 9 8.9 0.7 2.6 3.2 1.4 - 3.7 3.6 1.0 1.2 0.2
March 1 1 - 1.0 3.0 4.0 2.0 - 5.0 3.0 1.7 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 287 15 99 114 45 - 99 104 1.0 38 2
Conference 18 17 191 12 61 73 32 - 66 71 0.9 22 2
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 43 7 37 44 18 - 43 41 1.0 12 1
Away 11 9 203 7 41 48 18 - 33 38 0.9 16 1
Neutral 5 5 41 1 21 22 9 - 23 25 0.9 10 0
 
-
Wins 10 9 123 6 39 45 11 - 37 45 0.8 14 1
Losses 17 15 164 9 60 69 34 - 62 59 1.1 24 1
 
-
November 4 2 17 2 16 18 3 - 10 7 1.4 3 0
December 5 5 79 1 22 23 10 - 23 26 0.9 13 0
January 8 7 111 5 35 40 17 - 28 36 0.8 11 0
February 9 9 80 6 23 29 13 - 33 32 1.0 11 2
March 1 1 - 1 3 4 2 - 5 3 1.7 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 10.6 2.1 13.8 15.9 6.3 0.0 13.8 14.5 1.0 5.3 0.3
Conference 18 17 10.6 2.5 12.8 15.3 6.7 0.0 13.8 14.9 0.9 4.6 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 3.9 6.5 34.4 40.9 16.7 0.0 40.0 38.1 1.0 11.2 0.9
Away 11 9 18.5 1.4 8.1 9.5 3.5 0.0 6.5 7.5 0.9 3.2 0.2
Neutral 5 5 8.2 1.0 20.5 21.5 8.8 0.0 22.4 24.4 0.9 9.8 0.0
 
-
Wins 10 9 12.3 2.0 12.7 14.6 3.6 0.0 12.0 14.6 0.8 4.6 0.3
Losses 17 15 9.6 2.2 14.6 16.8 8.3 0.0 15.1 14.4 1.1 5.9 0.2
 
-
November 4 2 4.3 4.7 37.6 42.4 7.1 0.0 23.5 16.5 1.4 7.1 0.0
December 5 5 15.8 0.5 11.1 11.6 5.1 0.0 11.6 13.2 0.9 6.6 0.0
January 8 7 13.9 1.8 12.6 14.4 6.1 0.0 10.1 13.0 0.8 4.0 0.0
February 9 9 8.9 3.0 11.5 14.5 6.5 0.0 16.5 16.0 1.0 5.5 1.0
March 1 1 - - - - - - - - 1.7 - -