Kayla Mottl #15 C/3B Jackson College
gp
30
avg
.291
hr
-
rbi
12
r
13
sb
-
Recent Games | ||
---|---|---|
May 11 | vs. Hocking | W, 5-4 |
May 12 | vs. Grand Rapids Community College | W, 4-1 |
May 13 | vs. Grand Rapids Community College | W, 4-2 |
May 23 | vs. South Mountain Community College | L, 3-1 |
May 24 | vs. WVU Potomac State College | W, 2-1 |
May 24 | vs. Parkland College | L, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 17 | ||
Plate appearances | 60 | 40 | ||
At Bats | 55 | 36 | ||
Runs | 13 | 10 | ||
Hits | 16 | 13 | ||
Doubles | 3 | 2 | ||
Triples | 1 | 1 | ||
Home Runs | - | - | ||
Runs Batted In | 12 | 7 | ||
Total bases | 21 | 17 | ||
Walks | 5 | 4 | ||
Hit by pitch | - | - | ||
Strikeouts | 5 | 2 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .291 | .361 | ||
On Base Percentage | .350 | .425 | ||
Slugging Percentage | .382 | .472 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 124 | 58 | ||
Put Outs | 109 | 54 | ||
Assists | 13 | 4 | ||
Errors | 2 | 0 | ||
Fielding Percentage | .984 | 1.000 | ||
Double Plays | 2 | 2 | ||
Stolen Bases Allowed | 26 | 11 | ||
Runners Caught Stealing | 5 | 3 | ||
Runners Caught Stealing Percentage | .161 | .214 | ||
Passed Balls | 7 | 1 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Olivet | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Volunteer State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | at Volunteer State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | vs. Wabash Valley College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 12 | vs. Wabash Valley College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Lake-Sumter State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. Lake-Sumter State College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | vs. Penn State Brandywine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | vs. Lincoln Land Community College | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 6 | vs. Grand Rapids Community College | W, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 6 | vs. Hocking | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 6-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 9 | vs. Madison College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. West Virginia Wesleyan College JV | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 10 | vs. Niagara County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Waubonsee Community College | W, 19-6 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Lansing Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Lansing Community College | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 13-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Ancilla College | W, 15-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 2 | Ancilla College | W, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 7 | at Kalamazoo Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Kalamazoo Valley Community College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 8 | Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Lansing Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Lake Michigan College | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | Lake Michigan College | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Ancilla College | W, 13-1 | 1 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
Apr 15 | at Ancilla College | W, 15-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 18 | Owens Community College | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | Owens Community College | W, 15-12 | 4 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
Apr 21 | Glen Oaks Community College | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | Glen Oaks Community College | W, 11-10 | 3 | 2 | 2 | 1 | - | - | 4 | 1 | - | - | - |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Mid Michigan College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Mid Michigan College | L, 10-6 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Lake Michigan College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Lake Michigan College | W, 11-9 | 2 | 1 | 1 | - | - | - | 2 | 2 | - | - | - |
Apr 30 | at Lansing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Lansing Community College | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | at Glen Oaks Community College | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | at Glen Oaks Community College | W, 9-1 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
May 7 | Ancilla College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Ancilla College | W, 12-8 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
May 11 | vs. Mid Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Hocking | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 12 | vs. Grand Rapids Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | vs. South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
May 24 | vs. WVU Potomac State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
May 24 | vs. Parkland College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Olivet | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Volunteer State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | at Volunteer State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | vs. Wabash Valley College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 12 | vs. Wabash Valley College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Lake-Sumter State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. Lake-Sumter State College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 3 | vs. St. Cloud Technical & Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | vs. Penn State Brandywine | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | vs. Lincoln Land Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 6 | vs. Grand Rapids Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Mar 6 | vs. Hocking | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 9 | vs. Madison College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. West Virginia Wesleyan College JV | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 10 | vs. Niagara County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Waubonsee Community College | W, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Lansing Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Lansing Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 30 | Kalamazoo Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Ancilla College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 2 | Ancilla College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 7 | at Kalamazoo Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Kalamazoo Valley Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 8 | Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Lansing Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Lake Michigan College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 14 | Lake Michigan College | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 15 | at Ancilla College | W, 13-1 | - | - | - | 3 | 1 | - | - | - | - | 1 |
Apr 15 | at Ancilla College | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 18 | Owens Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 18 | Owens Community College | W, 15-12 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 21 | Glen Oaks Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 21 | Glen Oaks Community College | W, 11-10 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Mid Michigan College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Mid Michigan College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Lake Michigan College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Lake Michigan College | W, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 30 | at Lansing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Lansing Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
May 6 | at Glen Oaks Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 6 | at Glen Oaks Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 7 | Ancilla College | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
May 7 | Ancilla College | W, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
May 11 | vs. Mid Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Hocking | W, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
May 12 | vs. Grand Rapids Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. Grand Rapids Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
May 23 | vs. South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
May 24 | vs. WVU Potomac State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
May 24 | vs. Parkland College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Olivet | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Volunteer State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | at Volunteer State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | vs. Wabash Valley College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 12 | vs. Wabash Valley College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Lake-Sumter State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. Lake-Sumter State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 5 | vs. Penn State Brandywine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | vs. Lincoln Land Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 6 | vs. Grand Rapids Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 6 | vs. Hocking | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 9 | vs. Madison College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. West Virginia Wesleyan College JV | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 10 | vs. Niagara County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Waubonsee Community College | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Lansing Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Lansing Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Ancilla College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | Ancilla College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 7 | at Kalamazoo Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Kalamazoo Valley Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 8 | Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
