Alana Knox #1 OF Jackson College
gp
43
avg
.255
hr
-
rbi
7
r
21
sb
14
Recent Games | ||
---|---|---|
May 11 | vs. Hocking | W, 5-4 |
May 12 | vs. Grand Rapids Community College | W, 4-1 |
May 13 | vs. Grand Rapids Community College | W, 4-2 |
May 23 | vs. South Mountain Community College | L, 3-1 |
May 24 | vs. WVU Potomac State College | W, 2-1 |
May 24 | vs. Parkland College | L, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 43 | 19 | ||
Plate appearances | 58 | 21 | ||
At Bats | 47 | 18 | ||
Runs | 21 | 7 | ||
Hits | 12 | 5 | ||
Doubles | - | - | ||
Triples | 2 | 2 | ||
Home Runs | - | - | ||
Runs Batted In | 7 | 6 | ||
Total bases | 16 | 9 | ||
Walks | 10 | 3 | ||
Hit by pitch | - | - | ||
Strikeouts | 14 | 7 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | - | - | ||
Stolen Bases | 14 | 3 | ||
Caught Stealing | 5 | 3 | ||
Batting Average | .255 | .278 | ||
On Base Percentage | .386 | .381 | ||
Slugging Percentage | .340 | .500 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 42 | 13 | ||
Put Outs | 37 | 12 | ||
Assists | 3 | 1 | ||
Errors | 2 | 0 | ||
Fielding Percentage | .952 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Olivet | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Volunteer State Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 11 | at Volunteer State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | vs. Wabash Valley College | L, 12-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
Feb 12 | vs. Wabash Valley College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Lake-Sumter State College | L, 8-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
Mar 2 | vs. Lake-Sumter State College | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 15-7 | 2 | 3 | 1 | - | - | - | 0 | 1 | - | 2 | - |
Mar 5 | vs. Penn State Brandywine | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | vs. Lincoln Land Community College | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 6 | vs. Grand Rapids Community College | W, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 6 | vs. Hocking | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
Mar 8 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 6-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 9 | vs. Madison College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 9 | vs. West Virginia Wesleyan College JV | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 10 | vs. Niagara County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Waubonsee Community College | W, 19-6 | 2 | 3 | 1 | - | - | - | 1 | 2 | 1 | 2 | - |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Lansing Community College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 24 | at Lansing Community College | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
Apr 2 | Ancilla College | W, 15-2 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Apr 2 | Ancilla College | W, 11-1 | 3 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 7 | at Kalamazoo Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Kalamazoo Valley Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 8 | Lansing Community College | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 8 | Lansing Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Lake Michigan College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | Lake Michigan College | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Ancilla College | W, 13-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 15 | at Ancilla College | W, 15-7 | 4 | 2 | 3 | - | 1 | - | 4 | - | - | 1 | - |
Apr 18 | Owens Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Owens Community College | W, 15-12 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 21 | Glen Oaks Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Glen Oaks Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Mid Michigan College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 25 | Mid Michigan College | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Lake Michigan College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Lake Michigan College | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 30 | at Lansing Community College | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
Apr 30 | at Lansing Community College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | at Glen Oaks Community College | W, 9-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | at Glen Oaks Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Ancilla College | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 7 | Ancilla College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Mid Michigan College | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 11 | vs. Hocking | W, 5-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | 2 | - |
May 12 | vs. Grand Rapids Community College | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
May 13 | vs. Grand Rapids Community College | W, 4-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
May 23 | vs. South Mountain Community College | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 24 | vs. WVU Potomac State College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
May 24 | vs. Parkland College | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Olivet | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Volunteer State Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 11 | at Volunteer State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | vs. Wabash Valley College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 12 | vs. Wabash Valley College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Lake-Sumter State College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 2 | vs. Lake-Sumter State College | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 3 | vs. St. Cloud Technical & Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 3 | vs. St. Cloud Technical & Community College | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 5 | vs. Penn State Brandywine | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | vs. Lincoln Land Community College | L, 6-5 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Mar 6 | vs. Grand Rapids Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 6 | vs. Hocking | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 8 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 9 | vs. Madison College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 9 | vs. West Virginia Wesleyan College JV | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 10 | vs. Niagara County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Waubonsee Community College | W, 19-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Lansing Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 24 | at Lansing Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 2 | Ancilla College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 2 | Ancilla College | W, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 7 | at Kalamazoo Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Kalamazoo Valley Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 8 | Lansing Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 8 | Lansing Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Lake Michigan College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | Lake Michigan College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 15 | at Ancilla College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 15 | at Ancilla College | W, 15-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Apr 18 | Owens Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Owens Community College | W, 15-12 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 21 | Glen Oaks Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Glen Oaks Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Kalamazoo Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Mid Michigan College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 25 | Mid Michigan College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Lake Michigan College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Lake Michigan College | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 30 | at Lansing Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 30 | at Lansing Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
May 5 | Ancilla College | - | - | - | - | - | - | - | - | - | - | |
May 6 | at Glen Oaks Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 6 | at Glen Oaks Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
May 7 | Ancilla College | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 7 | Ancilla College | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Mid Michigan College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 11 | vs. Hocking | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 12 | vs. Grand Rapids Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 13 | vs. Grand Rapids Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 23 | vs. South Mountain Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 24 | vs. WVU Potomac State College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 24 | vs. Parkland College | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at CUAA DH | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Olivet | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Volunteer State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 11 | at Volunteer State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | vs. Wabash Valley College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 12 | vs. Wabash Valley College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Lake-Sumter State College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | vs. Lake-Sumter State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | vs. St. Cloud Technical & Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 5 | vs. Penn State Brandywine | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 5 | vs. Lincoln Land Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 6 | vs. Grand Rapids Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 6 | vs. Hocking | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Pasco-Hernando State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 9 | vs. Madison College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 9 | vs. West Virginia Wesleyan College JV | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 10 | vs. Niagara County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Waubonsee Community College | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Lansing Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 24 | at Lansing Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Lake Michigan College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Kalamazoo Valley Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | Ancilla College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | Ancilla College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 4 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Glen Oaks Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
