March 10, 2022 Jackson College at Spoon River College

(0-0)
6

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Jackson College | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 9 | 0 |
Spoon River College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
Box Score
Jackson College
Spoon River College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Addison Hudson cf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Kylee Yon lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Carolina Kern rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
Emily Breslin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellie Greene p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Breanna Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Thomson dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kate Leach 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bobbie Freese 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Brooklyn Barton ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaileene Gonzalez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Schornack | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 1 | 4 | 0 |
Batting
2B:
Addison Hudson
, Carolina Kern
RBI:
Addison Hudson
, Carolina Kern (3)
, Madeline Schornack (2)
Baserunning
SB:
Addison Hudson (2)
, Kylee Yon
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Makayla Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeann Vandevoorde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malia Bender | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Addy Williams | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Giulia Cianfriglia | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynna Fischer | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
De'Asisa Davenport | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Laryn Kephart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Montana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Audrey Short | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Kira Brown | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Grace Stufflebeam | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Stiewe | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 8 | 1 | 2 | 7 | 0 |
Batting
RBI:
Kira Brown
Fielding
DP:
Leeann Vandevoorde
, Mackenzie Stiewe
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ellie Greene (W, 0-0) | 5.0 | 6 | 1 | 1 | 2 | 6 | 0 |
Breanna Huffman | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 6.0 | 8 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Ellie Greene (25)
, Breanna Huffman (5)
HBP:
Ellie Greene (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Leeann Vandevoorde | 5.0 | 8 | 4 | 4 | 0 | 4 | 0 |
Makayla Ellison | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
Totals | 6.0 | 10 | 6 | 6 | 1 | 4 | 0 |
Pitching
Batters faced:
Leeann Vandevoorde (23)
, Makayla Ellison (7)
Other Information
Location: | The Spring Games |
Attendance: | 0 |
Weather: |