March 9, 2022 Jackson College at Siena Heights University JV

(0-0)
15

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 15 | 20 | 1 |
Siena Heights University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Jackson College
Siena Heights University JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Addison Hudson cf | 6 | 4 | 5 | 1 | 0 | 0 | 0 |
Carolina Kern rf | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
Paige Thomson c | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
Emily Breslin p | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Ashley Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elyse Brittain 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Kate Leach 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Bobbie Freese 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Danielle Louagie dp | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
Madeline Schornack lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Brooklyn Barton ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaileene Gonzalez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kylee Yon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Savannah Kirk | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ellie Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 20 | 13 | 2 | 4 | 0 |
Batting
2B:
Carolina Kern
, Elyse Brittain
, Danielle Louagie
RBI:
Addison Hudson
, Carolina Kern (2)
, Paige Thomson
, Emily Breslin
, Ashley Williams
, Elyse Brittain (2)
, Kate Leach
, Danielle Louagie (2)
, Savannah Kirk (2)
Sac:
Addison Hudson
Baserunning
SB:
Addison Hudson (3)
, Paige Thomson
Fielding
E:
Danielle Louagie
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Emily Breslin | 6.0 | 1 | 0 | 0 | 3 | 10 | 0 |
Ashley Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Emily Breslin (22)
, Ashley Williams (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | The Spring Games |
Attendance: | 0 |
Weather: |