Spring Arbor JV at Jackson College October 1, 2019

4
9
Final 1 2 T
Spring Arbor JV 1 3 4
Jackson College 4 5 9

Box Score

Spring Arbor JV
Jackson College

Spring Arbor JV

PLAYER SH SOG G A
TM - Team 0 0 4 0
TOTALS 0 0 4 0

Jackson College

PLAYER SH SOG G A
1 - John Helmling - gk 0 0 0 0
2 - Payton Warner - d 0 0 1 0
3 - Jacoby Anderson - d 0 0 0 0
4 - Josh Henderson - c 0 0 0 0
5 - Dalton Hageman - d 0 0 0 0
10 - Aladdin Almallahi - c 0 0 0 2
11 - Samuel Lebbie - f 0 0 3 1
12 - Joseph Bala - rw 0 0 0 0
14 - Gonzalo Bocaz - c 0 0 1 2
16 - Rodenei Neto - d 0 0 0 0
20 - Alec Carroll - c 0 0 0 0
21 - Dener Henderson - f 0 0 1 0
24 - Eliya Budugure - f 0 0 3 2
27 - Brendan Barron - f 0 0 0 0
29 - Kengo Yanai - d 0 0 0 1
31 - Braden Kosmet - c 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 9 8

Spring Arbor JV Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Jackson College Goalies

GOALIES SOG GA SV Min
1 - John Helmling 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Payton Warner (Samuel Lebbie) 0 - 1
1st 20:00 Samuel Lebbie (unassisted) 0 - 2
1st 23:00 Samuel Lebbie (Aladdin Almallahi) 0 - 3
1st 26:00 Team 1 - 3
1st 41:00 Samuel Lebbie (Kengo Yanai) 1 - 4
2nd 50:00 Dener Henderson (Eliya Budugure) 1 - 5
2nd 51:00 Team 2 - 5
2nd 60:00 Eliya Budugure (Gonzalo Bocaz) 2 - 6
2nd 61:00 Team 3 - 6
2nd 67:00 Eliya Budugure (Aladdin Almallahi) 3 - 7
2nd 74:00 Eliya Budugure (Gonzalo Bocaz) 3 - 8
2nd 84:00 Team 4 - 8
2nd 88:00 Gonzalo Bocaz (Eliya Budugure) 4 - 9
SHOTS 1 2 TOTAL
Spring Arbor JV 0 0 0
Jackson College 0 0 0
SAVES 1 2 TOTAL
Spring Arbor JV 0 0 0
Jackson College 0 0 0
CORNER KICKS 1 2 TOTAL
Spring Arbor JV 0 0 0
Jackson College 0 0 0
FOULS 1 2 TOTAL
Spring Arbor JV 0 0 0
Jackson College 0 0 0

Game Information

Date/Time: October 1, 2019 - 4:00 PM
Location: Jackson College
Game Length: 1:45
Attendance: 0
Scorer: Heather Bateman