Ancilla College at Jackson College September 28, 2016

4
0
Final 1 2 T
Ancilla College 4 0 4
Jackson College 0 0 0

Box Score

Ancilla College
Jackson College

Ancilla College

PLAYER SH SOG G A
0 - Austin Salazar 0 0 0 0
2 - Carlos Sevilla 0 0 1 0
3 - Tekodah Lobsinger 0 0 1 1
10 - Kevin Mendoza 0 0 0 2
11 - Romario Piggott 0 0 1 0
88 - Lee Nicholson 0 0 1 0
TM - Team 0 0 0 0
TOTALS 0 0 4 3

Jackson College

PLAYER SH SOG G A
0 - Andrew Coppler - gk 0 0 0 0
2 - Azam Ahmed - Yellow card 46:56 0 0 0 0
3 - Ben VanderRoest - d 0 0 0 0
4 - Abdullahi Osman - d 0 0 0 0
5 - Connor Maynard - d 0 0 0 0
6 - Christian Ohly - c 0 0 0 0
7 - Washington Mateus - rw 0 0 0 0
8 - Fadel Said - Yellow card 73:57 0 0 0 0
9 - Shelove Delance - f 0 0 0 0
10 - Nooh Aljabaly - f - Yellow card 87:18 0 0 0 0
11 - Jean Descollines - f 0 0 0 0
14 - Abdirahman Diriye 0 0 0 0
15 - Zach Plaxio 0 0 0 0
16 - Pat Nicol 0 0 0 0
19 - Mohamud Aden 0 0 0 0
20 - Tyler Marquardt 0 0 0 0
22 - Adnan Mohamed - c 0 0 0 0
24 - Mohamed Toure 0 0 0 0
26 - Lens Bangaloko - c 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Ancilla College Goalies

GOALIES SOG GA SV Min
0 - Austin Salazar 0 0 0 90:00

Jackson College Goalies

GOALIES SOG GA SV Min
0 - Andrew Coppler 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Romario Piggott (Kevin Mendoza) 1 - 0
1st 0:00 Lee Nicholson (Kevin Mendoza) 2 - 0
1st 0:00 Carlos Sevilla (Tekodah Lobsinger) 3 - 0
1st 0:00 Tekodah Lobsinger (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
2nd 46:56 Yellow card - Azam Ahmed
2nd 73:57 Yellow card - Fadel Said
2nd 87:18 Yellow card - Nooh Aljabaly
SHOTS 1 2 TOTAL
Ancilla College 0 0 0
Jackson College 0 0 0
SAVES 1 2 TOTAL
Ancilla College 0 0 0
Jackson College 0 0 0
CORNER KICKS 1 2 TOTAL
Ancilla College 0 0 0
Jackson College 0 0 0
FOULS 1 2 TOTAL
Ancilla College 0 0 0
Jackson College 0 0 0

Game Information

Date/Time: September 28, 2016 - 4:00 PM
Location: Jackson, MI
Game Length: 2:00
Attendance: 0
Scorer: Gene Reese