Jackson College at Cincinnati State Technical & CC October 18, 2015

(5-6-1, 5-6-1)
1
(10-2-2, 9-2-2)
6
Final 1 2 T
Jackson College 0 1 1
Cincinnati State Technical & CC 2 4 6

Box Score

Jackson College
Cincinnati State Technical & CC

Jackson College

PLAYER SH SOG G A
1 - Matthew Beck - gk 0 0 0 0
2 - Luis Hernandez - d 0 0 0 0
4 - Osman Haji - rw 2 1 0 0
5 - Nathanael Clyde - f 1 1 1 0
6 - Christian Ohly - c 0 0 0 0
7 - Carlos Fernandes - c 2 2 0 0
8 - Daouda Conde - f 0 0 0 0
9 - Dadiri Mussa - lw 0 0 0 0
10 - Omar Mohamed - f 0 0 0 0
11 - Lucas Silva - c 1 1 0 0
14 - Noah Jansen - d 0 0 0 0
20 - Gerhard Ago - d 0 0 0 0
21 - Mateus Washington - d 0 0 0 0
24 - Madifing Conde - d - Yellow card 73:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 5 1 0

Cincinnati State Technical & CC

PLAYER SH SOG G A
1 - Jake Mutlu 0 0 0 0
3 - Noah Kiser 2 0 0 0
4 - Jack Falvey 1 0 0 0
5 - Reid Abdney 2 1 1 0
6 - Jose Carona 0 0 0 0
7 - Javier Wallace 1 1 0 0
8 - Mohamed Thiaw 6 4 2 1
9 - Kory Hammann 0 0 0 0
10 - Omar Walcott 0 0 0 0
11 - Akeem Bradford 1 0 0 1
12 - Malik Suleman 2 2 1 1
13 - Christian Quinn 0 0 0 0
14 - Josh Enginger 0 0 0 1
15 - Edgar Adekoya 1 1 0 0
16 - Tyler Cord - f 0 0 0 0
17 - Max Hale 0 0 0 0
18 - Alex Brown 0 0 0 0
19 - Ramiesh McKnight 0 0 0 0
20 - Logan Bartsch - Yellow card 78:00 0 0 0 0
21 - Zane Ross 3 2 2 0
22 - Hayden Peake 0 0 0 0
24 - Christian Morris 1 0 0 0
TM - Team 0 0 0 0
TOTALS 20 11 6 4

Jackson College Goalies

GOALIES SOG GA SV Min
1 - Matthew Beck 11 6 5 90:00

Cincinnati State Technical & CC Goalies

GOALIES SOG GA SV Min
1 - Jake Mutlu 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Reid Abdney (Malik Suleman) 0 - 1
1st 15:00 Malik Suleman (Mohamed Thiaw) 0 - 2
2nd 63:00 Zane Ross (Akeem Bradford) 0 - 3
2nd 64:00 Zane Ross (Josh Enginger) 0 - 4
2nd 66:00 Mohamed Thiaw (unassisted) 0 - 5
2nd 72:00 Mohamed Thiaw (unassisted) 0 - 6
2nd 85:00 Nathanael Clyde (unassisted) - Penalty Kick 1 - 6

Penalty Summary

Period Time Fouls
2nd 73:00 Yellow card - Madifing Conde
2nd 78:00 Yellow card - Logan Bartsch
SHOTS 1 2 TOTAL
Jackson College 2 4 6
Cincinnati State Technical & CC 9 11 20
SAVES 1 2 TOTAL
Jackson College 2 3 5
Cincinnati State Technical & CC 2 2 4
CORNER KICKS 1 2 TOTAL
Jackson College 0 1 1
Cincinnati State Technical & CC 8 4 12
FOULS 1 2 TOTAL
Jackson College 8 3 11
Cincinnati State Technical & CC 4 6 10

Game Information

Date/Time: October 18, 2015 - 03:00 PM
Location: Cincinnati, Ohio
Stadium: Walnut Hills HS
Game Length: 2:00
Attendance: 0
Referee: Joseph Gray
Asst. Referee: John Gagnon
: Bryan Schaefer
Scorer: Cincinnati State